Puebla 2026 Hyundai Archery World Cup stage 1 · Libro de Resultados
🎯
Libro de Resultados

Puebla 2026 Hyundai Archery World Cup stage 1

Puebla · 07/04/2026 – 12/04/2026
📅 07/04/2026 – 12/04/2026
📍 Puebla
👥 242 atletas
Generado por wam.mx · World Archery México · SpeedLabs.com.mx
·

Índice

  1. 1 Clasificación por categoría  
  2. 2 Medallero por estado  
i

Información del torneo

Evento
Puebla 2026 Hyundai Archery World Cup stage 1
Código IANSEO
Fechas
07/04/2026 – 12/04/2026
Sede
Puebla
Atletas
242
Cuadros de eliminatoria
1

Clasificación por categoría

Recurvo Varonil · 69 atletas
PosAtletaEstadoTotal10sX
🥇1 Baptiste Addis 674 10
🥈2 Tsybikzhapov Aldar 672 11
🥉3 Sun Jingxuan 669 14
4 Mete Gazoz 669 9
5 Thomas Chirault 668 9
6 Ellison Brady 668 8
7 Matias Damian Grande Kalionchiz Guanajuato 667 10
8 Yan Wang 667 10
9 Marcus Dalmeida 666 9
10 Dhiraj Bommadevara 664 13
11 Vetter Jonathan 664 13
12 Pablo Acha 663 7
13 Wei Chunheng 662 9
14 Vrbec Samo 662 6
15 Hsianghui Cheng 661 10
16 Tumer Berkim 661 9
17 Tang Chihchun 660 7
18 Unruh Florian 660 7
19 Stoddard Christian 659 7
20 Williams Jack 659 5
21 Willem Bakker 657 5
22 Wangyu Qin 656 9
23 Diego Conde Collar 655 9
24 Roy Dror 655 6
25 Wieser Moritz 654 9
26 Mediel Andres Temino 654 7
27 RAUL TADEO RODRIGUEZ LOPEZ Coahuila 653 12
28 Zihsiang Lin 653 7
29 Gonzalez Javier Merida 653 6
30 Berkay Akkoyun 652 8
31 Trenton Cowles 652 5
32 Ziga Ravnikar 651 14
33 Mathias Kramer 650 14
34 Ely Matheus Zwick 650 9
35 Tarundeep Rai 650 6
36 Yue Long Li 647 10
37 Rodriguez Francisco Octavio Padilla Baja California 646 3
38 Kirmizitas Harun 643 5
39 Santiago Arcila 642 11
40 Garcia Jorge Enrique Juarez 642 10
41 Ticas Oscar 642 9
42 Garcia Christian Esthephen 641 14
43 Matheus Gomes 641 12
44 Valdivia Angel Moises Vega 641 5
45 Javier Leonardo Carrillo Santos 641 4
46 Lukas Kurz 639 6
47 Mor Harel 638 9
48 Dalsgaard Anders Vind 638 6
49 Zhongyuan Li 637 5
50 Thomas Flossbach 636 6
51 Olaru Dan 636 3
52 Maxwell Brian 636 2
53 Raphael Armand 635 8
54 Hugo Franco 634 5
55 Yashdeep Sanjay Bhoge 633 5
56 Smart Johnny 633 4
57 Thomas Rufer 632 6
58 Price Alex Sillitoe 632 1
59 Gallardo Andres 631 5
60 Das Atanu 630 6
61 Renaudineau Alexis 630 4
62 Andres Aguilar 629 5
63 JUAN PABLO TELLEZ AGUIRRE Coahuila 628 5
64 Shanny Itay 623 9
65 Berlad Ori Rozmarin 621 5
66 Patrick Huston 620 6
67 Alvarez Angel David Hernandez 611 3
68 Zavasnik Oskar 606 4
69 Nanuq Luca Herzog Hamel 592 4
Recurvo Femenil · 59 atletas
PosAtletaEstadoTotal10sX
🥇1 Zhu Jingyi 659 9
🥈2 Kaufhold Casey 654 8
🥉3 Katharina Bauer 653 11
4 Vasquez Ana Isabella Rodriguez 653 9
4 ANA PAULA VAZQUEZ FLORES Coahuila 653 9
5 Yuwei Huang 653 9
6 Gokkir Elif 653 8
7 Yu Qi 651 9
8 Zhong Qixuan 650 7
9 Hsu Hsintzu 647 8
10 Mohod Kumkum Anil 647 7
11 Yenihayat Dunya 645 10
12 Elia Canales 642 7
13 Mila Fremery Delestan 642 6
14 Trujillo Alejandra Valencia Sonora 639 8
14 Valentina Vivas Alejandra Sonora 639 8
15 Cordeau Amelie 639 5
16 Paula Alvarez Gonzalez 635 7
17 Ozkan Gizem 634 7
18 Gnoriega Catalina 634 6
19 Megan Costall 634 5
20 Schloesser Gaby 633 8
21 Isabella Forero Martinez 633 6
22 Navas Carlota 633 3
23 You Jhu Fong 632 6
24 Kumari Deepika 630 7
25 ÁNGELA RUIZ ROSALES Coahuila 628 9
26 Penny Healey 627 3
27 Tartler Elisa 627 2
28 Caetano Ana Luiza Sliachticas 626 5
29 Simranjeet Kaur 624 11
30 Tsaichi Li 624 5
31 Mucino Jennifer 623 6
32 Olivia Martin 622 7
33 Bhakat Ankita 622 7
34 Zana Pintaric 622 4
35 Lisa Barbelin 620 6
36 Rebeca Marquez Rodriguez Baja California 618 8
37 Mirca Alexandra 617 6
38 Yiching Chiu 617 4
39 Marcela Enriquez 616 5
40 Yeo Tabitha Ern Lin 615 3
41 Lopez Daniela Carolina Morales Chiapas 614 2
42 Michelle Kroppen 613 7
43 Moshe Mikaella 612 5
44 Santos Ane Marcelle Dos 611 3
45 Tarakci Canse Duru 609 5
46 Isabelle Estevez 609 5
47 Schwarz Charline 608 5
48 Lucia Ibanez Romero 605 6
49 Roeffen Quinty 605 5
50 Megan Havers 604 0
51 Kirstine Danstrup Andersen 601 5
52 Janna Hawash 601 1
53 Straka Elisabeth 589 3
54 Virginie Chenier 583 2
55 Urska Cavic 578 6
56 Thea Rogers 573 2
57 Sara Sofia Garcia Palacios 564 4
Compuesto Varonil · 59 atletas
PosAtletaEstadoTotal10sX
🥇1 Wiener Nico 712 36
🥈2 Przemyslaw Konecki 712 29
🥉3 Latorre Jean Pizarro 710 29
4 Schloesser Mike 709 34
5 Paolo Kunsch 709 33
6 Mathias Fullerton 708 41
7 Nicolas Girard 708 25
8 Przybylski Lukasz 707 29
9 Scott Ajay 706 29
10 Haney Emircan 706 25
11 Jose Marcelo Del Cid 706 21
12 Ojas Pravin Deotale 705 24
13 Stephan Hansen 705 23
14 Jozef Bosansky 705 22
15 Pablo Gomez Zuluaga 703 35
16 Verma Abhishek 702 26
17 Lutz James 702 20
18 Sahil Rajesh Jadhav 701 27
19 Kushal Dalal 700 19
20 Robin Jaatma 699 20
21 Yen Tzu Hsiang 699 17
22 Yamrom Shamai 698 30
23 Tim Jevsnik 698 29
24 Price Louis 698 26
25 Domagoj Buden 698 24
26 Sebastian Arenas 698 16
27 Nolasco Douglas Vladimir 697 24
28 Franois Dubois 696 25
29 Cheng Wei Chang 696 19
30 Chiehlun Chen 696 18
31 Kirca Eren 696 17
32 ROBERTO YAHIR GONZALEZ HERNANDEZ Ciudad de Mexico 695 27
33 Jairo Rodrigo Da Silva 695 26
34 Erwan Zulfaqar Bin Salamat 695 22
35 Mejia Jagdeep Singh 695 20
36 Batuhan Akcaoglu 694 24
37 Martin Damsbo 694 23
38 Yagiz Sezgin 694 17
39 Stas Modic 693 20
40 Brenk Aljaz Matija 693 18
41 Salazar Pedro 692 21
42 Ortiz Lot Maximo Mendez Morelos 692 17
43 Yiliang Ding 691 21
44 Wang Jiuyi 691 15
45 JUAN CARLOS DEL RIO Yucatan 690 26
46 SEBASTIÁN GARCÍA FLORES Coahuila 690 22
47 Julio Alfredo Barillas Aragon 690 20
48 Arriagada Alejandro Patricio Martin 690 17
49 Wei Wu Z 688 16
50 Veliz Miguel Angel 686 16
51 Correa Sebastian Villegas 683 20
52 Garcia Ramon Ivan Lopez Sinaloa 683 19
53 Gutierrez Alvaro Pardo 682 19
54 Rodrigo Gonzalez De Alba Aguascalientes 681 20
54 Rodrigo Gonzalez De Alba Aguascalientes 681 20
55 Woon Teng Ng 676 15
56 Nicklas Bredal Bryld 669 15
57 Sullivan Sawyer 667 10
58 Bashkirev Alexey 620 9
Compuesto Femenil · 55 atletas
PosAtletaEstadoTotal10sX
🥇1 Usquiano Alejandra 698 23
🥈2 DAFNE VALERIA QUINTERO GARCIA Coahuila 697 15
🥉3 Lopez Sara Aymee Marrufo 696 20
4 Lisell Jaatma 695 20
5 Tanja Gellenthien 695 17
6 Pragati Pragati 694 22
7 Gibson Ella 694 20
8 Yesim Bostan 691 21
9 Ruiz Alexis 691 14
10 Vennam Jyothi Surekha 691 12
11 Olivares Alexa Misis 690 20
12 Paas Meerimarita 690 17
13 Sofie Louise Dam Marcussen 690 14
14 ANA SOFIA HERNANDEZ JEON Jalisco 690 14
15 Madhura Dhamangaonkar 689 20
16 Pearce Paige 689 20
17 Swami Aditi Gopichand 689 11
18 Oguz Emine Rabia 688 16
19 Olivia Dean 686 22
20 Danica Frances Barrera Arana 686 18
21 Defne Cakmak 685 19
22 Hazal Burun 685 17
23 Becerra Andrew Ramiro Gonzalez Sonora 685 14
23 ANDRES BECERRA AGUIRRE Jalisco 685 14
24 Liko Arreola 684 13
25 Sanne De Laat 682 22
26 Gonzalez Paola Ramirez 682 17
27 Raab Katharina 682 14
28 Ijou Huang 682 11
29 Yihsuan Chen 681 15
30 César Andrés Muñoz Hernández Baja California 680 17
31 Mlinaric Amanda 679 17
32 Zhang Xinyan 679 8
33 Ruiz Adriana Castillo Ruiz Castillo Baja California 678 8
34 Walter Jennifer 677 13
35 Rodriguez Blanca Leticia Gonzalez 675 8
36 Cruz Claudia Maria De La Cruz 675 7
37 Fang Yi Chen 674 17
38 Mingxing Li 673 16
39 Low Ellie Teng Teng 673 13
40 Camila Alvarenga 672 10
41 Paola Daniela Corado Saracay Yucatan 671 17
42 Marquardt Marie 671 11
43 Lea Girault 671 11
44 Wood Patience 668 14
45 Ratzer Andrea 667 9
46 Yuerh Chiu 666 10
47 Berthet Mariana Saravia 664 16
48 Sofia Paiz 662 11
49 Ong Madeleine Xue Li 661 11
50 Grace Chappell 660 5
51 Prado Aurora Olea 659 11
52 Florent Analle 655 9
53 Erika Damsbo 627 4
54 Kseniya Khodorkovska 626 4
·

Eliminatorias (brackets)

Este torneo todavía no tiene cuadros de eliminatoria publicados.
·

Ranking final y podios

según la ronda de finales
Todavía no hay finales publicadas para este torneo.
2

Medallero por estado

PosEstado🥇🥈🥉Total
1 🏹 4 4 4 12

World Archery México · Libro generado en wam.mx · SpeedLabs.com.mx