| # | Arquero | Estado | S1 | 50m-1 | 50m-2 | X | 10 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BECERRA ARIZAGA Andrea Maya | Mexico | 709 | 353 | 356 | 27 | 34 | 709 |
| 2 | USQUIANO Alejandra | Colombia | 708 | 356 | 352 | 21 | 39 | 708 |
| 3 | QUINTERO Dafne | Mexico | 700 | 350 | 350 | 25 | 27 | 700 |
| 4 | RODRIGUEZ Mariana | Colombia | 698 | 351 | 347 | 24 | 27 | 698 |
| 5 | HERNÁNDEZ Ana Sofía | Mexico | 697 | 349 | 348 | 18 | 31 | 697 |
| 6 | MENDOZA Ana | Venezuela | 696 | 347 | 349 | 15 | 36 | 696 |
| 7 | LOPEZ Sara | Colombia | 692 | 342 | 350 | 18 | 28 | 692 |
| 8 | RAMIREZ GONZALEZ Paola | Puerto Rico | 690 | 347 | 343 | 16 | 27 | 690 |
| 9 | ALVARENGA Camila | El Salvador | 690 | 346 | 344 | 14 | 29 | 690 |
| 10 | PAIZ Sofia | El Salvador | 684 | 338 | 346 | 20 | 22 | 684 |
| 11 | BARRERA ARANA Danica Fránces | Guatemala | 684 | 339 | 345 | 16 | 23 | 684 |
| 12 | CORADO Paola | El Salvador | 683 | 341 | 342 | 15 | 26 | 683 |
| 13 | SARAVIA BERTHET Mariana | Guatemala | 680 | 340 | 340 | 13 | 25 | 680 |
| 14 | RAMOS Ysmarlin | Dominican Republic | 674 | 340 | 334 | 12 | 25 | 674 |
| 15 | ACEVEDO PRADO Adriana | Puerto Rico | 672 | 336 | 336 | 11 | 21 | 672 |
| 16 | DE LA CRUZ CRUZ Claudia María | Guatemala | 671 | 341 | 330 | 11 | 27 | 671 |
| 17 | ARIAS Leydi Laura | Cuba | 671 | 337 | 334 | 3 | 27 | 671 |
| 18 | ESPINAL Carmen Yulissa | Dominican Republic | 670 | 334 | 336 | 17 | 17 | 670 |
| 19 | DOMINGUEZ Rosalicia | Cuba | 667 | 330 | 337 | 8 | 21 | 667 |
| 20 | CINTRON RUIZ Marla | Puerto Rico | 661 | 333 | 328 | 11 | 17 | 661 |
| 21 | SAINT ALBIN Nora | Martinique | 658 | 326 | 332 | 6 | 22 | 658 |
| 22 | CORDERO MATEO Lucia Aurora | Dominican Republic | 654 | 328 | 326 | 10 | 17 | 654 |
| 23 | GUTIERREZ VELIZ Emily | Cuba | 654 | 329 | 325 | 10 | 17 | 654 |
| 24 | PLATA Tennille | Trinidad and Tobago | 648 | 329 | 319 | 8 | 15 | 648 |
| 25 | BARRIA Astrid | Panama | 645 | 330 | 315 | 9 | 14 | 645 |
| 26 | JAGGERNAUTH Alexi | Trinidad and Tobago | 642 | 324 | 318 | 5 | 12 | 642 |
| 27 | SINGH Ava Marie | Trinidad and Tobago | 627 | 298 | 329 | 5 | 17 | 627 |
| 28 | CORONAS CARRION Paola Isabel | Panama | 587 | 298 | 289 | 2 | 10 | 587 |
| 29 | LAWRENCE Winnette Alexis | British Virgin Islands | 572 | 280 | 292 | 1 | 8 | 572 |
Individual Qualification · World Archery México · wam.mx · 2026-07-25 16:29