| # | Arquero | Estado | S1 | 70m-1 | 70m-2 | X | 10 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GRANDE Matias | Mexico | 672 | 336 | 336 | 11 | 20 | 672 |
| 2 | FRANCO Hugo | Cuba | 671 | 334 | 337 | 15 | 15 | 671 |
| 3 | PADILLA Francisco | Mexico | 660 | 332 | 328 | 11 | 13 | 660 |
| 4 | ARCILA Santiago | Colombia | 660 | 330 | 330 | 10 | 18 | 660 |
| 5 | RODRÍGUEZ LÓPEZ Raul Tadeo | Mexico | 658 | 329 | 329 | 9 | 19 | 658 |
| 6 | ENRIQUEZ Jorge | Colombia | 644 | 321 | 323 | 4 | 17 | 644 |
| 7 | VIVAS SANCHEZ Luis Edgardo | Venezuela | 640 | 319 | 321 | 5 | 15 | 640 |
| 8 | MUNOZ RODRIGUEZ Adrian | Puerto Rico | 637 | 310 | 327 | 7 | 14 | 637 |
| 9 | TICAS Oscar | El Salvador | 636 | 312 | 324 | 8 | 11 | 636 |
| 10 | GARCÍA Christian Esthephen | Guatemala | 634 | 313 | 321 | 7 | 12 | 634 |
| 11 | PACHECO RODRIGUEZ Heber Xavier | Venezuela | 633 | 322 | 311 | 4 | 16 | 633 |
| 12 | VASQUEZ Ricardo | Venezuela | 631 | 311 | 320 | 5 | 17 | 631 |
| 13 | PEREZ BERNAL Ivan Emanuel | Cuba | 629 | 304 | 325 | 5 | 6 | 629 |
| 14 | CATARIZ RAGBIR Daniel | Trinidad and Tobago | 625 | 311 | 314 | 5 | 7 | 625 |
| 15 | SAAVEDRA Liborio | Panama | 625 | 318 | 307 | 3 | 16 | 625 |
| 16 | RAMOS Hector | El Salvador | 623 | 316 | 307 | 9 | 7 | 623 |
| 17 | FLOSSBACH Thomas | Guatemala | 623 | 305 | 318 | 8 | 8 | 623 |
| 18 | PICKERING Camerin | Bermuda | 621 | 310 | 311 | 3 | 13 | 621 |
| 19 | CRUZ CANTOR Santiago | Colombia | 616 | 313 | 303 | 6 | 12 | 616 |
| 20 | JAQUEZ Luis | Dominican Republic | 600 | 294 | 306 | 6 | 5 | 600 |
| 21 | AVILES Luis | El Salvador | 600 | 301 | 299 | 5 | 7 | 600 |
| 22 | ZORRILLA Reynaldo | Dominican Republic | 589 | 288 | 301 | 5 | 7 | 589 |
| 23 | VEGA VALLE Javier Alejandro | Cuba | 585 | 295 | 290 | 3 | 8 | 585 |
| 24 | FATULE BÁEZ Eric Fidel | Dominican Republic | 569 | 291 | 278 | 0 | 9 | 569 |
| 25 | PERMAUL Devin | Guyana | 561 | 280 | 281 | 4 | 4 | 561 |
| 26 | NAJERA Elvin Orlando | Honduras | 560 | 279 | 281 | 4 | 4 | 560 |
| 27 | HERNÁNDEZ ALVAREZ Angel David | Guatemala | 559 | 275 | 284 | 3 | 6 | 559 |
| 28 | PIERRE Sean-Luke Antonio | Jamaica | 551 | 280 | 271 | 4 | 6 | 551 |
| 29 | ARNOLD Bruce | Virgin Islands, US | 548 | 301 | 247 | 4 | 7 | 548 |
Individual Qualification · World Archery México · wam.mx · 2026-07-25 18:08