| # | Arquero | Estado | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m - 1 | 18m - 2 | 10 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAL RODRIGUEZ Manuel Fabian | Nuevo León | 26 | 26 | 25 | 27 | 28 | 26 | 25 | 26 | 22 | 23 | 26 | 22 | 21 | 22 | 24 | 24 | 259 | 229 | 8 | 20 | 488 | ||||
| 2 | SANTIAGO GALLEGOS Oscar Felipe | Nuevo León | 19 | 22 | 25 | 22 | 26 | 24 | 9 | 28 | 21 | 21 | 22 | 25 | 19 | 24 | 228 | 200 | 6 | 12 | 428 | ||||||
| 3 | NAVA RIVERA Nancy Gabriela | Nuevo León | 26 | 17 | 24 | 26 | 26 | 15 | 25 | 22 | 24 | 19 | 23 | 13 | 19 | 22 | 226 | 193 | 10 | 10 | 419 | ||||||
| 4 | MARTINEZ CANO Daniel | Nuevo León | 25 | 21 | 17 | 24 | 8 | 24 | 21 | 23 | 19 | 19 | 26 | 19 | 13 | 18 | 204 | 201 | 7 | 8 | 405 | ||||||
| 5 | HERNANDEZ LOPEZ Francisco | Nuevo León | 16 | 20 | 12 | 16 | 22 | 22 | 22 | 21 | 18 | 19 | 10 | 24 | 16 | 19 | 184 | 189 | 3 | 8 | 373 | ||||||
| 6 | VALDEZ MARQUEZ Habib Alan | Nuevo León | 8 | 18 | 15 | 17 | 15 | 19 | 13 | 19 | 15 | 27 | 8 | 23 | 16 | 188 | 180 | 5 | 10 | 368 | |||||||
| 7 | CERRATO ORTIZ Edgar Humberto | Nuevo León | 6 | 22 | 9 | 7 | 20 | 8 | 20 | 15 | 22 | 16 | 17 | 15 | 20 | 5 | 30 | 22 | 141 | 187 | 0 | 7 | 328 | ||||
| 8 | IBARRA Edgar Aziel | Nuevo León | 14 | 18 | 12 | 20 | 22 | 9 | 22 | 17 | 15 | 20 | 6 | 16 | 20 | 30 | 164 | 159 | 2 | 3 | 323 | ||||||
| 9 | GALVAN SANCHEZ David | Nuevo León | 18 | 15 | 18 | 7 | 20 | 18 | 17 | 13 | 8 | 19 | 14 | 23 | 19 | 15 | 160 | 157 | 1 | 2 | 317 | ||||||
| 10 | ESTRADA ZARATE Fabienne | Nuevo León | 7 | 26 | 15 | 18 | 17 | 15 | 7 | 5 | 19 | 15 | 15 | 16 | 17 | 14 | 7 | 16 | 130 | 160 | 2 | 1 | 290 | ||||
| 11 | ELIZONDO Melissa | Nuevo León | 11 | 12 | 11 | 14 | 16 | 15 | 9 | 7 | 7 | 15 | 11 | 22 | 21 | 18 | 129 | 141 | 1 | 3 | 270 | ||||||
| 12 | SALAZAR RIVERA Ana | Nuevo León | 9 | 15 | 15 | 14 | 14 | 4 | 15 | 14 | 10 | 12 | 15 | 25 | 7 | 21 | 111 | 144 | 3 | 4 | 255 | ||||||
| 13 | MARTINEZ GALLEGOS Patricia Alejandra | Nuevo León | 14 | 21 | 22 | 8 | 11 | 7 | 5 | 9 | 20 | 10 | 20 | 9 | 13 | 129 | 124 | 4 | 3 | 253 | |||||||
| 14 | LOZANO Alfonso Horacio | Nuevo León | 14 | 9 | 6 | 5 | 5 | 13 | 14 | 15 | 13 | 13 | 9 | 17 | 21 | 15 | 105 | 138 | 1 | 4 | 243 | ||||||
| 15 | HERNANDEZ GONZALEZ Adrian | Nuevo León | 9 | 10 | 10 | 11 | 13 | 8 | 11 | 8 | 11 | 21 | 8 | 98 | 113 | 1 | 2 | 211 | |||||||||
| 16 | SANTANA QUIROZ Alan | Nuevo León | 11 | 16 | 7 | 21 | 16 | 9 | 5 | 5 | 11 | 5 | 11 | 7 | 119 | 84 | 1 | 4 | 203 | ||||||||
| 17 | DEL ROSARIO MONSIVAIS Maria | Nuevo León | 9 | 10 | 12 | 21 | 16 | 2 | 13 | 13 | 3 | 13 | 2 | 10 | 8 | 10 | 106 | 85 | 1 | 2 | 191 | ||||||
| 18 | GARCIA ALVARADO Alain | Nuevo León | 15 | 16 | 7 | 1 | 11 | 6 | 59 | 53 | 1 | 1 | 112 | ||||||||||||||
| 19 | GARCIA ALVARADO Iker | Nuevo León | 7 | 10 | 5 | 2 | 11 | 11 | 3 | 4 | 42 | 60 | 0 | 1 | 102 | ||||||||||||
| 20 | CARRIZALEZ GALVAN Juan Edgar | — | 0 | 0 | 0 |
Individual Qualification · World Archery México · wam.mx · 2026-11-17 12:56