IX Campeonato Nacional Master 2026, Outdoor
Individual
Barebow Sub-50 Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Baja California | 17 | 37 | 38 | 35 | 38 | 49 | 217~ | 26 | 32 | 36 | 29 | 28 | 33 | 181~ | 398 | 0 | 1 | |
| 2 | Puebla | 25 | 21 | 11 | 15 | 44 | 28 | 144 | 32 | 20 | 33 | 23 | 28 | 39 | 175 | 319 | 0 | 1 | |
| 3 | Nuevo Leon | 10 | 22 | 15 | 30 | 30 | 29 | 136 | 27 | 30 | 26 | 30 | 32 | 26 | 171 | 307 | 1 | 2 | |
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Barebow Sub-50 Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Nuevo Leon | 47 | 50 | 50 | 49 | 52 | 46 | 294 | 51 | 49 | 46 | 54 | 53 | 48 | 301 | 595 | 2 | 7 | |
| 2 | Puebla | 15 | 30 | 30 | 36 | 33 | 37 | 181 | 18 | 29 | 20 | 17 | 34 | 21 | 139 | 320 | 1 | 0 | |
Barebow Sub-60 Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Sinaloa | 44 | 37 | 38 | 46 | 46 | 36 | 247 | 31 | 43 | 43 | 43 | 38 | 44 | 242 | 489 | 3 | 2 | |
Barebow Sub-60 Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Sinaloa | 21 | 6 | 25 | 8 | 18 | 11 | 89 | 20 | 8 | 17 | 9 | 13 | 13 | 80 | 169 | 0 | 1 | |
Barebow Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Chiapas | 25 | 44 | 33 | 30 | 22 | 27 | 181 | 29 | 37 | 25 | 35 | 35 | 27 | 188 | 369 | 0 | 3 | |
Compuesto Femenil Updated: 15/08 14:30PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Unam | 30 | 50 | 52 | 46 | 53 | 51 | 282 | 54 | 47 | 55 | 50 | 59 | 48 | 313 | 595 | 5 | 11 | |
Compuesto Sub-50 Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Nuevo Leon | 60 | · | 100• | 55 | 58 | 55 | 328 | 48 | 55 | 51 | 54 | 57 | 52 | 317 | 645 | 7 | 15 | |
| 2 | Querétaro | 44 | · | 92• | 50 | 52 | 47 | 285 | 46 | 58 | 51 | 55 | 48 | 47 | 305 | 590 | 5 | 9 | |
| 3 | San Luis Potosí | 53 | · | 88• | 54 | 51 | 47 | 293 | 47 | 51 | 44 | 48 | 52 | 50 | 292 | 585 | 3 | 9 | |
| 4 | Baja California | 39 | · | 60• | 43 | 37 | 38 | 217 | 35 | 39 | 46 | 50 | 41 | 39 | 250 | 467 | 1 | 5 | |
| 5 | Ipn | 16 | 33 | 40 | 46 | 46 | 33 | 214 | 24 | 31 | 31 | 23 | 25 | 31 | 165 | 379 | 2 | 2 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-50 Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Tamaulipas | 10A | 56 | 55 | 58 | 57 | 57 | 57 | 340 | 57 | 56 | 57 | 56 | 58 | 58 | 342 | 682 | 16 | 25 | |
| 2 | San Luis Potosí | 9A | 54 | 58 | 58 | 53 | 56 | 53 | 332 | 57 | 55 | 57 | 57 | 56 | 56 | 338 | 670 | 12 | 22 | |
| 3 | Querétaro | 8A | 55 | 55 | 54 | 58 | 58 | 55 | 335 | 57 | 55 | 54 | 54 | 55 | 55 | 330 | 665 | 10 | 16 | |
| 4 | Hidalgo | 9D | 54 | 49 | 52 | 56 | 57 | 51 | 319 | 58 | 52 | 55 | 55 | 55 | 54 | 329 | 648 | 11 | 13 | |
| 5 | Ipn | 9B | 55 | 51 | 56 | 52 | 55 | 57 | 326 | 50 | 56 | 52 | 49 | 54 | 53 | 314 | 640 | 7 | 12 | |
| 6 | Hidalgo | 10D | 56 | 45 | 53 | 52 | 54 | 55 | 316~ | 46 | 52 | 50 | 48 | 53 | 61 | 309~ | 625 | 9 | 12 | |
| 7 | Guanajuato | 10B | 52 | 45 | 44 | 49 | 52 | 50 | 292 | 53 | 55 | 54 | 51 | 56 | 52 | 321 | 613 | 4 | 8 | |
| 8 | Nuevo Leon | 8B | 49 | 52 | 53 | 47 | 53 | 50 | 304 | 56 | 52 | 51 | 51 | 48 | 50 | 308 | 612 | 1 | 7 | |
| 9 | Tlaxcala | 9C | 51 | 51 | 47 | 53 | 51 | 53 | 306 | 42 | 53 | 53 | 48 | 51 | 53 | 300 | 606 | 6 | 9 | |
| 10 | Baja California | 8C | 47 | 47 | 52 | 53 | 44 | 56 | 299 | 49 | 49 | 55 | 51 | 53 | 45 | 302 | 601 | 5 | 9 | |
| 11 | Baja California | 10C | 49 | 54 | 53 | 47 | 49 | 46 | 298 | 45 | 39 | 49 | 55 | 50 | 48 | 286 | 584 | 6 | 7 | |
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Compuesto Sub-60 Varonil Updated: 15/08 14:28PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Baja California | 13A | 53 | 54 | 57 | 59 | 55 | 54 | 332 | 57 | 53 | 56 | 56 | 57 | 57 | 336 | 668 | 8 | 24 | |
| 2 | Michoacán | 15B | 55 | 55 | 54 | 59 | 56 | 58 | 337 | 57 | 56 | 53 | 59 | 54 | 48 | 327 | 664 | 5 | 35 | |
| 3 | Tamaulipas | 11B | 54 | 55 | 53 | 54 | 56 | 57 | 329 | 56 | 55 | 57 | 54 | 57 | 54 | 333 | 662 | 9 | 17 | |
| 4 | Hidalgo | 14A | 56 | 54 | 54 | 56 | 52 | 54 | 326 | 56 | 56 | 56 | 52 | 57 | 57 | 334 | 660 | 12 | 14 | |
| 5 | Sinaloa | 17B | 58 | 56 | 55 | 54 | 51 | 56 | 330 | 57 | 54 | 53 | 58 | 51 | 55 | 328 | 658 | 10 | 19 | |
| 6 | Hidalgo | 16B | 58 | 56 | 53 | 55 | 55 | 49 | 326 | 58 | 53 | 54 | 54 | 56 | 50 | 325 | 651 | 10 | 15 | |
| 7 | Nuevo Leon | 16A | 55 | 57 | 57 | 55 | 56 | 55 | 335 | 54 | 47 | 51 | 56 | 53 | 52 | 313 | 648 | 13 | 10 | |
| 8 | Sinaloa | 14B | 55 | 55 | 50 | 54 | 58 | 55 | 327 | 54 | 56 | 45 | 57 | 55 | 52 | 319 | 646 | 11 | 15 | |
| 9 | Aguascalientes | 13B | 55 | 52 | 55 | 54 | 54 | 53 | 323 | 55 | 54 | 54 | 54 | 53 | 50 | 320 | 643 | 3 | 17 | |
| 10 | Yucatán | 12B | 55 | 49 | 50 | 53 | 51 | 56 | 314 | 55 | 52 | 56 | 53 | 57 | 51 | 324 | 638 | 13 | 12 | |
| 11 | San Luis Potosí | 11A | 48 | 47 | 51 | 58 | 52 | 74 | 310~ | 37 | 53 | 53 | 52 | 51 | 55 | 321~ | 631 | 5 | 14 | |
| 12 | Yucatán | 18B | 49 | 50 | 52 | 52 | 48 | 53 | 304 | 51 | 54 | 58 | 53 | 52 | 54 | 322 | 626 | 5 | 15 | |
| 13 | Estado de México | 17A | 52 | 52 | 54 | 51 | 52 | 49 | 310 | 50 | 52 | 54 | 52 | 51 | 50 | 309 | 619 | 5 | 13 | |
| 14 | San Luis Potosí | 12A | 51 | 44 | 51 | 49 | 54 | 56 | 305 | 50 | 56 | 53 | 51 | 46 | 48 | 304 | 609 | 4 | 15 | |
| 15 | San Luis Potosí | 15A | 48 | 47 | 43 | 50 | 53 | 51 | 292 | 54 | 51 | 51 | 53 | 51 | 54 | 314 | 606 | 1 | 14 | |
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Compuesto Varonil Updated: 15/08 14:30PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Ciudad de México | 24A | 49 | 52 | 54 | 54 | 55 | 55 | 319 | 55 | 51 | 56 | 55 | 54 | 56 | 327 | 646 | 4 | 15 | |
| 2 | San Luis Potosí | 19A | 54 | 54 | 50 | 54 | 49 | 55 | 316 | 55 | 48 | 54 | 55 | 56 | 50 | 318 | 634 | 4 | 15 | |
| 3 | Sinaloa | 21B | 54 | 55 | 50 | 54 | 49 | 53 | 315 | 52 | 53 | 54 | 54 | 51 | 51 | 315 | 630 | 5 | 10 | |
| 4 | Nuevo Leon | 21A | 53 | 54 | 48 | 53 | 51 | 51 | 310 | 55 | 54 | 51 | 54 | 57 | 48 | 319 | 629 | 9 | 13 | |
| 5 | Zacatecas | 20B | 52 | 56 | 51 | 55 | 45 | 53 | 312 | 54 | 51 | 55 | 51 | 53 | 52 | 316 | 628 | 6 | 13 | |
| 6 | Hidalgo | 22A | 52 | 50 | 55 | 50 | 54 | 49 | 310 | 48 | 50 | 57 | 51 | 59 | 53 | 318 | 628 | 2 | 19 | |
| 7 | Hidalgo | 24B | 50 | 53 | 54 | 51 | 54 | 51 | 313 | 49 | 53 | 51 | 57 | 53 | 49 | 312 | 625 | 6 | 9 | |
| 8 | Baja California | 23A | 53 | 54 | 54 | 51 | 54 | 46 | 312 | 50 | 52 | 55 | 44 | 39 | 47 | 287 | 599 | 2 | 12 | |
| 9 | Coahuila | 20A | 51 | 37 | 50 | 52 | 52 | 51 | 293 | 51 | 55 | 51 | 50 | 49 | 46 | 302 | 595 | 3 | 9 | |
| 10 | San Luis Potosí | 22B | 50 | 46 | 45 | 51 | 49 | 48 | 289 | 48 | 54 | 51 | 48 | 53 | 51 | 305 | 594 | 3 | 8 | |
| 11 | Nuevo Leon | 23B | 53 | 44 | 48 | 48 | 51 | 51 | 295 | 45 | 50 | 53 | 47 | 51 | 43 | 289 | 584 | 1 | 9 | |
| 12 | Guanajuato | 18A | 45 | 48 | 50 | 51 | 46 | 43 | 283 | 46 | 51 | 51 | 51 | 39 | 53 | 291 | 574 | 3 | 8 | |
Recurvo Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Tlaxcala | 16 | 16 | · | 12• | 13 | 15 | 72 | 8 | 15 | 15 | 22 | 4 | 10 | 74 | 146 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-50 Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Sonora | 18D | 51 | 50 | 48 | 46 | 45 | 55 | 295 | 48 | 52 | 48 | 48 | 47 | 41 | 284 | 579 | 2 | 14 | |
| 2 | Baja California | 21B | 47 | 50 | 49 | 48 | 47 | 46 | 287 | 49 | 42 | 50 | 41 | 49 | 49 | 280 | 567 | 4 | 7 | |
| 3 | Estado de México | 18B | 42 | 50 | 49 | 50 | 47 | 46 | 284 | 37 | 48 | 45 | 46 | 47 | 52 | 275 | 559 | 1 | 3 | |
| 4 | Ipn | 19B | 43 | 49 | 44 | 47 | 52 | 47 | 282 | 45 | 43 | 43 | 41 | 49 | 48 | 269 | 551 | 4 | 5 | |
| 5 | Tlaxcala | 21C | 44 | 53 | 43 | 43 | 40 | 49 | 272 | 41 | 48 | 49 | 47 | 49 | 45 | 279 | 551 | 0 | 6 | |
| 6 | Querétaro | 18C | 43 | 40 | 46 | 39 | 38 | 31 | 237 | 41 | 39 | 47 | 40 | 40 | 34 | 241 | 478 | 1 | 3 | |
| 7 | Zacatecas | 19C | 36 | 40 | 31 | 30 | 31 | 43 | 211 | 9 | 9 | 220 | 1 | 2 | ||||||
| 8 | Baja California | 19D | 13 | 9 | 23 | 23 | 14 | 22 | 104 | 9 | 11 | 13 | 22 | 4 | 16 | 75 | 179 | 1 | 0 | |
Recurvo Sub-50 Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Quintana Roo | 17C | 56 | 54 | 58 | 58 | 57 | 56 | 339 | 55 | 56 | 54 | 57 | 57 | 57 | 336 | 675 | 11 | 21 | |
| 2 | Ciudad de México | 13A | 51 | 55 | 54 | 52 | 55 | 54 | 321 | 51 | 54 | 56 | 48 | 57 | 46 | 312 | 633 | 9 | 13 | |
| 3 | Querétaro | 16A | 51 | 45 | 47 | 54 | 52 | 45 | 294 | 53 | 47 | 52 | 53 | 53 | 38 | 296 | 590 | 3 | 9 | |
| 4 | Ciudad de México | 15B | 53 | 51 | 50 | 46 | 50 | 48 | 298 | 48 | 49 | 46 | 46 | 46 | 47 | 282 | 580 | 1 | 6 | |
| 5 | Ciudad de México | 14B | 47 | 40 | 52 | 50 | 48 | 43 | 280 | 50 | 49 | 46 | 45 | 53 | 56 | 299 | 579 | 5 | 11 | |
| 6 | San Luis Potosí | 16D | 42 | 46 | 44 | 50 | 52 | 48 | 282 | 52 | 50 | 49 | 45 | 47 | 45 | 288 | 570 | 3 | 4 | |
| 7 | Estado de México | 13C | 53 | 41 | 47 | 56 | 54 | 41 | 292 | 46 | 53 | 46 | 45 | 49 | 38 | 277 | 569 | 4 | 5 | |
| 8 | Tlaxcala | 22A | 48 | 38 | 46 | 47 | 48 | 48 | 275 | 44 | 49 | 41 | 53 | 53 | 46 | 286 | 561 | 3 | 6 | |
| 9 | San Luis Potosí | 13B | 43 | 43 | 39 | 50 | 44 | 49 | 268 | 48 | 52 | 50 | 41 | 53 | 48 | 292 | 560 | 1 | 9 | |
| 10 | Baja California | 15C | 51 | 44 | 50 | 50 | 43 | 47 | 285 | 41 | 44 | 47 | 47 | 43 | 45 | 267 | 552 | 1 | 4 | |
| 11 | Tlaxcala | 21A | 40 | 36 | 42 | 40 | 51 | 47 | 256 | 47 | 50 | 41 | 44 | 42 | 45 | 269 | 525 | 4 | 3 | |
| 12 | Baja California | 14A | 44 | 42 | 40 | 41 | 38 | 45 | 250 | 41 | 42 | 40 | 50 | 43 | 49 | 265 | 515 | 1 | 8 | |
| 13 | Baja California | 15A | 39 | 51 | 46 | 43 | 50 | 36 | 265 | 44 | 31 | 44 | 40 | 43 | 31 | 233 | 498 | 0 | 5 | |
| 14 | Baja California | 13D | 37 | 43 | 45 | 45 | 36 | 38 | 244 | 42 | 38 | 40 | 46 | 44 | 41 | 251 | 495 | 1 | 0 | |
| 15 | Zacatecas | 16C | 40 | 40 | 41 | 40 | 37 | 41 | 239 | 43 | 43 | 41 | 44 | 36 | 42 | 249 | 488 | 1 | 0 | |
| 16 | Tlaxcala | 17A | 41 | 38 | 32 | 47 | 40 | 45 | 243 | 40 | 45 | 35 | 28 | 38 | 32 | 218 | 461 | 0 | 4 | |
| 17 | Zacatecas | 14D | 30 | 37 | 44 | · | 32• | 46 | 226~ | 77 | 38 | 41 | 41 | 37 | 37 | 234~ | 460 | 0 | 1 | |
| 18 | Tlaxcala | 19A | 41 | 32 | 42 | 29 | 30 | 40 | 214 | 40 | 47 | 42 | 35 | 39 | 39 | 242 | 456 | 1 | 3 | |
| 19 | Ipn | 15D | 34 | 37 | 42 | 36 | 38 | 32 | 219 | 33 | 22 | 44 | 43 | 38 | 29 | 209 | 428 | 2 | 4 | |
| 20 | Baja California | 16B | 36 | 35 | 38 | 43 | 28 | 36 | 216 | 37 | 41 | 38 | 20 | 44 | 22 | 202 | 418 | 0 | 1 | |
| 21 | Tlaxcala | 18A | 31 | 24 | 24 | 35 | 33 | 45 | 192 | 39 | 37 | 32 | 36 | 41 | 36 | 221 | 413 | 0 | 3 | |
| 22 | Querétaro | 17B | 35 | 28 | 40 | 31 | 24 | 33 | 191 | 27 | 29 | 26 | 42 | 46 | 31 | 201 | 392 | 0 | 2 | |
| 23 | San Luis Potosí | 14C | 34 | 44 | 34 | · | 36• | 34 | 213~ | 56 | 25 | 19 | 30 | 28 | 25 | 152~ | 365 | 0 | 1 | |
| 24 | Nuevo Leon | 17D | 44 | 37 | 43 | 44 | 16 | 31 | 215 | 0 | 215 | 1 | 3 | |||||||
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Recurvo Sub-60 Femenil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Guanajuato | 30 | 28 | 36 | 36 | 47 | 29 | 206 | 29 | 38 | 46 | 32 | 45 | 41 | 231 | 437 | 0 | 2 | |
Recurvo Sub-60 Varonil Updated: 15/08 12:18PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Ciudad de México | 22C | 43 | 47 | 49 | 45 | 47 | 55 | 286 | 52 | 51 | 51 | 47 | 56 | 47 | 304 | 590 | 1 | 10 | |
| 2 | Sonora | 20D | 52 | 47 | 48 | 49 | 46 | 49 | 291 | 51 | 48 | 47 | 47 | 48 | 48 | 289 | 580 | 3 | 7 | |
| 3 | Ciudad de México | 20C | 48 | 45 | 48 | 47 | 37 | 51 | 276 | 47 | · | 53• | 50 | 46 | 106 | 302 | 578 | 2 | 10 | |
| 4 | San Luis Potosí | 22B | 47 | 49 | 47 | 47 | 44 | 47 | 279~ | 46 | 49 | 46 | 49 | 51 | 47 | 290~ | 569 | 0 | 6 | |
| 5 | Querétaro | 23C | 46 | 41 | 47 | 49 | 42 | 46 | 271 | 42 | 45 | 46 | 47 | 48 | 44 | 272 | 543 | 0 | 6 | |
| 6 | Baja California | 22D | 45 | 52 | 50 | 37 | 28 | 41 | 253 | 42 | 46 | 44 | 38 | 43 | 54 | 267 | 520 | 1 | 5 | |
| 7 | Ciudad de México | 23A | 46 | 49 | 46 | 41 | 47 | 31 | 260 | 42 | 42 | 49 | 40 | 37 | 49 | 259 | 519 | 5 | 3 | |
| 8 | Baja California | 20B | · | · | · | · | · | · | 0 | · | 54• | 54 | 54 | 1 | 2 | |||||
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Recurvo Varonil Updated: 15/08 12:01PDF
| Legs | 1st half | 2nd half | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | S1 | S2 | S3 | S4 | S5 | S6 | 60m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 60m-2 | Total | X | 10 |
| 1 | Estado de México | 54 | 54 | 49 | 43 | 48 | 50 | 298 | 54 | 54 | 49 | 46 | 53 | 52 | 308 | 606 | 6 | 10 | |
| 2 | Nuevo Leon | 44 | 36 | 47 | 38 | 33 | 29 | 227 | 41 | 40 | 31 | 43 | 43 | 44 | 242 | 469 | 3 | 2 | |
| 3 | Querétaro | 32 | 38 | 25 | 39 | 39 | 41 | 214 | 31 | 32 | 38 | 41 | 43 | 28 | 213 | 427 | 2 | 3 | |
Barebow Femenilno results yet
This category has no results yet.
Barebow Varonilno results yet
This category has no results yet.
Compuesto Sub-60 Femenilno results yet
This category has no results yet.
Recurvo Sub-60no results yet
This category has no results yet.