Tournament · Official results
Primer Estatal Nacionales CONADE 2025 Tamaulipas
Tamaulipas · 14/03/2025
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
🎯
Find your Target
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Documents:
CONVOCATORIA
Individual
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | CRISTOBAL CHAVEZ TREJO | Tamaulipas | 617 | 11 |
| 2 | Medina Maximiliano Briones | — | 595 | 12 |
| 3 | JORGE EMILIO MALDONADO COBOS | Tamaulipas | 583 | 9 |
| 4 | ERIC HUMBERTO DE LEON MURILLO | Tamaulipas | 572 | 13 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | LUIS ARTURO LEDESMA CASTILLO | Tamaulipas | 653 | 29 |
| 2 | SEBASTIAN GALLEGOS OLLERVIDES | Tamaulipas | 646 | 23 |
| 3 | AARON ABRAHAM ALTAMIRA VAZQUEZ | Tamaulipas | 631 | 23 |
| 4 | OSCAR ALBERTO HERRERA ALVAREZ | Tamaulipas | 593 | 16 |
| 5 | ALDO URIEL GARCIA OVALLE | Tamaulipas | 502 | 2 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Torresgomez Valentina | — | 626 | 15 |
| 2 | VANIA ITZEL HERRERA JUAREZ | Tamaulipas | 600 | 13 |
| 3 | JESSICA DEL CARMEN VILLA DUEÑEZ | Tamaulipas | 594 | 11 |
| 4 | NADIA STEFANY NAVA VELAZQUEZ | Tamaulipas | 588 | 15 |
| 5 | CARMEN MARIAM GOMEZ BASILIO | Tamaulipas | 588 | 12 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | XIMENA RUEDA CASTELLANOS | Tamaulipas | 601 | 15 |
| 2 | ALESSANDRA MALDONADO RAMIREZ | Tamaulipas | 568 | 12 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ELIAS ALVAREZ GALLARDO | Tamaulipas | 433 | 1 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | VALENTINA GARCIA GOMEZ | Tamaulipas | 639 | 24 |
| 2 | HANNIA PEREZ TREJO | Tamaulipas | 593 | 17 |
| 3 | LESLY LOREY LOPEZ JASSO | San Luis Potosi | 562 | 10 |
| 4 | Huerta Camila Leticia Garcia | Tamaulipas | 556 | 14 |
| 5 | MARISSA CAB VILLEGAS | Tamaulipas | 550 | 9 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JORGE ARTURO GÓMEZ BASILIO | Tamaulipas | 678 | 36 |
| 2 | AXEL DONALDO GARZA GARZA | Tamaulipas | 665 | 32 |
| 3 | ISAAC SALVADOR MARTINEZ MORRIS | Tamaulipas | 638 | 21 |
| 4 | CARLO ATENCIO ARGÜELLES | Tamaulipas | 630 | 23 |
| 5 | YADHIR ALBERTO ORTEGA RODRIGUEZ | Tamaulipas | 612 | 12 |
| 6 | GADIEL BARRIOS HERNANDEZ | Tamaulipas | 574 | 14 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | CARLOS GABRIEL LOPEZ RUIZ | Tamaulipas | 667 | 33 |
| 2 | SAMUEL MENDOZA DURAN | Tamaulipas | 664 | 28 |
| 3 | JHAFET BARRIOS HERNANDEZ | Tamaulipas | 634 | 21 |
| 4 | FELIX DEL ANGEL MARTINEZ | Tamaulipas | 593 | 13 |
CompuestoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | GERARDO OLEGARIO RODRIGUEZ BANDA | Tamaulipas | 650 | 24 |
RecurvoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MAURICIO HERNANDEZ RAMOS | Tamaulipas | 447 | 3 |
RecurvoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MARIA JOSE PEREZ LARRAGA | Tamaulipas | 501 | 4 |
RecurvoPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JOSE ALBERTO RAMIREZ PERALES | Tamaulipas | 610 | 14 |
| 2 | SANTIAGO ISRAEL PULIDO ESTRADA | Tamaulipas | 555 | 7 |
| 3 | ARTURO GERARDO CEPEDA VILLARREAL | Tamaulipas | 550 | 10 |
| 4 | Ramirez Francisco Javier Jimenez | Tamaulipas | 504 | 3 |