Tournament · Official results
3D Gran Slam del Bajio - Stage 2
Queretaro · 17/03/2024
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
🎯
Find your shot
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
BarebowPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Cruz Jonathan Pioquinto | Queretaro | 293 | 1 |
CompuestoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | NICOLAS MARTINEZ FLORES | Aguascalientes | 231 | 10 |
| 2 | Rodriguez Patricio Chavez | San Luis Potosi | 211 | 2 |
| 3 | Fernandez Ana Patricia Cisneros | Nuevo Leon | 187 | 4 |
| 4 | Mendoza Carlos Mateo Galvan | Queretaro | 171 | 2 |
| 5 | MARLA SOFIA AZUARA SANCHEZ | Coahuila | 141 | 1 |
CompuestoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | SOFIA SOLER PINON | San Luis Potosi | 154 | 11 |
| 2 | Marquez Rodrigo Moreno | Queretaro | 152 | 4 |
| 3 | Martinez Marlene Guadalupe | — | 147 | 6 |
| 4 | Mejia Oscar Santiago Quintana | Queretaro | 147 | 3 |
| 5 | Juan Pablo Almaraz Garcia | Guanajuato | 139 | 3 |
| 6 | Gonzalez Marian Fernanda Martinez | Estado de Mexico | 129 | 2 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Gonzalez Rodrigo Salvador Gomez | Coahuila | 296 | 17 |
| 2 | Jose Antonio Helguera Alvarez | Queretaro | 277 | 10 |
| 3 | Tort Julian Izquierdo | Queretaro | 276 | 8 |
| 4 | Olvera Herman Ling | Queretaro | 253 | 7 |
| 5 | Ordaz Oscar Ernesto Quintana | Queretaro | 229 | 7 |
| 6 | Shadi Alejandro Ramos Ferrel | Michoacan | 227 | 9 |
| 7 | Rodolfo Gonzalez Medina | Aguascalientes | 224 | 8 |
| 8 | Eduardo Copca Islas | Hidalgo | 213 | 6 |
| 9 | Garza Sergio Jesus Ugalde | Queretaro | 201 | 6 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Zavala Miguel Angel Bagundo | Queretaro | 279 | 11 |
| 2 | Soler Julio | San Luis Potosi | 269 | 5 |
| 3 | Gutierrez Alejandro Coronel | Queretaro | 266 | 7 |
| 4 | Lira Omar Zamora | Hidalgo | 247 | 3 |
| 5 | Oldair Zamora | Hidalgo | 206 | 6 |
| 6 | Cabrera Francisco Antonio Enriquez | Queretaro | 203 | 2 |
| 7 | Martinez Victor Hugo Avila | Queretaro | 185 | 1 |
| 8 | Chavez Agustin Jaime Cardona | Hidalgo | 129 | 2 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Paniagua Jose Miguel Martinez | Queretaro | 230 | 5 |
| 2 | Castano Alonso | Queretaro | 198 | 3 |
| 3 | Duran Irving Badillo | Estado de Mexico | 181 | 1 |
| 4 | Villafana Marco | Ciudad de Mexico | 179 | 2 |
| 5 | Villafana Paul | Ciudad de Mexico | 173 | 3 |
| 6 | Roman Velazquez Castananon | Queretaro | 168 | 1 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Erick Tello J | Queretaro | 243 | 3 |
| 2 | Carrera Enrique Villegas | Queretaro | 239 | 4 |
| 3 | Gonzalez Francisco Javier Albores | Queretaro | 217 | 5 |
| 4 | Gonzalez Roberto Ezequiel Ramirez | San Luis Potosi | 212 | 3 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ALFONSO ESPARZA GUTIERREZ | San Luis Potosi | 257 | 9 |
| 2 | ALEJANDRO IRIGOYEN RODRIGUEZ | Veracruz | 237 | 3 |
| 3 | Nevarting Daniel | — | 234 | 4 |
| 4 | Meza Maria Fernanda Castaneda | Chihuahua | 221 | 2 |
| 5 | Arellanos Christian | Queretaro | 185 | 3 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Lazcano Juan Pablo Romero | Queretaro | 229 | 6 |
| 2 | Marvan David | — | 221 | 7 |
| 3 | Oliverio Novoa Vazquez | Queretaro | 213 | 6 |
| 4 | Gutierrez Alejandro Coronel | Queretaro | 208 | 1 |
| 6 | Flores Bruno Zanella | — | 197 | 2 |
| 7 | Joaquin Gonzalez Orvananos | Queretaro | 198 | 2 |
| 7 | Emmanuel Moreno Reyes | Queretaro | 196 | 3 |
| 8 | Garcia Oscar Islas | Guanajuato | 195 | 2 |
| 9 | YAVIER MAEL VILLALOBOS GARCIA | San Luis Potosi | 185 | 3 |
| 10 | Serna Edwin | — | 184 | 3 |
| 11 | Vergara Juan Pablo | — | 184 | 2 |
| 12 | Rico Ian Alejandro Tinoco | Guanajuato | 175 | 2 |
| 13 | Emmanuel Saad Cervantes | Queretaro | 174 | 1 |
| 14 | Harada Javier Otake | Guanajuato | 172 | 2 |
| 15 | Martinez Tulio Alejandro | — | 171 | 3 |
| 16 | Jimenez David | — | 171 | 2 |
| 17 | Licon Gerardo | — | 149 | 2 |
| 18 | Norona Manuel | Queretaro | 148 | 1 |
| 19 | Luna Aime Alvarez Sauceda | Nuevo Leon | 138 | 1 |
| 20 | Martinez Jorge Rene Valdez | Baja California | 113 | 3 |
| 21 | Lara Ocelot Morales | Guanajuato | 100 | 0 |
| 22 | Bonfil Enrique | Ciudad de Mexico | 89 | 0 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Ventura Miguel Angel | Jalisco | 403 | 15 |
| 2 | Sergio Raul De La Rocha Rivera | Queretaro | 368 | 3 |
| 3 | Ehlers Jorge | Queretaro | 364 | 3 |
| 4 | Montoya Norberto | — | 316 | 2 |
| 5 | Parra Enrique De La | Queretaro | 290 | 2 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Jorge Armando Arenas Almaraz | Queretaro | 258 | 1 |
| 2 | Nava Rosendo | San Luis Potosi | 258 | 1 |
| 3 | Edson Gabriel Badillo Maldonado | Estado de Mexico | 257 | 1 |
| 4 | Urbiola Jose Luis | Queretaro | 244 | 0 |
| 5 | Escalante Ildefonso | San Luis Potosi | 239 | 0 |
| 6 | Vargas Cuitlahuac | Michoacan | 215 | 2 |
| 7 | Neumanier Juan Pablo | Michoacan | 213 | 0 |
| 8 | Roberto Escamilla Cisneros | Chihuahua | 213 | 0 |
| 9 | Rocha Manuel | San Luis Potosi | 191 | 0 |
| 10 | Rangel Dante Jaimes | — | 132 | 0 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Bonfil Anuar | Ciudad de Mexico | 160 | 0 |
| 2 | Serrano Luz Celeste Espinoza | — | 159 | 1 |
| 3 | Hernandez Oscar Manuel Espitia | Ciudad de Mexico | 151 | 1 |
| 4 | Arenas Damian | Estado de Mexico | 131 | 1 |
| 5 | Ehlers Lucia | Queretaro | 113 | 0 |
| 6 | Morales Jonathan | Ciudad de Mexico | 104 | 0 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Maryoli Badillo Duran | Estado de Mexico | 161 | 0 |
| 2 | Mendez Javier Morales | Ciudad de Mexico | 84 | 0 |
| 3 | Quintana Emilio | Queretaro | 76 | 0 |
| 4 | Jimenez David | — | 40 | 0 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Morales Javier Alejandro Sanchez | Ciudad de Mexico | 305 | 0 |
| 2 | Uebele Heinz | Guanajuato | 294 | 3 |
| 3 | Cortes Edgar Ivan Guerrero | Aguascalientes | 260 | 0 |
| 4 | Russo Adrian Gustavo | Nuevo Leon | 245 | 0 |
| 5 | Vejar Misael | — | 223 | 1 |
RecurvoPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Gamez Carlos Francisco Quintero | Sinaloa | 414 | 7 |
| 2 | HUGO URIEL GARCIA ORTIZ | Ciudad de Mexico | 409 | 7 |
| 3 | Diego Ivan Ambriz Solorio | Queretaro | 363 | 2 |
| 4 | Natalia Luna Vazquez | Ciudad de Mexico | 310 | 3 |
| 5 | Cancino Hector Sanchez | Queretaro | 295 | 1 |
| 6 | Cervantes Jose Luis Martinez | Guanajuato | 281 | 1 |
| 7 | Lara Xochil Morales | Guanajuato | 99 | 1 |
Recurvo FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MARIA FERNANDA BENAVENTE ESPARZ | San Luis Potosi | 235 | 2 |
| 2 | Ingrid Gabriela Colombon Delgadillo | Queretaro | 232 | 5 |
| 3 | Gonzalez Ana Issa Gonzalez | Tamaulipas | 212 | 0 |
| 4 | Vazquez Kenia | Queretaro | 200 | 1 |
| 5 | Govea Dania | Queretaro | 106 | 0 |
Recurvo FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Lopez Adriana Santos | Queretaro | 212 | 3 |
| 2 | Marquez Pao | Queretaro | 186 | 0 |
| 3 | Navarrete Carolina | Queretaro | 144 | 0 |
Recurvo FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Duarte Tere | San Luis Potosi | 266 | 2 |
| 2 | Rosa Muro E | San Luis Potosi | 226 | 0 |
| 3 | Domingo Mayra | — | 169 | 2 |
| 4 | Anaya Ana Rosa Guerrero | Queretaro | 155 | 0 |
| 5 | Toscano Ana | Estado de Mexico | 128 | 1 |
| 6 | Duran Tania Badillo | Estado de Mexico | 102 | 0 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Enrique Woge Martin Del C | San Luis Potosi | 338 | 7 |
| 2 | Duran Abbie | Jalisco | 286 | 4 |
| 3 | Doll Salvador Jaime Anaya | Queretaro | 284 | 2 |
| 4 | Leon Samuel Diaz De | San Luis Potosi | 192 | 2 |
| 5 | Vega Mario Felipe Hernandez | Queretaro | 156 | 1 |