Tournament · Official results
Segundo Estatal Nacionales CONADE 2024 San Luis Potosí
San Luis Potosi · 16/03/2024
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
🎯
Find your shot
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
Compuesto Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | SOFIA SOLER PINON | San Luis Potosi | 655 | 25 |
| 2 | ROBERTA NAVA LOPEZ | San Luis Potosi | 599 | 10 |
| 3 | Camila Cadena Morado | San Luis Potosi | 581 | 11 |
| 3 | Camila Cadena Morado | San Luis Potosi | 581 | 11 |
| 4 | Dominguez Litzy Carolina Gutierrez | Aguascalientes | 573 | 7 |
| 4 | Dominguez Litzy Carolina Gutierrez | Aguascalientes | 573 | 7 |
| 5 | AIMEE HAREL CIFUENTES AMARO | San Luis Potosi | 555 | 9 |
Compuesto Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rizatto Paolo Ascanio | San Luis Potosi | 616 | 18 |
| 1 | Rizatto Paolo Ascanio | San Luis Potosi | 616 | 18 |
| 2 | DIEGO ARAUJO GARCIA | Aguascalientes | 595 | 8 |
| 3 | FRANCISCO PADRON Z ARATE | San Luis Potosi | 573 | 14 |
| 3 | FRANCISCO PADRON Z ARATE | San Luis Potosi | 573 | 14 |
| 4 | CESAR ALEJANDRO OCHOA ALVARADO | Aguascalientes | 552 | 7 |
| 4 | CESAR ALEJANDRO OCHOA ALVARADO | Aguascalientes | 552 | 7 |
| 5 | Guerrero Jose Halim Tanus | San Luis Potosi | 515 | 5 |
| 5 | Guerrero Jose Halim Tanus | San Luis Potosi | 515 | 5 |
| 6 | EMILIO LOZANO REYNA | San Luis Potosi | 452 | 3 |
Compuesto Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Larissa Gimmler Alvarez | San Luis Potosi | 649 | 21 |
| 1 | Larissa Gimmler Alvarez | San Luis Potosi | 649 | 21 |
| 2 | ANGELA REGINA AGUILAR VILLALOBOS | Aguascalientes | 627 | 19 |
| 3 | MARIA PAULA GUAJARDO RUIZ | San Luis Potosi | 624 | 15 |
| 4 | Silva Karol Georgina Sanchez | San Luis Potosi | 611 | 19 |
| 4 | Silva Karol Georgina Sanchez | San Luis Potosi | 611 | 19 |
Compuesto Sub-16 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | SANTIAGO LOZANO ROBLES | San Luis Potosi | 670 | 29 |
| 2 | NICOLAS MARTINEZ FLORES | Aguascalientes | 653 | 21 |
| 3 | Marco Loredo Escobedo | San Luis Potosi | 640 | 16 |
| 3 | Marco Loredo Escobedo | San Luis Potosi | 640 | 16 |
| 4 | Gonzalez Claudio Emiliano Torres | Aguascalientes | 633 | 25 |
| 4 | Gonzalez Claudio Emiliano Torres | Aguascalientes | 633 | 25 |
| 5 | Emilio Benavides Herbert | San Luis Potosi | 633 | 18 |
| 5 | Emilio Benavides Herbert | San Luis Potosi | 633 | 18 |
| 6 | Martinez Rafael Emiliano Farfan | San Luis Potosi | 619 | 16 |
| 6 | Martinez Rafael Emiliano Farfan | San Luis Potosi | 619 | 16 |
| 7 | Santos Oswaldo Tello | San Luis Potosi | 539 | 7 |
| 7 | Santos Oswaldo Tello | San Luis Potosi | 539 | 7 |
| 8 | Emilio Benavides Herbert | San Luis Potosi | 525 | 6 |
| 8 | Jose Emilio Herrera Munoz | Aguascalientes | 525 | 6 |
| 9 | EDOARDO RAMIREZ ALDUNCIN | San Luis Potosi | 439 | 6 |
Compuesto Sub-18 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | VALERIA CRUZ LEY | San Luis Potosi | 639 | 20 |
| 2 | MARIA FERNANDA VILLEGAS VILLALPANDO | San Luis Potosi | 625 | 17 |
| 3 | Barba Eugenia Miranda Hurtado | Aguascalientes | 623 | 18 |
| 3 | Barba Eugenia Miranda Hurtado | Aguascalientes | 623 | 18 |
| 4 | Iturbide Luisa Mariangel Cuellar | Aguascalientes | 623 | 14 |
| 4 | Iturbide Luisa Mariangel Cuellar | Aguascalientes | 623 | 14 |
Compuesto Sub-18 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | RODRIGO RUIZ BENAVENTE | San Luis Potosi | 657 | 26 |
| 2 | ALONSO RAMIREZ CASTANEDA | San Luis Potosi | 650 | 23 |
| 3 | DADID ALEJANDRO S ANCHEZ ZAVALA | San Luis Potosi | 630 | 18 |
| 3 | DADID ALEJANDRO S ANCHEZ ZAVALA | San Luis Potosi | 630 | 18 |
| 4 | Rizatto Matteo Ascanio | San Luis Potosi | 576 | 7 |
| 4 | Rizatto Matteo Ascanio | San Luis Potosi | 576 | 7 |
| 5 | Avila Andres Fernando Balmes | Aguascalientes | 555 | 9 |
| 5 | Leon Andres Davila Diaz De | Aguascalientes | 555 | 9 |
Compuesto Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MARISOL DE LEON CORREU | San Luis Potosi | 676 | 35 |
| 2 | Alvarez Dana Frida Olvera | San Luis Potosi | 587 | 6 |
| 2 | Alvarez Dana Frida Olvera | San Luis Potosi | 587 | 6 |
| 3 | MARIANA VALDES REYES | Aguascalientes | 582 | 11 |
| 4 | LILIANA FANTINA OCHOA ALVARADO | Aguascalientes | 559 | 9 |
Compuesto Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JOS E ANTONIO BENAVENTE ZERMENO | San Luis Potosi | 695 | 50 |
| 1 | ANA BENAVENTE ZERMENO | San Luis Potosi | 695 | 50 |
| 2 | EMILIANO GÓMEZ HERNÁNDEZ | Coahuila | 677 | 34 |
| 3 | MARCELO STEVENS LASSO DE LA VEGA | San Luis Potosi | 677 | 33 |
| 4 | LUIS PABLO RODRIGUEZ ALDRETE | San Luis Potosi | 670 | 27 |
| 5 | Alba Diego Santana | Aguascalientes | 659 | 27 |
| 5 | Alba Diego Santana | Aguascalientes | 659 | 27 |
| 6 | EMMANUEL ALEJANDRO HERNANDEZ MARTINEZ | Aguascalientes | 618 | 22 |
| 7 | Lopez Omar Santiago Hernandez | Aguascalientes | 615 | 10 |
| 7 | Lopez Omar Santiago Hernandez | Aguascalientes | 615 | 10 |
| 8 | Flores Gabriel Salvador Martinez | San Luis Potosi | 412 | 3 |
| 8 | Flores Gabriel Salvador Martinez | San Luis Potosi | 412 | 3 |
Compuesto Sub-24 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANA ISABELLA RODRIGUEZ VELASCO | Aguascalientes | 665 | 29 |
| 2 | Romina Quijano Gutierrez | San Luis Potosi | 638 | 20 |
| 2 | Romina Quijano Gutierrez | San Luis Potosi | 638 | 20 |
| 3 | Padron Helena Lucia Rangel | San Luis Potosi | 636 | 19 |
| 3 | Padron Helena Lucia Rangel | San Luis Potosi | 636 | 19 |
| 4 | Paulina Luna Navarro | San Luis Potosi | 623 | 10 |
| 4 | Paulina Luna Navarro | San Luis Potosi | 623 | 10 |
| 5 | Hernandez Andrea Elizabeth Rodriguez | San Luis Potosi | 486 | 2 |
| 5 | Hernandez Andrea Elizabeth Rodriguez | San Luis Potosi | 486 | 2 |
| 6 | Vite Valeri Guadalupe Rojas | San Luis Potosi | 59 | 1 |
| 6 | Vite Valeri Guadalupe Rojas | San Luis Potosi | 59 | 1 |
Compuesto Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rodrigo Gonzalez De Alba | Aguascalientes | 693 | 46 |
| 1 | Gonzalez Rodrigo Salvador Gomez | Coahuila | 693 | 46 |
| 2 | RODRIGO OLVERA M ENDEZ | San Luis Potosi | 690 | 44 |
| 2 | RODRIGO OLVERA M ENDEZ | San Luis Potosi | 690 | 44 |
| 3 | GUSTAVO VERDIN GONZALEZ | Aguascalientes | 681 | 35 |
| 4 | Solis Luis Ruben Pazos | San Luis Potosi | 603 | 10 |
| 4 | Solis Luis Ruben Pazos | San Luis Potosi | 603 | 10 |
Recurvo Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | FABIOLA PLATA MARTINEZ | San Luis Potosi | 389 | 3 |
Recurvo Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Valeria Cordero Mendoza | San Luis Potosi | 332 | 3 |
| 1 | Valeria Cordero Mendoza | San Luis Potosi | 332 | 3 |
| 2 | Flores Cecy Olga Cecilia Martinez | San Luis Potosi | 327 | 3 |
| 2 | Flores Cecy Olga Cecilia Martinez | San Luis Potosi | 327 | 3 |
| 3 | Lopez Bricia Del Carmen Navarro | San Luis Potosi | 195 | 1 |
| 3 | Lopez Bricia Del Carmen Navarro | San Luis Potosi | 195 | 1 |
Recurvo Sub-24 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rivera Angela Fernanda Robledo | San Luis Potosi | 296 | 4 |
| 1 | Rivera Angela Fernanda Robledo | San Luis Potosi | 296 | 4 |
Recurvo Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Torres Antonio Aramis Puente | San Luis Potosi | 479 | 5 |
| 1 | Torres Antonio Aramis Puente | San Luis Potosi | 479 | 5 |
| 2 | Paul Garcia Castillo | San Luis Potosi | 336 | 1 |
| 2 | Paul Garcia Castillo | San Luis Potosi | 336 | 1 |
| 3 | Miranda Carlos Manuel Orduna | San Luis Potosi | 294 | 3 |
| 3 | Miranda Carlos Manuel Orduna | San Luis Potosi | 294 | 3 |