Tournament · Official results
Primer Estatal Nacionales CONADE 2023 Yucatán
Yucatan · 04/03/2023
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
🎯
Find your shot
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
Compuesto Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Solano Fernanda Mex | Yucatan | 670 | 34 |
| 2 | Thalia Iveth Lagunas Novelo | Yucatan | 635 | 18 |
Compuesto Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ALEJANDRO LARA MORALES | Yucatan | 629 | 20 |
| 2 | Pamplona Fernando Antonio Rodriguez | Yucatan | 626 | 19 |
| 3 | Eduardo Duarte Cano | Yucatan | 544 | 8 |
| 4 | Ruiz Jose Luis Chi | Yucatan | 507 | 5 |
| 5 | Moreno Angie Alejandra Alarcon | Yucatan | 300 | 4 |
Compuesto Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Romero Lia Carolina Lugo | Yucatan | 666 | 26 |
| 2 | ZULLY ANN LEON CANO | Yucatan | 625 | 17 |
| 3 | Isla Sofia Trejo | Yucatan | 609 | 15 |
| 4 | Gil Andrea Guadalupe Rodriguez | Yucatan | 487 | 6 |
Compuesto Sub-16 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Marrufo Carol Cruz Gamboa | Yucatan | 637 | 22 |
| 2 | LUIS ESTEBAN RIOS RODRIGUEZ | Yucatan | 627 | 18 |
| 3 | ALEJANDRO IRIGOYEN RODRIGUEZ | Veracruz | 607 | 11 |
| 4 | Solano Pahoran Mex | Yucatan | 595 | 12 |
| 5 | Lopez Angel Ayala | Yucatan | 579 | 9 |
| 6 | Lopez Ricardo Sarao | Yucatan | 574 | 14 |
| 7 | Bojorques Carlos Emmanuel Nunez | Yucatan | 508 | 5 |
Compuesto Sub-18 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rodriguez Isis Mahared Renteria | Yucatan | 641 | 19 |
| 2 | Gomez Ligia Daniela Martin | Yucatan | 585 | 12 |
| 3 | Lopez Andrea Romero | Yucatan | 531 | 5 |
Compuesto Sub-18 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Craviota Elias Reyes | Yucatan | 692 | 45 |
| 2 | Araiza Raul Humberto Martin | Yucatan | 622 | 13 |
Compuesto Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Paola Daniela Corado Saracay | Yucatan | 682 | 37 |
| 2 | Villafana Laura Jimena Loria | Yucatan | 663 | 27 |
| 3 | CAMILA ALONSO CAUICH | Yucatan | 632 | 15 |
| 4 | AIMEE ROMERO ESPINOSA | Yucatan | 631 | 19 |
| 5 | Rodriguez Estefania Arias | Yucatan | 622 | 19 |
Compuesto Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Toledo Carlos David Guzman | Yucatan | 688 | 42 |
| 2 | Arias Jesus Antonio Narvaes | Yucatan | 681 | 37 |
| 3 | Guillermo Daniel Morales | Yucatan | 664 | 30 |
| 4 | Rodriguez Rafael Santoyo | Yucatan | 479 | 4 |
| 5 | ADRIAN MAURICIO ACUNA TEJEDA | Yucatan | 470 | 11 |
Compuesto Sub-24 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Martin Estefania Lopez | Yucatan | 661 | 28 |
| 2 | Lugo Christian Maria Toledo | Yucatan | 655 | 24 |
Compuesto Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JUAN CARLOS DEL RIO | Yucatan | 699 | 52 |
| 2 | Luis Enrique Lezama Soto | Yucatan | 686 | 43 |
| 3 | Diaz Mauricio Jesus Sanchez | Yucatan | 676 | 40 |
| 4 | Correa Robert Martin | Yucatan | 656 | 24 |
Recurvo Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Gutierrez Abril Alatorre | Yucatan | 587 | 9 |
| 2 | Hernandez Abril Andrea Mercader | Campeche | 570 | 10 |
| 3 | Espinoza Kathy Stephania Romero | Yucatan | 505 | 4 |
| 4 | Maria Jose Casillas Castillo | Yucatan | 456 | 2 |
Recurvo Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Hernandez Iker Macias | Quintana Roo | 380 | 0 |
Recurvo Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Paredes Megan Ortiz | Yucatan | 585 | 10 |
| 2 | Romero Keila Sofia Lugo | Yucatan | 555 | 4 |
Recurvo Sub-16 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Kevin Hernandez Lopez | Yucatan | 603 | 14 |
| 2 | Matu Jesus Alfredo Coronel | Campeche | 406 | 3 |
| 3 | Iker Alejandro Carvajal Vera | Yucatan | 75 | 0 |
Recurvo Sub-18 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Martha Ortiz Paredes P | Yucatan | 619 | 11 |
| 2 | Hernandez Ileam Herrera | Yucatan | 367 | 2 |
Recurvo Sub-18 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Ramirez Leonardo Rojas | Yucatan | 660 | 28 |
| 2 | PATRICIO ALBERTO ZAZUETA ZAMORA | Yucatan | 567 | 15 |
| 3 | Dominguez Tomas | Yucatan | 401 | 5 |
| 4 | JOSE EMILIO GUAL HASBUN | Yucatan | 390 | 2 |
Recurvo Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Uch Xandy Monserrat Falcon | Yucatan | 445 | 4 |
Recurvo Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANDREJ NUNEZ DE LA GARZA | Yucatan | 580 | 9 |
| 2 | ALAN ANTONIO CRESPO GOMEZ | Yucatan | 518 | 8 |
| 3 | Mex Adair Omar Dorantes | Yucatan | 438 | 5 |
Recurvo Sub-24 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Sanchez Carola Regina Echeverria | Yucatan | 582 | 10 |
Recurvo Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Penunuri Reinaldo | Yucatan | 428 | 1 |