Tournament · Official results
Estatal Nacionales CONADE 2022 Jalisco
Jalisco · 26/03/2022
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
🎯
Find your shot
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
Compuesto Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANDREA IZEL ZAMARRON BECERRA | Jalisco | 663 | 24 |
| 2 | Flores Itzayana Corazon De Maria Perezgarza | Jalisco | 273 | 2 |
Compuesto Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | EDUARDO EMILIANO ALEMAN VARELA | Jalisco | 594 | 11 |
| 2 | EDGAR GUIZAR GIL | Jalisco | 522 | 6 |
Compuesto Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Gonzalez Adriana Andrea Cruz | Jalisco | 675 | 35 |
| 2 | KARLA ROXANA ARELLANO HERNANDEZ | Jalisco | 612 | 11 |
| 3 | Ramirez Karol Jolie Hernandez | Jalisco | 518 | 7 |
| 4 | ALEJANDRA ESTEFANIA VARGAS BASULTO | Jalisco | 404 | 2 |
Compuesto Sub-16 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | GERARDO RODRIGUEZ GARCIA | Jalisco | 665 | 28 |
| 2 | Aviles Arturo Emiliano Perez | Jalisco | 643 | 20 |
| 3 | CARLOS ANTONIO BECERRA AGUIRRE | Jalisco | 600 | 11 |
Compuesto Sub-18 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Regina Bernal Sanchez | Jalisco | 689 | 42 |
| 2 | Valeria Guadalupe Aburto Tovar | Jalisco | 666 | 29 |
| 3 | CHELSEA NICOLE MERRYMAN GONZALEZ | Jalisco | 643 | 18 |
| 4 | Gomez Alitze Padilla | Jalisco | 602 | 18 |
| 5 | Morales Ximena Zoe Gonzalez | Jalisco | 585 | 16 |
Compuesto Sub-18 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | FRANCISCO ALBERTO ARAIZA PERALTA | Jalisco | 655 | 23 |
| 2 | Hermosillo Kevin Abraham Chavez | Jalisco | 635 | 21 |
Compuesto Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MARIANA BERNAL SANCHEZ | Jalisco | 696 | 49 |
| 2 | ANA SOFIA HERNANDEZ JEON | Jalisco | 691 | 43 |
| 3 | MARIA REGINA JIMENEZ VALDES | Jalisco | 685 | 39 |
| 4 | Gianella Boccaloni Sotomayor | Jalisco | 634 | 19 |
| 5 | MARIA FERNANDA FERNANDEZ JIMENEZ | Jalisco | 620 | 13 |
Compuesto Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ALEXANDER CHONG | Jalisco | 682 | 43 |
| 2 | Bojorquez Ricardo Madera | Jalisco | 670 | 39 |
| 3 | Carrillo Emilio Anaya | Jalisco | 641 | 16 |
Compuesto Sub-24 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANDREA MAYA BECERRA ARIZAGA | Jalisco | 708 | 60 |
| 2 | Chavez Laura Marcela Perez | Jalisco | 685 | 39 |
| 3 | Amezquita Mitssi Lizette Mendoza | Jalisco | 682 | 39 |
Compuesto Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MIGUEL BECERRA RIVAS | Jalisco | 704 | 57 |
| 2 | Chavez Pablo Perez | Jalisco | 695 | 47 |
| 3 | CESAR DAVID PENA MEZA | Nayarit | 692 | 45 |
| 4 | FERNANDO BECERRA RIVAS | Jalisco | 686 | 39 |
Recurvo Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Diaz Ambar Aileen Magallon | Jalisco | 666 | 31 |
| 2 | Renata Lopez Barragan | Jalisco | 619 | 10 |
| 3 | PATRICIA DESIREE VELASCO MARISCAL | Jalisco | 597 | 14 |
| 4 | Jaime Dana Alejandra Rodriguez | Jalisco | 592 | 8 |
| 5 | Cordero Daniela Ortega | Jalisco | 571 | 8 |
| 6 | Bustos Liz Michelle Garza Welsh | Jalisco | 555 | 8 |
Recurvo Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Yeshua Alejandro Villanueva Gutierrez | Jalisco | 604 | 15 |
Recurvo Sub-16 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Quintero Cristina Lizbeth Casas | Jalisco | 551 | 8 |
| 2 | JIMENA CARRILLO BITAR | Jalisco | 494 | 11 |
Recurvo Sub-18 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Lozano Regina Jimenez | Jalisco | 636 | 16 |
| 2 | Vanessa Rubi Magallon Diaz | Jalisco | 606 | 10 |
| 3 | Marisol Gonzalez Garcia | Jalisco | 596 | 11 |
| 4 | Moreno Lizette Barreto | Jalisco | 549 | 6 |
Recurvo Sub-18 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | OSVALDO RAMIREZ MORALES | Jalisco | 658 | 29 |
| 2 | Francisco Yamil Flores Aguilar | Jalisco | 623 | 19 |
Recurvo Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Hernandez Karla Aldana | Jalisco | 563 | 8 |
| 2 | Jardinez Aritzi Del Pilar Alvarado | Jalisco | 551 | 7 |
| 3 | LUCIA GUADALUPE ALVARADO GUERRERO | Guerrero | 453 | 3 |
Recurvo Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Cambresy Juan Carlos Romero | Jalisco | 476 | 5 |
| 2 | Segura Johan Gallardo | Jalisco | 452 | 3 |
Recurvo Sub-24 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | DANIEL PHILLIPE LA PINE VELASCO | Jalisco | 601 | 11 |
| 2 | Arevalo Alberto Ivan Ascencio | Jalisco | 542 | 7 |
| 3 | Cornejo Luis Angel Martinez | Jalisco | 503 | 5 |