Tournament · Official results
Campeonato Nacional Field 2025, Querétaro
Queretaro · 22/08/2025
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
🎯
Find your Target
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Documents:
Complete Book
Individual
Barebow FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | FABIENNE ESTRADA ZARATE | Nuevo Leon | 188 | 5 |
Barebow FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | NANCY GABRIELA NAVA RIVERA | Nuevo Leon | 248 | 3 |
| 2 | ALMA TERESA DE JESÚS DUARTE SÁNCHEZ | San Luis Potosi | 193 | 0 |
Barebow Sub-21 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | DANTE FABIAN LEAL ESTRADA | Nuevo Leon | 126 | 2 |
Barebow VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MANUEL FABIAN LEAL RODRIGUEZ | Nuevo Leon | 481 | 12 |
| 2 | ROBERTO ESCAMILLA CISNEROS | Chihuahua | 451 | 7 |
| 3 | ADRIÁN HERNANDEZ GONZALEZ | Nuevo Leon | 225 | 3 |
ZZCATPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JAVIER CUFARFAN LOPEZ | Chihuahua | 349 | 5 |
| 2 | ENRIQUE MARTIN WOGE DEL CAMPO | San Luis Potosi | 317 | 3 |
Compuesto FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ELMA CRISTINA QUIROGA PEÑA | Nuevo Leon | 633 | 33 |
| 2 | INGRID GABRIELA COLOMBON DELGADILLO | Queretaro | 603 | 19 |
| 3 | IVANA PALACIOS REYES | Hidalgo | 542 | 19 |
Compuesto Sub-10 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Mariano Gonzalez Orvananos | Queretaro | 689 | 51 |
Compuesto Sub-14 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Joaquin Gonzalez Orvananos | Queretaro | 650 | 28 |
Compuesto Sub-21 FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | IRIS GUADALUPE ESQUIVEL MATA | Queretaro | 697 | 46 |
Compuesto Sub-21 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JOSE MIGUEL MARTINEZ PANIAGUA | Queretaro | 762 | 68 |
| 2 | Patricio Fernadez Melgar | Queretaro | 737 | 62 |
| 3 | VÍCTOR ESTEBAN PORTILLO LIZARDI | Queretaro | 733 | 57 |
| 4 | LORENZO FERNANDEZ MELGAR | Queretaro | 708 | 39 |
| 5 | MATEO MIRANDA SIQUEIROS | Queretaro | 687 | 43 |
| 6 | ALEJANDRO IRIGOYEN RODRIGUEZ | Yucatan | 684 | 48 |
| 7 | ERICK ANDRES MERCADO VILLANUEVA | Estado de Mexico | 638 | 26 |
| 8 | LUIS EFRÉN OLGUÍN VÁZQUEZ | Queretaro | 597 | 18 |
| 9 | GABRIEL GARCÍA PALACIOS | Queretaro | 549 | 19 |
Compuesto VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | LUIS FERNANDO VIVES LEDESMA | Queretaro | 794 | 85 |
| 2 | RUBEN EDUARDO GARCIA AGUIRRE | Nuevo Leon | 779 | 78 |
| 3 | ANDRES LOZANO MATA | Nuevo Leon | 768 | 68 |
| 4 | MIGUEL BECERRA RIVAS | Jalisco | 766 | 73 |
| 5 | SHADI ALEJANDRO RAMOS FERREL | Queretaro | 741 | 64 |
| 6 | JOSE ANTONIO HELGUERA ALVAREZ | Queretaro | 732 | 60 |
| 7 | ALEJANDRO CORONEL GUTIÉRREZ | Queretaro | 727 | 56 |
| 8 | OSCAR ERNESTO QUINTANA ORDAZ | Queretaro | 723 | 49 |
| 9 | JOSE FRANCISCO MORTON GALVAN | Nuevo Leon | 716 | 55 |
| 10 | EDUARDO COPCA ISLAS | Hidalgo | 695 | 37 |
| 11 | EMMANUEL SAAD CERVANTES | Queretaro | 692 | 46 |
| 12 | DIEGO RAMÍREZ RODRÍGUEZ | Estado de Mexico | 689 | 33 |
| 13 | OLIVERIO NOVOA VÁZQUEZ | Queretaro | 681 | 40 |
| 14 | LUIS LEOPOLDO GONZÁLEZ MIRELES | Nuevo Leon | 671 | 26 |
| 15 | EMMANUEL MORENO REYES | Queretaro | 642 | 27 |
| 16 | ROMAN VELAZQUEZ CASTAÑÓN | Queretaro | 633 | 29 |
Compuesto VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | RUBÉN GARCÍA | Nuevo Leon | 685 | 43 |
| 2 | MARCO ANTONIO CABRERA OCHOA | Queretaro | 665 | 34 |
| 3 | ENRIQUE VILLEGAS CARRERA | Queretaro | 664 | 32 |
| 4 | CESAR RAFAEL VALLS FERNANDEZ | Chiapas | 577 | 19 |
| 5 | JOAQUIN LAURO GALVAN ZEPEDA | Nuevo Leon | 554 | 16 |
Recurvo FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANA PAULA VAZQUEZ FLORES | Coahuila | 627 | 26 |
| 2 | EVVY LARISSA MUÑOZ GARCIA | Nuevo Leon | 420 | 9 |
| 3 | FATIMA ALEJANDRA MATA OYERVIDES | Nuevo Leon | 374 | 6 |
| 4 | NATALIA LUNA VAZQUEZ | Ciudad de Mexico | 373 | 4 |
Recurvo FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | CLAUDIA LORE HOSSFELD RUDOLPH | Ciudad de Mexico | 385 | 4 |
Recurvo Sub-10 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Garcia Edgar Roberto Munoz | Nuevo Leon | 291 | 3 |
Recurvo Sub-14 FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MARYOLI BADILLO DURAN | Estado de Mexico | 202 | 2 |
Recurvo Sub-14 FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | EMMA LEILANY MUÑOZ GARCIA | Nuevo Leon | 606 | 20 |
Recurvo Sub-21 FemenilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | CRISTINA VILLALÓN ANDRADE | Queretaro | 527 | 12 |
| 2 | YESSICA DANAE MARTÍNEZ LUGO | Queretaro | 449 | 7 |
| 3 | SARA SEGOVIA ARGUETA | Queretaro | 443 | 8 |
| 4 | VALERIA MICHELLE RESÉNDIZ ANAYA | Queretaro | 346 | 4 |
| 5 | PAULINA ESQUIVEL MORALES | Queretaro | 339 | 7 |
| 6 | ANGELES ISABEL CERINO GARCIA | Queretaro | 282 | 4 |
Recurvo Sub-21 VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | EMILIANO ISLAS JIMENEZ | Queretaro | 578 | 15 |
| 2 | NAVA LEONARDO PACHECO | Queretaro | 527 | 15 |
| 3 | SANTIAGO LÓPEZ FLORES | Queretaro | 495 | 10 |
| 4 | EMILIANO CABRERA | Queretaro | 464 | 8 |
| 5 | Edgar Garduno Esquivel Garduno Esquivel | Nuevo Leon | 459 | 7 |
| 6 | ISAAC RAVELO SOTA | Queretaro | 443 | 5 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | HUGO URIEL GARCIA ORTIZ | Ciudad de Mexico | 627 | 29 |
| 2 | SAMUEL ZAHID MONDRAGÓN ACOSTA | Michoacan | 606 | 18 |
| 3 | CARLOS FRANCISCO QUINTERO GAMEZ | Nuevo Leon | 582 | 14 |
| 4 | IVÁN OCOTLÁN MOCTEZUMA | Ciudad de Mexico | 553 | 15 |
| 5 | Sebastian Rangel Dovali | Queretaro | 548 | 13 |
| 6 | SAUL ALBERTO MACIEL DE LA CRUZ | Nuevo Leon | 546 | 10 |
| 7 | ADALBERTO DAVID SALAS GARCIA | Ciudad de Mexico | 485 | 5 |
| 8 | ALBERTO JAVIER FERNANDEZ HERNANDEZ | Nuevo Leon | 479 | 9 |
| 9 | RICARDO JACQUEZ ESTRADA | Chihuahua | 476 | 13 |
| 10 | EDGAR ROBERTO MUÑOZ SANCHEZ | Nuevo Leon | 440 | 11 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | GENARO JAVIER MORALES RANGEL | Ciudad de Mexico | 505 | 6 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | SERGIO RAÚL DE LA ROCHA RIVERA | Queretaro | 355 | 5 |
| 2 | ARMANDO ALMARAZ | Queretaro | 316 | 2 |
| 3 | PABLO ALBERTO VARGAS PARRILLA | Jalisco | 152 | 0 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | EDSON GABRIEL BADILLO MALDONADO | Estado de Mexico | 315 | 1 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ERICK JUAREZ TELLO | Queretaro | 662 | 29 |
| 2 | JESUS ADOLFO MARTINEZ ULLOA | Nuevo Leon | 654 | 28 |
| 3 | JESUS ALEJANDRO RODRIGUEZ ZARAGOZA | Queretaro | 606 | 19 |
Recurvo VaronilPDFView in IANSEO ↗
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | JORGE PABLO MARTÍNEZ TANÚS | Queretaro | 551 | 18 |
| 2 | AGUSTÍN JAIME CARDONA CHÁVEZ | Hidalgo | 479 | 5 |