Tournament · Official results
Campeonato Nacional Field 2025, Querétaro
Queretaro · 22/08/2025
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
🎯
Find your shot
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
Barebow FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | FABIENNE ESTRADA ZARATE | Nuevo Leon | 188 | 5 |
Barebow FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rivera Nancy Gabriela Nava | Nuevo Leon | 248 | 3 |
| 2 | Sanchez Alma Teresa Duarte | San Luis Potosi | 193 | 0 |
Barebow Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Estrada Dante Fabian Leal | Nuevo Leon | 126 | 2 |
Barebow VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | MANUEL FABIAN LEAL RODRIGUEZ | Nuevo Leon | 481 | 12 |
| 2 | Roberto Escamilla Cisneros | Chihuahua | 451 | 7 |
| 3 | Gonzalez Adrian Hernandez | Nuevo Leon | 225 | 3 |
Barebow VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Javier Cufarfan Lopez | Chihuahua | 349 | 5 |
| 2 | Enrique Woge Martin Del C | San Luis Potosi | 317 | 3 |
Compuesto FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Pena Elma Cristina Quiroga | Nuevo Leon | 633 | 33 |
| 2 | Ingrid Gabriela Colombon Delgadillo | Queretaro | 603 | 19 |
| 3 | IVANA PALACIOS REYES | Hidalgo | 542 | 19 |
Compuesto Sub-10 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Mariano Gonzalez Orvananos | Queretaro | 689 | 51 |
Compuesto Sub-14 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Joaquin Gonzalez Orvananos | Queretaro | 650 | 28 |
Compuesto Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Iris Guadalupe Esquivel Mata | Queretaro | 697 | 46 |
Compuesto Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Paniagua Jose Miguel Martinez | Queretaro | 762 | 68 |
| 2 | Patricio Fernadez Melgar | Queretaro | 737 | 62 |
| 3 | Victor Esteban Portillo Lizardi | Queretaro | 733 | 57 |
| 4 | Lorenzo Fernandez Melgar | Queretaro | 708 | 39 |
| 5 | Siqueiros Mateo Miranda | Queretaro | 687 | 43 |
| 6 | ALEJANDRO IRIGOYEN RODRIGUEZ | Veracruz | 684 | 48 |
| 7 | ERICK ANDRES MERCADO VILLANUEVA | Estado de Mexico | 638 | 26 |
| 8 | Vazquez Luis Efren Olguin | Queretaro | 597 | 18 |
| 9 | Palacios Gabriel Garcia | Queretaro | 549 | 19 |
Compuesto VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Ledesma Luis Fernando Vives | Queretaro | 794 | 85 |
| 2 | Aguirre Ruben Eduardo Garcia | Nuevo Leon | 779 | 78 |
| 3 | Mata Andres Lozano | Nuevo Leon | 768 | 68 |
| 4 | MIGUEL BECERRA RIVAS | Jalisco | 766 | 73 |
| 5 | Shadi Alejandro Ramos Ferrel | Michoacan | 741 | 64 |
| 6 | Jose Antonio Helguera Alvarez | Queretaro | 732 | 60 |
| 7 | Gutierrez Alejandro Coronel | Queretaro | 727 | 56 |
| 8 | Ordaz Oscar Ernesto Quintana | Queretaro | 723 | 49 |
| 9 | Jose Francisco Morton Galvan | Nuevo Leon | 716 | 55 |
| 10 | Eduardo Copca Islas | Hidalgo | 695 | 37 |
| 11 | Emmanuel Saad Cervantes | Queretaro | 692 | 46 |
| 12 | Rodriguez Diego Ramirez | Ciudad de Mexico | 689 | 33 |
| 13 | Oliverio Novoa Vazquez | Queretaro | 681 | 40 |
| 14 | Luis Leopoldo Gonzalez Mireles | Nuevo Leon | 671 | 26 |
| 15 | Emmanuel Moreno Reyes | Queretaro | 642 | 27 |
| 16 | Roman Velazquez Castananon | Queretaro | 633 | 29 |
Compuesto VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Ruben Garcia Martinez | Nuevo Leon | 685 | 43 |
| 2 | Ochoa Marco Antonio Cabrera | Queretaro | 665 | 34 |
| 3 | Carrera Enrique Villegas | Queretaro | 664 | 32 |
| 4 | CESAR RAFAEL VALLS FERNANDEZ | Chiapas | 577 | 19 |
| 5 | Joaquin Lauro Galvan Zepeda | Nuevo Leon | 554 | 16 |
Recurvo FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | ANA PAULA VAZQUEZ FLORES | Coahuila | 627 | 26 |
| 2 | Garcia Evvy Larissa Munoz | Nuevo Leon | 420 | 9 |
| 3 | Oyervides Fatima Alejandra Mata | Nuevo Leon | 374 | 6 |
| 4 | Natalia Luna Vazquez | Ciudad de Mexico | 373 | 4 |
Recurvo FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Rudolph Claudia Lore Hossfeld | Ciudad de Mexico | 385 | 4 |
Recurvo Sub-10 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Garcia Edgar Roberto Munoz | Nuevo Leon | 291 | 3 |
Recurvo Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Maryoli Badillo Duran | Estado de Mexico | 202 | 2 |
Recurvo Sub-14 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Garcia Emma Leilany Munoz | Nuevo Leon | 606 | 20 |
Recurvo Sub-21 FemenilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Andrade Cristina Villalon | Queretaro | 527 | 12 |
| 2 | Yessica Danae Martinez Lugo | Queretaro | 449 | 7 |
| 3 | Argueta Sara Segovia | Queretaro | 443 | 8 |
| 4 | Valeria Michelle Resendiz Anaya | Queretaro | 346 | 4 |
| 5 | Paulina Esquivel Morales | Queretaro | 339 | 7 |
| 6 | Garcia Angeles Isabel Cerino | Queretaro | 282 | 4 |
Recurvo Sub-21 VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Jimenez Emilano Islas | Queretaro | 578 | 15 |
| 2 | Nava Leonardo Pacheco | Queretaro | 527 | 15 |
| 3 | Santiago Lopez Flores | Queretaro | 495 | 10 |
| 4 | Emiliano Cabrera Ayala | Queretaro | 464 | 8 |
| 5 | Edgar Garduno Esquivel Garduno Esquivel | Nuevo Leon | 459 | 7 |
| 6 | Sota Isaac Ravelo | Hidalgo | 443 | 5 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | HUGO URIEL GARCIA ORTIZ | Ciudad de Mexico | 627 | 29 |
| 2 | SAMUEL ZAHID MONDRAGON ACOSTA | Michoacan | 606 | 18 |
| 3 | Gamez Carlos Francisco Quintero | Sinaloa | 582 | 14 |
| 4 | Moctezuma Ivan Ocotlan | Ciudad de Mexico | 553 | 15 |
| 5 | Sebastian Rangel Dovali | Queretaro | 548 | 13 |
| 6 | Saul Alberto Maciel De La Cruz | Nuevo Leon | 546 | 10 |
| 7 | ADALBERTO DAVID SALAS GARCIA | Ciudad de Mexico | 485 | 5 |
| 8 | Hernandez Alberto Javier Fernandez | Nuevo Leon | 479 | 9 |
| 9 | Ricardo Jacquez Estrada | Chihuahua | 476 | 13 |
| 10 | Edgar Roberto Munoz Sanchez | Nuevo Leon | 440 | 11 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Javier Morales Rangel | Ciudad de Mexico | 505 | 6 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Sergio Raul De La Rocha Rivera | Queretaro | 355 | 5 |
| 2 | Jorge Armando Arenas Almaraz | Queretaro | 316 | 2 |
| 3 | PABLO ALBERTO VARGAS PARRILLA | Jalisco | 152 | 0 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Edson Gabriel Badillo Maldonado | Estado de Mexico | 315 | 1 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Erick Tello J | Queretaro | 662 | 29 |
| 2 | Jesus Adolfo Martinez Ulloa | Nuevo Leon | 654 | 28 |
| 3 | Jesus Alejandro Rodriguez Zaragoza | Queretaro | 606 | 19 |
Recurvo VaronilPDF
| # | Archer | State | Score | X |
|---|---|---|---|---|
| 1 | Jorge Pablo Martinez Tanus | Queretaro | 551 | 18 |
| 2 | Chavez Agustin Jaime Cardona | Hidalgo | 479 | 5 |