Back to analysis
MARTINEZ PANIAGUA JOSE MIGUEL
CM · Rank 9 · 🎯 Target 2A
678Total
12X
2110
96%Gold
72Arrows
Arrow by arrow, verified by WAM
Series progression
S1
24°
5
🌦💧
S2
24°
5
🌦💧
S3
24°
5
🌦💧
S4
23°
13
🌦💧
S5
23°
13
🌦💧
S6
23°
13
🌦💧
S7
21°
7
🌧💧
S8
21°
7
🌧💧
S9
21°
7
🌧💧
S10
21°
7
🌧💧
S11
21°
7
🌧💧
S12
19°
8
🌦💧
Weather for each end · the arrow points where the air was heading · the background darkens where the wind was strongest
Average: 56.5
Best: 59 (S10)
Worst: 55 (S1)
Analysis
- Your best series was #10 with 59 points.
- The lowest was series #1 with 55 points.
- Best recovery: +3 points in end 10.
- Trend: steady from start to finish.
- Performance by distance: 50m-1 337 · 50m-2 341
- Very consistent across series.
Arrows by end
| End | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Running total | Weather |
|---|---|---|---|---|---|---|---|---|---|
| 50m-1 | |||||||||
| 1 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 55 | 24° ↑5 km/h N |
| 2 | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 112 | 24° ↑5 km/h N |
| 3 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 167 | 24° ↑5 km/h N |
| 4 | X | X | X | 10 | 9 | 8 | 57 | 224 | 23° ↑13 km/h NNE |
| 5 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 280 | 23° ↑13 km/h NNE |
| 6 | X | 10 | 10 | 9 | 9 | 9 | 57 | 337 | 23° ↑13 km/h NNE |
| 50m-2 | |||||||||
| 7 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 392 | 21° ↑7 km/h NNW |
| 8 | X | X | 10 | 9 | 9 | 9 | 57 | 449 | 21° ↑7 km/h NNW |
| 9 | X | 10 | 9 | 9 | 9 | 9 | 56 | 505 | 21° ↑7 km/h NNW |
| 10 | X | X | 10 | 10 | 10 | 9 | 59 | 564 | 21° ↑7 km/h NNW |
| 11 | X | X | 10 | 10 | 9 | 9 | 58 | 622 | 21° ↑7 km/h NNW |
| 12 | X | 10 | 10 | 9 | 9 | 8 | 56 | 678 | 19° ↑8 km/h NE |
| Total | 72 Arrows | 678 | |||||||
🌤 Weather at Foro Sol, Ciudad de México
Statistics
| X | 12 |
|---|---|
| 10 | 21 |
| 9 | 36 |
| 8 | 3 |
| M | 0 |
- 10+X
- 33
- Golds (9+10+X)
- 69
- Arrows
- 72
- Average per arrow
- 9.42
- Total
- 678