IX Campeonato Nacional Master 2026, Indoor
Individual
Barebow Sub-50 Femenil Updated: 14/08 17:36PDF
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-1 | 18m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla | 1B | 21 | 22 | · | 43• | 17 | 20 | 23 | 21 | 18 | 11 | 19 | 11 | 26 | 14 | 24 | 11 | 13 | 18 | 13 | 18 | 197 | 166 | 363 | 0 | 4 | |
| 2 | Baja California | 1A | 12 | 12 | · | 30• | 19 | 9 | 20 | 23 | 13 | 16 | 24 | 29 | 9 | 25 | 22 | 19 | 15 | 18 | 17 | 12 | 154 | 190 | 344 | 0 | 2 | |
| 3 | Nuevo Leon | 1C | 19 | 18 | · | 30• | 16 | 19 | 12 | 12 | 16 | 13 | 7 | 16 | 15 | 11 | 14 | 15 | 13 | 8 | 10 | 13 | 155 | 122 | 277 | 0 | 0 |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Barebow Sub-50 Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Nuevo Leon | 2A | 21 | 22 | · | 52• | 25 | 19 | 24 | 24 | 24 | 23 | 234 | 27 | 23 | 24 | 23 | 24 | 20 | 27 | 25 | 26 | 26 | 245 | 479 | 0 | 8 | |
| 2 | Puebla | 2C | 18 | 13 | · | 30• | 21 | 17 | 18 | 18 | 12 | 11 | 158 | 18 | 12 | 17 | 17 | 16 | 25 | 21 | 19 | 18 | 17 | 180 | 338 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Barebow Sub-60 Femenil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Sinaloa | 1D | 25 | · | 28• | 21 | 19 | 18 | 20 | 23 | 24 | 22 | 200 | 18 | 22 | 17 | 24 | 23 | 23 | 27 | 25 | 23 | 24 | 226 | 426 | 0 | 6 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Barebow Sub-60 Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Sinaloa | 2D | 11 | · | 47• | 8 | 8 | 10 | 10 | 20 | 9 | 12 | 135 | 8 | 4 | 5 | 17 | 10 | 9 | 13 | 25 | 7 | 8 | 106 | 241 | 0 | 1 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Barebow Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Chiapas | 2B | 21 | · | 40• | 13 | 21 | 9 | 13 | 8 | 21 | 19 | 165 | 17 | 21 | 20 | 19 | 8 | 16 | 4 | 8 | 12 | 7 | 132 | 297 | 0 | 5 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Femenil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Unam | 22D | 26 | 29 | · | 54• | 27 | 29 | 28 | 26 | 28 | 28 | 275 | 27 | 27 | 26 | 24 | 25 | 27 | 26 | 25 | 26 | 19 | 252 | 527 | 0 | 11 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-50 Femenil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Nuevo Leon | 18A | 27 | 27 | · | 57• | 28 | 29 | 28 | 26 | 28 | 27 | 277 | 30 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 30 | 27 | 286 | 563 | 0 | 24 | |
| 2 | San Luis Potosí | 18B | 26 | 27 | · | 51• | 28 | 26 | 26 | 27 | 26 | 27 | 264 | 22 | 28 | 27 | 26 | 27 | 29 | 26 | 28 | 29 | 26 | 268 | 532 | 0 | 13 | |
| 3 | Querétaro | 17C | 28 | 24 | · | 51• | 25 | 25 | 25 | 26 | 28 | 25 | 257 | 27 | 28 | 28 | 28 | 28 | 26 | 26 | 23 | 24 | 27 | 265 | 522 | 0 | 11 | |
| 4 | Baja California | 18D | 28 | 26 | · | 58• | 29 | 25 | 26 | 24 | 27 | 27 | 270 | 27 | 15 | 28 | 25 | 27 | 21 | 23 | 27 | 26 | 26 | 245 | 515 | 0 | 11 | |
| 5 | Ipn | 18C | 13 | 17 | · | 27• | 9 | 23 | 22 | 23 | 15 | 14 | 163 | 6 | 24 | 15 | 22 | 17 | 21 | 20 | 17 | 17 | 22 | 181 | 344 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-50 Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Tamaulipas | 21B | 30 | 29 | · | 58• | 28 | 29 | 29 | 27 | 30 | 28 | 288 | 29 | 29 | 28 | 29 | 28 | 30 | 29 | 28 | 27 | 29 | 286 | 574 | 0 | 34 | |
| 2 | San Luis Potosí | 19A | 28 | 27 | · | 55• | 27 | 28 | 29 | 28 | 28 | 29 | 279 | 29 | 29 | 28 | 28 | 29 | 28 | 29 | 27 | 30 | 29 | 286 | 565 | 0 | 26 | |
| 3 | Ipn | 19B | 27 | 28 | · | 56• | 29 | 28 | 28 | 27 | 29 | 27 | 279 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 27 | 282 | 561 | 0 | 21 | |
| 4 | Nuevo Leon | 21D | 27 | 27 | · | 56• | 28 | 28 | 27 | 28 | 28 | 28 | 277 | 27 | 28 | 27 | 27 | 27 | 29 | 29 | 27 | 28 | 27 | 276 | 553 | 0 | 14 | |
| 5 | Hidalgo | 19C | 27 | 28 | · | 55• | 27 | 27 | 28 | 28 | 27 | 28 | 275 | 28 | 29 | 28 | 27 | 29 | 27 | 28 | 26 | 27 | 28 | 277 | 552 | 0 | 15 | |
| 6 | Querétaro | 20C | 27 | 28 | · | 48• | 28 | 27 | 28 | 27 | 27 | 29 | 270~ | 27 | 29 | 28 | 28 | 28 | 19 | 27 | 27 | 27 | 29 | 268~ | 538 | 0 | 19 | |
| 7 | Guanajuato | 21A | 28 | 26 | · | 54• | 27 | 26 | 28 | 22 | 24 | 27 | 262 | 26 | 27 | 28 | 29 | 27 | 27 | 27 | 27 | 28 | 28 | 274 | 536 | 0 | 8 | |
| 8 | Hidalgo | 20B | 28 | 26 | · | 57• | 26 | 28 | 27 | 28 | 25 | 27 | 272 | 27 | 28 | 26 | 27 | 28 | 27 | 18 | 26 | 27 | 27 | 261 | 533 | 0 | 12 | |
| 9 | Tlaxcala | 19D | 24 | 27 | · | 52• | 28 | 27 | 26 | 26 | 25 | 27 | 262 | 27 | 28 | 26 | 28 | 26 | 28 | 25 | 25 | 27 | 26 | 266 | 528 | 0 | 6 | |
| 10 | Baja California | 20D | 27 | 25 | · | 43• | 28 | 27 | 27 | 27 | 28 | 29 | 258~ | 25 | 19 | 24 | 27 | 25 | 23 | 27 | 26 | 29 | 27 | 255~ | 513 | 0 | 10 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Compuesto Sub-60 Varonil Updated: 14/08 18:03PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Hidalgo | 14C | 30 | 28 | · | 56• | 29 | 28 | 28 | 28 | 28 | 28 | 283 | 29 | 30 | 28 | 29 | 28 | 28 | 28 | 30 | 29 | 28 | 287 | 570 | 0 | 31 | |
| 2 | Sinaloa | 16D | 28 | 27 | · | 57• | 28 | 29 | 29 | 27 | 29 | 30 | 284 | 28 | 27 | 27 | 27 | 29 | 28 | 29 | 29 | 29 | 29 | 282 | 566 | 0 | 27 | |
| 3 | Tamaulipas | 15A | 28 | 29 | · | 56• | 28 | 28 | 28 | 28 | 29 | 28 | 282 | 29 | 28 | 28 | 29 | 29 | 29 | 27 | 28 | 28 | 28 | 283 | 565 | 0 | 26 | |
| 4 | Estado de México | 14D | 29 | 28 | · | 55• | 27 | 29 | 28 | 28 | 28 | 27 | 279 | 28 | 29 | 29 | 28 | 29 | 29 | 28 | 29 | 28 | 26 | 283 | 562 | 0 | 26 | |
| 5 | Aguascalientes | 16B | 29 | 26 | · | 57• | 26 | 28 | 29 | 28 | 28 | 27 | 278 | 25 | 27 | 28 | 28 | 28 | 29 | 30 | 28 | 27 | 28 | 278 | 556 | 0 | 20 | |
| 6 | Baja California | 15C | 28 | 17 | · | 57• | 28 | 27 | 28 | 27 | 29 | 29 | 270 | 28 | 29 | 28 | 30 | 29 | 28 | 28 | 29 | 27 | 29 | 285 | 555 | 0 | 25 | |
| 7 | San Luis Potosí | 17A | 27 | 27 | · | 52• | 27 | 27 | 27 | 28 | 29 | 27 | 271 | 27 | 27 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 282 | 553 | 0 | 16 | |
| 8 | Michoacán | 17B | 25 | 27 | · | 58• | 29 | 27 | 29 | 28 | 29 | 28 | 280 | 28 | 28 | 18 | 29 | 28 | 28 | 29 | 28 | 28 | 28 | 272 | 552 | 0 | 26 | |
| 9 | Yucatán | 15B | 28 | 28 | · | 53• | 27 | 28 | 27 | 28 | 27 | 27 | 273 | 28 | 27 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 29 | 277 | 550 | 0 | 13 | |
| 10 | Sinaloa | 20A | 29 | 29 | · | 57• | 28 | 29 | 19 | 29 | 28 | 29 | 277 | 27 | 19 | 28 | 25 | 29 | 28 | 29 | 28 | 29 | 28 | 270 | 547 | 0 | 27 | |
| 11 | Nuevo Leon | 17D | 28 | 26 | · | 52• | 28 | 30 | 27 | 28 | 28 | 30 | 277 | 28 | 28 | · | 27• | 28 | 28 | 27 | 28 | 18 | 56 | 268 | 545 | 0 | 18 | |
| 12 | Hidalgo | 16C | 27 | 28 | · | 55• | 28 | 27 | 27 | 27 | 27 | 27 | 273 | 27 | 28 | 27 | 29 | 27 | 29 | 27 | 29 | 27 | 19 | 269 | 542 | 0 | 14 | |
| 13 | San Luis Potosí | 15D | 27 | 30 | · | 54• | 27 | 18 | 28 | 27 | 29 | 26 | 266 | 27 | 28 | 27 | 27 | 26 | 27 | 27 | 25 | 28 | 26 | 268 | 534 | 0 | 10 | |
| 14 | San Luis Potosí | 16A | 27 | 27 | · | 51• | 27 | 28 | 27 | 23 | 26 | 27 | 263 | 27 | 27 | 28 | 29 | 27 | 25 | 23 | 28 | 27 | 26 | 267 | 530 | 0 | 8 | |
| 15 | Yucatán | 14B | 28 | 18 | · | 54• | 20 | 17 | 28 | 27 | 28 | 24 | 244 | 28 | 25 | 27 | 28 | 25 | 28 | 27 | 26 | 28 | 18 | 260 | 504 | 0 | 14 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Ciudad de México | 24C | 28 | 27 | · | 57• | 26 | 28 | 27 | 28 | 26 | 27 | 274 | 27 | 29 | 28 | 27 | 28 | 29 | 27 | 28 | 28 | 29 | 280 | 554 | 0 | 17 | |
| 2 | Nuevo Leon | 22C | 26 | 28 | · | 55• | 29 | 28 | 29 | 26 | 27 | 28 | 276 | 27 | 26 | 27 | 29 | 27 | 28 | 27 | 27 | 28 | 28 | 274 | 550 | 0 | 16 | |
| 3 | Hidalgo | 25C | 28 | 28 | · | 46• | 28 | 28 | 26 | 26 | 28 | 29 | 268~ | 28 | 29 | 29 | 26 | 27 | 26 | 28 | 29 | 26 | 27 | 274~ | 542 | 0 | 20 | |
| 4 | Sinaloa | 22B | 25 | 22 | · | 53• | 26 | 28 | 28 | 26 | 29 | 28 | 265 | 27 | 28 | 29 | 28 | 28 | 27 | 27 | 28 | 27 | 28 | 277 | 542 | 0 | 13 | |
| 5 | Hidalgo | 24B | 25 | 28 | · | 53• | 29 | 29 | 27 | 27 | 28 | 27 | 273 | 25 | 26 | 27 | 26 | 26 | 28 | 26 | 30 | 27 | 27 | 268 | 541 | 0 | 14 | |
| 6 | Coahuila | 22A | 24 | 29 | · | 52• | 27 | 28 | 27 | 29 | 25 | 25 | 266 | 25 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 29 | 274 | 540 | 0 | 15 | |
| 7 | Zacatecas | 23D | 28 | 28 | · | 53• | 28 | 27 | 28 | 26 | 18 | 28 | 264 | 26 | 26 | 27 | 28 | 29 | 27 | 27 | 27 | 27 | 27 | 271 | 535 | 0 | 15 | |
| 8 | San Luis Potosí | 24A | 26 | 27 | · | 54• | 27 | 26 | 28 | 26 | 28 | 25 | 267 | 25 | 27 | 27 | 28 | 26 | 28 | 25 | 25 | 27 | 28 | 266 | 533 | 0 | 6 | |
| 9 | Baja California | 23C | 24 | 27 | · | 55• | 25 | 26 | 28 | 27 | 25 | 26 | 263 | 28 | 27 | 28 | 26 | 24 | 28 | 26 | 26 | 27 | 27 | 267 | 530 | 0 | 8 | |
| 10 | Nuevo Leon | 23B | 26 | 28 | · | 56• | 24 | 26 | 27 | 27 | 24 | 29 | 267 | 29 | 26 | 26 | 27 | 29 | 26 | 27 | 27 | 26 | 18 | 261 | 528 | 0 | 13 | |
| 11 | Guanajuato | 25B | 25 | 27 | · | 51• | 27 | 28 | 27 | 27 | 25 | 28 | 264~ | 17 | 27 | 25 | 26 | 26 | 29 | 25 | 27 | 27 | 27 | 257~ | 521 | 0 | 7 | |
| 12 | San Luis Potosí | 23A | 24 | 25 | · | 51• | 24 | 26 | 26 | 25 | 28 | 27 | 256 | 26 | 26 | 26 | 24 | 19 | 24 | 27 | 26 | 26 | 25 | 249 | 505 | 0 | 8 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Recurvo Sub-50 Femenil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Sonora | 10C | 25 | 25 | · | 48• | 26 | 27 | 23 | 26 | 25 | 28 | 253 | 29 | 27 | 22 | 24 | 24 | 24 | 20 | 16 | 25 | 25 | 236 | 489 | 0 | 11 | |
| 2 | Tlaxcala | 11A | 24 | 27 | · | 50• | 25 | 26 | 24 | 22 | 23 | 23 | 244 | 28 | 22 | 26 | 24 | 25 | 15 | 21 | 22 | 23 | 27 | 233 | 477 | 0 | 7 | |
| 3 | Baja California | 12A | 25 | 21 | · | 53• | 24 | 20 | 23 | 28 | 14 | 24 | 232 | 28 | 25 | 18 | 26 | 27 | 21 | 28 | 25 | 21 | 25 | 244 | 476 | 0 | 10 | |
| 4 | Estado de México | 9D | 28 | 19 | · | 51• | 26 | 25 | 27 | 23 | 30 | 26 | 255 | 29 | 17 | 25 | 19 | 16 | 27 | 17 | 25 | 27 | 16 | 218 | 473 | 0 | 17 | |
| 5 | Ipn | 10D | 18 | 22 | · | 37• | 23 | 27 | 15 | 23 | 16 | 23 | 204 | 24 | 25 | 23 | 16 | 20 | 20 | 25 | 21 | 26 | 26 | 226 | 430 | 0 | 3 | |
| 6 | Querétaro | 10B | 13 | 20 | · | 51• | 16 | 17 | 21 | 14 | 19 | 15 | 186 | 24 | 24 | 25 | 23 | 23 | 14 | 23 | 16 | 27 | 17 | 216 | 402 | 0 | 6 | |
| 7 | Zacatecas | 11B | 14 | 19 | · | 44• | 23 | 16 | 24 | 22 | 25 | 18 | 205 | 24 | 16 | 14 | 25 | 8 | 16 | 16 | 14 | 23 | 24 | 180 | 385 | 0 | 7 | |
| 8 | Baja California | 11C | 16 | 22 | · | 27• | 14 | 24 | 22 | 27 | 6 | 18 | 176 | 17 | 15 | 13 | 16 | · | 14• | 18 | 19 | 12 | 18 | 142 | 318 | 0 | 1 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-50 Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | X | 10 |
| 1 | Quintana Roo | 8C | 28 | 29 | · | 54• | 29 | 28 | 26 | 30 | 29 | 29 | 282 | 29 | 27 | 28 | 29 | 30 | 29 | 28 | 29 | 29 | 27 | 285 | 567 | 0 | 34 | |
| 2 | Ciudad de México | 4A | 28 | 26 | · | 52• | 28 | 27 | 30 | 29 | 27 | 29 | 276 | 27 | 30 | 30 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 280 | 556 | 0 | 26 | |
| 3 | Ciudad de México | 5B | 28 | 26 | · | 53• | 25 | 28 | 25 | 28 | 27 | 26 | 266 | 25 | 29 | 23 | 26 | 25 | 23 | 29 | 29 | 28 | 25 | 262 | 528 | 0 | 17 | |
| 4 | San Luis Potosí | 4B | 25 | 27 | · | 50• | 28 | 25 | 29 | 25 | 27 | 24 | 260 | 25 | 23 | 23 | 28 | 27 | 26 | 28 | 25 | 26 | 26 | 257 | 517 | 0 | 12 | |
| 5 | San Luis Potosí | 7D | 26 | 25 | · | 53• | 26 | 25 | 27 | 25 | 26 | 21 | 254 | 26 | 27 | 28 | 25 | 27 | 28 | 22 | 25 | 25 | 26 | 259 | 513 | 0 | 14 | |
| 6 | Estado de México | 4C | 29 | 26 | · | 45• | 24 | 24 | 28 | 27 | 25 | 27 | 255 | 27 | 25 | 23 | 27 | 27 | 25 | 27 | 24 | 26 | 26 | 257 | 512 | 0 | 15 | |
| 7 | Querétaro | 7A | 27 | 26 | · | 57• | 27 | 26 | 25 | 23 | 30 | 18 | 250~ | 16 | 24 | 26 | 25 | 27 | 25 | 28 | 26 | 28 | 26 | 260~ | 510 | 0 | 19 | |
| 8 | Baja California | 4D | 26 | 24 | · | 54• | 28 | 21 | 20 | 28 | 28 | 24 | 253 | 27 | 24 | 24 | 24 | 29 | 20 | 27 | 28 | 25 | 19 | 247 | 500 | 0 | 20 | |
| 9 | Tlaxcala | 9C | 27 | 23 | · | 49• | 26 | 26 | 17 | 27 | 29 | 26 | 250 | 24 | 26 | 27 | 29 | 26 | 30 | 16 | 26 | 16 | 28 | 248 | 498 | 0 | 16 | |
| 10 | Baja California | 6C | 25 | 26 | · | 40• | 24 | 23 | 27 | 29 | 28 | 28 | 250 | 27 | 24 | 25 | 19 | 28 | 22 | 24 | 27 | 26 | 26 | 248 | 498 | 0 | 14 | |
| 11 | Ciudad de México | 6B | 27 | 27 | · | 53• | 25 | 26 | 16 | 26 | 26 | 28 | 254 | 24 | 24 | 25 | 26 | 23 | 25 | 24 | 21 | 24 | 23 | 239 | 493 | 0 | 9 | |
| 12 | Tlaxcala | 10A | 27 | 22 | · | 46• | 16 | 24 | 24 | 27 | 28 | 27 | 241 | 18 | 16 | 25 | 30 | 27 | 25 | 25 | 25 | 28 | 27 | 246 | 487 | 0 | 16 | |
| 13 | Tlaxcala | 9A | 24 | 15 | · | 40• | 25 | 23 | 20 | 24 | 21 | 23 | 215 | 24 | 28 | 22 | 17 | 22 | 29 | 19 | 24 | 17 | 23 | 225 | 440 | 0 | 8 | |
| 14 | Ipn | 6D | 22 | 20 | · | 44• | 7 | 22 | 23 | 25 | 23 | 25 | 211 | 26 | 27 | 23 | 24 | 18 | 23 | 24 | 18 | 25 | 20 | 228 | 439 | 0 | 2 | |
| 15 | Tlaxcala | 8A | 17 | 24 | · | 46• | 28 | 14 | 23 | 26 | 25 | 26 | 229 | 15 | 25 | 27 | 26 | 14 | 7 | 26 | 23 | 26 | 20 | 209 | 438 | 0 | 8 | |
| 16 | Baja California | 6A | 22 | 25 | · | 44• | 14 | 25 | 25 | 28 | 22 | 20 | 225 | 26 | 20 | 23 | 24 | 17 | 24 | 14 | 22 | 22 | 21 | 213 | 438 | 0 | 7 | |
| 17 | Baja California | 5A | 17 | 8 | · | 42• | 24 | 19 | 16 | 25 | 27 | 21 | 199 | 19 | 26 | 23 | 29 | 10 | 25 | 27 | 26 | 25 | 28 | 238 | 437 | 0 | 12 | |
| 18 | Zacatecas | 5D | 17 | 24 | · | 33• | 15 | 16 | 23 | 28 | 22 | 15 | 193 | 17 | 25 | 24 | 27 | 25 | 24 | 18 | 26 | 26 | 25 | 237 | 430 | 0 | 7 | |
| 19 | Querétaro | 8B | 23 | 19 | · | 46• | 27 | 26 | 23 | 14 | 22 | 13 | 213 | 23 | 25 | 22 | 14 | 20 | 23 | 17 | 22 | 27 | 18 | 211 | 424 | 0 | 5 | |
| 20 | Tlaxcala | 8D | 29 | 14 | · | 30• | 14 | 14 | 19 | 28 | 14 | 23 | 185 | 25 | 23 | 20 | 22 | 24 | 26 | 25 | 23 | 25 | 25 | 238 | 423 | 0 | 7 | |
| 21 | Zacatecas | 7C | 16 | 21 | · | 41• | 25 | 25 | 21 | 22 | 17 | 12 | 200 | 22 | 14 | 24 | 23 | 23 | 27 | 21 | 27 | 16 | 22 | 219 | 419 | 0 | 3 | |
| 22 | San Luis Potosí | 5C | 13 | 22 | · | 32• | 14 | 8 | 14 | 16 | 24 | 14 | 157 | 13 | 12 | 23 | 13 | 15 | 24 | 16 | 23 | 18 | 27 | 184 | 341 | 0 | 4 | |
| 23 | Baja California | 7B | 22 | 21 | · | 40• | 17 | 19 | 14 | 9 | 6 | 20 | 168 | 9 | 16 | 15 | 6 | 19 | 22 | 24 | 18 | 16 | 25 | 170 | 338 | 0 | 1 | |
| 24 | Nuevo Leon | 9B | 21 | 25 | · | 35• | 9 | 27 | 21 | 18 | 14 | 6 | 176 | 0 | 176 | 0 | 3 | |||||||||||
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Recurvo Sub-60 Femenil Updated: 14/08 17:36PDF
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-1 | 18m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guanajuato | 13D | 21 | 15 | 14 | 25 | · | · | 75• | 23 | 16 | 14 | 25 | 23 | 26 | 20 | 25 | 6 | 16 | 25 | 26 | 26 | 204 | 217 | 421 | 0 | 9 |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-60 Varonil Updated: 14/08 17:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
