Back to analysis
MARIN AGUILAR DANNA SARAHI
CW · Rank 26
473Total
0X
410
53%Gold
60Arrows
Arrow by arrow, verified by WAM
Series progression
Average: 23.7
Best: 29 (S10)
Worst: 14 (S9)
Analysis
- Your best series was #10 with 29 points.
- The lowest was series #9 with 14 points.
- Best recovery: +15 points in end 10.
- Trend: steady from start to finish.
- Performance by distance: 18m-1 235 · 18m-2 238
- Irregular series — room to stabilize.
Arrows by end
| End | 1 | 2 | 3 | Sum | Running total |
|---|---|---|---|---|---|
| 18m-1 | |||||
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 10 | 8 | 6 | 24 | 48 |
| 3 | 9 | 9 | 9 | 27 | 75 |
| 4 | 9 | 9 | 9 | 27 | 102 |
| 5 | 8 | 8 | 7 | 23 | 125 |
| 6 | 9 | 6 | M | 15 | 140 |
| 7 | 9 | 8 | 8 | 25 | 165 |
| 8 | 9 | 9 | 9 | 27 | 192 |
| 9 | 8 | 6 | M | 14 | 206 |
| 10 | 10 | 10 | 9 | 29 | 235 |
| 18m-2 | |||||
| 11 | 9 | 9 | 8 | 26 | 261 |
| 12 | 9 | 9 | 8 | 26 | 287 |
| 13 | 9 | 9 | 9 | 27 | 314 |
| 14 | 9 | 9 | 7 | 25 | 339 |
| 15 | 8 | 8 | M | 16 | 355 |
| 16 | 10 | 8 | 8 | 26 | 381 |
| 17 | 9 | 9 | 8 | 26 | 407 |
| 18 | 9 | 8 | 7 | 24 | 431 |
| 19 | 9 | 8 | M | 17 | 448 |
| 20 | 9 | 9 | 7 | 25 | 473 |
| Total | 60 Arrows | 473 | |||
Statistics
| X | 0 |
|---|---|
| 10 | 4 |
| 9 | 28 |
| 8 | 16 |
| 7 | 5 |
| 6 | 3 |
| M | 4 |
- 10+X
- 4
- Golds (9+10+X)
- 32
- Arrows
- 60
- Average per arrow
- 7.88
- Total
- 473