Back to analysis
RUIZ FORTANELL DIANA VALERIA
BX · Rank 16
149Total
0X
110
2%Gold
60Arrows
Arrow by arrow, verified by WAM
Series progression
Average: 7.5
Best: 22 (S18)
Worst: 0 (S3)
Analysis
- Your best series was #18 with 22 points.
- The lowest was series #3 with 0 points.
- Best recovery: +17 points in end 18.
- Trend: improving through the round.
- Performance by distance: 18m-1 61 · 18m-2 88
- Irregular series — room to stabilize.
Arrows by end
| End | 1 | 2 | 3 | Sum | Running total |
|---|---|---|---|---|---|
| 18m-1 | |||||
| 1 | 1 | 5 | M | 6 | 6 |
| 2 | M | 2 | M | 2 | 8 |
| 3 | M | M | M | 0 | 8 |
| 4 | 2 | M | 7 | 9 | 17 |
| 5 | 6 | 2 | M | 8 | 25 |
| 6 | 2 | 4 | 2 | 8 | 33 |
| 7 | 4 | M | 2 | 6 | 39 |
| 8 | 6 | M | M | 6 | 45 |
| 9 | 6 | M | 5 | 11 | 56 |
| 10 | 3 | 2 | M | 5 | 61 |
| 18m-2 | |||||
| 11 | M | M | M | 0 | 61 |
| 12 | M | M | 7 | 7 | 68 |
| 13 | 4 | 1 | M | 5 | 73 |
| 14 | 5 | 2 | M | 7 | 80 |
| 15 | 6 | M | M | 6 | 86 |
| 16 | 1 | 2 | M | 3 | 89 |
| 17 | 4 | 1 | M | 5 | 94 |
| 18 | 8 | 8 | 6 | 22 | 116 |
| 19 | 6 | 5 | 4 | 15 | 131 |
| 20 | 10 | 8 | M | 18 | 149 |
| Total | 60 Arrows | 149 | |||
Statistics
| X | 0 |
|---|---|
| 10 | 1 |
| 8 | 3 |
| 7 | 2 |
| 6 | 6 |
| 5 | 4 |
| 4 | 5 |
| 3 | 1 |
| 2 | 9 |
| 1 | 4 |
| M | 25 |
- 10+X
- 1
- Golds (9+10+X)
- 1
- Arrows
- 60
- Average per arrow
- 2.48
- Total
- 149