Tournament · Official results
Copa Anden 2026
Tlaxcala · 17/10/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
Updated: 2026-10-11 07:02:47
Formats:
Teams · scheduled
🎯
Find your Target
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Documents:
Agenda / Schedule
🕘
Schedule by club
62 archers · 6 delegations · 1 sessions — pick yours
Clasifiación individual
Saturday 17 October
09:30 Practice09:50–11:30 Shooting
Delegation / state
All 62
TLAXCALA - QUETZALCÓATL 35
PUEBLA 16
CDMX 6
APIZACO - TLAMINIANI 3
CHIAPAS - SERRANO ARCHERY CLUB 1
HUAMANTLA - TLAMINIANI 1
The club comes from each archer’s WAM record (2 clubs); anyone without one shows as “No club registered in WAM”.
TLAXCALA - QUETZALCÓATL
35 archers
Clasifiación individual
Saturday 17 October
Practice 09:30Shooting 09:50–11:30 35
| Target | Archer | Category | Club |
|---|---|---|---|
| 1B | OCOMATL CANO Avril Ximena | Recurve Sub 12 Mixto | — |
| 1C | SÁNCHEZ RODRÍGUEZ Sebastian | Recurve Sub 12 Mixto | — |
| 2A | SUAREZ HERNÁNDEZ Nataly Ariadna | Recurve Sub 12 Mixto | — |
| 2B | HUERTA MOLAR Amairani | Recurve Sub 12 Mixto | — |
| 3A | LÓPEZ BARBA África | Recurve Sub 18 Mujeres | — |
| 3C | PAREDES JUÁREZ Denisse | Recurve Sub 18 Mujeres | — |
| 3D | PÉREZ MARCIAL Jessica Paulina | Recurve Sub 18 Mujeres | — |
| 4A | JUÁREZ MONTIEL Jennifer | Recurve Sub 18 Mujeres | — |
| 4B | SANTOS VÁZQUEZ Abril | Recurve Sub 18 Mujeres | — |
| 4C | GONZÁLEZ HERNÁNDEZ Carmina Sofía | Recurve Sub 18 Mujeres | — |
| 5B | VAZQUEZ MARCIAL Eder Kenneth | Recurve Sub 18 Hombres | — |
| 5C | TOTOMOCH CARMONA Joel Angel | Recurve Sub 18 Hombres | — |
| 5D | CASTILLO LARA Iker Santiago | Recurve Sub 18 Hombres | — |
| 6A | PÉREZ MARCIAL Cristhian Jair | Recurve Sub 18 Hombres | — |
| 6B | PICHÓN CUAHTEPITZI Steve | Recurve Sub 18 Hombres | — |
| 7B | TINOCO HERNÁNDEZ Nadia | Recurve Women | — |
| 7C | LÓPEZ ESCAMILLA Ana Laura | Recurve Women | — |
| 7D | RODRIGUEZ CERENIL Kanya Hadith | Recurve Women | — |
| 8A | VÁSQUEZ ORDOÑEZ Marilyn | Recurve Women | — |
| 8B | CASTILLO FLORES Dayann | Recurve Women | — |
| 8C | MARTÍNEZ CERVANTES Amara Saori | Recurve Women | — |
| 8D | HERNÁNDEZ CERVANTES Valeria Rachel | Recurve Women | — |
| 9A | MONTALES Alfredo | Recurve Men | — |
| 9B | DÍAZ HERNÁNDEZ Sergei | Recurve Men | — |
| 9C | CARRASCO DURÁN Rafael | Recurve Men | — |
| 10A | ROCHA PALAFOX Ignacio Ernesto | Recurve Men | — |
| 10B | JUÁREZ JIMÉNEZ Marco Antonio | Recurve Men | — |
| 10C | CRUZ HERNANDEZ Jesus | Recurve Men | — |
| 11A | MONTALES RAMOS Jose Alfredo | Recurve Men | — |
| 11B | CARRIZALEZ ORTEGA Ángel | Recurve Men | — |
| 12C | PIÑEIRO MIER Ramiro | Compound Abierto Mixto | — |
| 12D | ZAMORA PÉREZ Gerardo | Compound Abierto Mixto | — |
| 13C | VÁSQUEZ GÓMEZ Luis Alberto | Compound Abierto Mixto | — |
| 13D | REYES MACIAS Maximo Rafael | Compound Abierto Mixto | — |
| 14B | FRANCISCO OROPEZA Sofía | Compound Abierto Mixto | — |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.