Tournament · Official results
XIII Torneo de Calaveras 2026
Aguascalientes · 30/10/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Upcoming
Updated: 2026-10-22 02:35:20
🎯
Find your Target
Type your name and see everything about you
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
408 archers · 28 delegations · 2 sessions — pick yours
TURNO 2 - Octubre 31 - Matutino
No published time
TURNO 1 - Octubre 30 - Vespertino
No published time
Delegation / state
All 408
COAH. - COAHUILA 47
QRO. - QUERÉTARO 43
B.C. - BAJA CALIFORNIA 42
N.L. - NUEVO LEÓN 35
AGS. - AGUASCALIENTES 26
JAL. - JALISCO 25
S.L.P. - SAN LUIS POTOSÍ 23
SIN. - SINALOA 23
EDOMEX. - ESTADO DE MÉXICO 20
TLAX. - TLAXCALA 20
UNAM. - UNAM 16
C.D.M.X. - CIUDAD DE MÉXICO 15
GTO. - GUANAJUATO 12
ZAC. - ZACATECAS 11
CHIH. - CHIHUAHUA 8
PUE 8
I.P.N. - IPN 7
U.P. - UP 5
MICH. - MICHOACÁN 4
TAMPS. - TAMAULIPAS 4
YUC. - YUCATÁN 4
CHIS. - CHIAPAS 3
U.M.P - UNIVERSIDAD MARISTA 2
COL 1
ECU 1
ESA 1
HGO. - HIDALGO 1
VER. - VERACRUZ 1
The club comes from each archer’s WAM record (39 clubs); anyone without one shows as “No club registered in WAM”.
AGS. - AGUASCALIENTES
26 archers
TURNO 2 - Octubre 31 - Matutino
7
| Target | Archer | Category | Club |
|---|---|---|---|
| GONZALEZ DE ALBA Brenda | Compuesto Femenil Abierta | — | |
| GUERRERO CORTES Edgar Ivan | Barebow Varonil | — | |
| GUTIÉRREZ MENDOZA Julián | Compuesto Varonil Abierta | — | |
| HERNÁNDEZ ALCALÁ Valeria | Compuesto Femenil Abierta | — | |
| MARTINEZ FLORES Nicolas | Compuesto Varonil Abierta | — | |
| RAMÍREZ MENA Rodrigo | Compuesto Infantil Mixta | — | |
| VARELA DE LA ROSA Angelica Thelma | Barebow Femenil | — |
TURNO 1 - Octubre 30 - Vespertino
19
| Target | Archer | Category | Club |
|---|---|---|---|
| ARAUJO GARCÍA Diego | Compuesto Varonil Abierta | — | |
| BONILLA DURÁN José Ángel | Compuesto Infantil Mixta | — | |
| CERVANTES GÓMEZ Sofia Renata | Compuesto Infantil Mixta | — | |
| ESPARZA PELCASTRE Anna Isabella | Compuesto Infantil Mixta | — | |
| ESQUIVEL MACIAS Carlos Eduardo | Compuesto Master Mixta | — | |
| FLORES Martin | Compuesto Master Mixta | — | |
| GARCÍA AGUIRRE Misael | Compuesto Varonil Abierta | — | |
| GONZALEZ Gustavo Verdin | Compuesto Varonil Abierta | — | |
| HERRERA MUÑOZ Jose Emilio | Compuesto Varonil Abierta | — | |
| HURTADO BARBA Eugenia Miaranda | Compuesto Femenil Abierta | — | |
| LÓPEZ NEGRETE CHAVEZ Axel | Compuesto Varonil Abierta | — | |
| LÓPEZ NEGRETE VÁZQUEZ Axel | Compuesto Infantil Mixta | — | |
| MARTINEZ Froylan | Compuesto Varonil Abierta | — | |
| MARTÍNEZ MICHEL Jorge Juan | Compuesto Infantil Mixta | — | |
| MENDOZA TORRES Alfonso | Compuesto Varonil Abierta | — | |
| RAMÍREZ CÓRDOBA Víctor Alfonso | Compuesto Varonil Abierta | — | |
| RUBIO MENCHACA Julio | Compuesto Master Mixta | — | |
| RUÍZ VELASCO GONZÁLEZ Luis Carlos | Compuesto Varonil Abierta | — | |
| TINAJERA OLGUÍN Mateo Esaú | Compuesto Varonil Abierta | — |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.