Back to analysis
MARTINEZ RANGEL JOSE LUIS
RM · Rank 11
538Total
18X
710
78%Gold
60Arrows
Arrow by arrow, verified by WAM
Series progression
Average: 26.9
Best: 30 (S19)
Worst: 19 (S5)
Analysis
- Your best series was #19 with 30 points.
- The lowest was series #5 with 19 points.
- Best recovery: +7 points in end 6.
- Trend: steady from start to finish.
- Performance by distance: d1 261 · d2 277
- Irregular series — room to stabilize.
Arrows by end
| End | 1 | 2 | 3 | Sum | Running total |
|---|---|---|---|---|---|
| d1 | |||||
| 1 | 10 | 9 | 7 | 26 | 26 |
| 2 | X | 10 | 9 | 29 | 55 |
| 3 | 10 | 8 | 6 | 24 | 79 |
| 4 | 10 | 10 | 8 | 28 | 107 |
| 5 | X | 9 | M | 19 | 126 |
| 6 | 9 | 9 | 8 | 26 | 152 |
| 7 | X | 9 | 7 | 26 | 178 |
| 8 | 10 | 9 | 9 | 28 | 206 |
| 9 | 10 | 9 | 9 | 28 | 234 |
| 10 | X | 10 | 7 | 27 | 261 |
| d2 | |||||
| 11 | 9 | 9 | 9 | 27 | 288 |
| 12 | 10 | 10 | 9 | 29 | 317 |
| 13 | 10 | 9 | 9 | 28 | 345 |
| 14 | 9 | 9 | 8 | 26 | 371 |
| 15 | X | 10 | 9 | 29 | 400 |
| 16 | X | 10 | 9 | 29 | 429 |
| 17 | 10 | 9 | 9 | 28 | 457 |
| 18 | 10 | 8 | 8 | 26 | 483 |
| 19 | X | 10 | 10 | 30 | 513 |
| 20 | 10 | 8 | 7 | 25 | 538 |
| Total | 60 Arrows | 538 | |||
Statistics
| X | 7 |
|---|---|
| 10 | 18 |
| 9 | 22 |
| 8 | 7 |
| 7 | 4 |
| 6 | 1 |
| M | 1 |
- 10+X
- 25
- Golds (9+10+X)
- 47
- Arrows
- 60
- Average per arrow
- 8.97
- Total
- 538