Tournament · Official results
Torneo Abierto Bajo Techo (Formato Vegas) 2026
Unidad Deportiva MIRE · 13/11/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Live
Updated: 2026-11-15 03:47:22
Formats:
Individual
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Graphic standings 5
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
111 archers · 8 delegations · 3 sessions — pick yours
Clasificación Recurvos
Saturday 14 November
11:30 Practice12:00–15:00 Shooting
Clasificación Compuestos
Sunday 15 November
09:00 Field opens09:30 Practice10:00–12:00 Shooting
Clasificación Recurvos Novatos y Categorias Menores
No published time
Delegation / state
The club comes from each archer’s WAM record (15 clubs); anyone without one shows as “No club registered in WAM”.
QUERÉTARO
23 archers
Clasificación Recurvos
Saturday 14 November
Practice 11:30Shooting 12:00–15:00 17
| Target | Archer | Category | Club |
|---|---|---|---|
| 1B | MARTINEZ HURTADO Mayra Judith | Recurve Women | — |
| 2B | MARTINEZ LUGO Yessica Danae | Recurve Women | — |
| 3B | SEGOVIA ARGUETA Sara | Recurve Women | — |
| 5B | SAUCEDO CENTENO Paola | Recurve Women | — |
| 6B | VILLALÓN ANDRADE Cristina | Recurve Women | — |
| 9A | RAMIREZ BERMUDEZ Rogelio Emanuel | Recurve Men | — |
| 9B | ROJAS LOPEZ Carlos Javier | Recurve Men | — |
| 10A | RANGEL DOVALI Sebastián | Recurve Men | — |
| 10B | MARTINEZ RANGEL José Luis | Recurve Men | — |
| 11A | CABRERA AYALA Emiliano | Recurve Men | — |
| 12A | CONTRERAS CANO Ulises | Recurve Men | — |
| 13A | MEDINA RAMOS Emiliano Judá | Recurve Men | — |
| 14A | MATA PÉREZ Oscar said | Recurve Men | — |
| 15A | ISLAS JIMÉNEZ Emiliano | Recurve Men | — |
| 16A | AMBRIZ SOLORIO Diego Ivan | Recurve Men | — |
| 17A | ESTRADA MEZA Cesar | Recurve Men | — |
| 18A | LÓPEZ FLORES Santiago | Recurve Men | — |
Clasificación Compuestos
Sunday 15 November
Field opens 09:00Practice 09:30Shooting 10:00–12:00 6
| Target | Archer | Category | Club |
|---|---|---|---|
| 12B | PORTILLO LIZARDI Víctor Esteban | Compound Men | — |
| 13B | VIVES LEDESMA Luis Fernando | Compound Men | — |
| 15A | OLGUÍN VÁZQUEZ Luis Efrén | Compound Men | — |
| 17B | FERNÁNDEZ MELGAR Patricio | Compound Men | — |
| 18B | GONZALEZ ORVAÑANOS Mariano | Compound Sub 12 Mixto | — |
| 19A | GONZALEZ ORVAÑANOS Joaquin | Compound Sub 12 Mixto | — |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.