Tournament · Official results
Torneo Abierto Bajo Techo (Formato Vegas) 2026
Unidad Deportiva MIRE · 13/11/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Live
Updated: 2026-11-15 03:47:22
Formats:
Individual
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Graphic standings 5
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
111 archers · 8 delegations · 3 sessions — pick yours
Clasificación Recurvos
Saturday 14 November
11:30 Practice12:00–15:00 Shooting
Clasificación Compuestos
Sunday 15 November
09:00 Field opens09:30 Practice10:00–12:00 Shooting
Clasificación Recurvos Novatos y Categorias Menores
No published time
Delegation / state
The club comes from each archer’s WAM record (15 clubs); anyone without one shows as “No club registered in WAM”.
All entries
111 archers
Clasificación Recurvos
Saturday 14 November
Practice 11:30Shooting 12:00–15:00 50
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 1A | OROZCO BELMONT Constanza | Recurve Women | CDMX |
| 1B | MARTINEZ HURTADO Mayra Judith | Recurve Women | QRO |
| 1C | EK LUNA Lilia Fernanda | Recurve Women | EDOMEX |
| 2A | GUTIÉRREZ MUÑOZ Isis | Recurve Women | CDMX |
| 2B | MARTINEZ LUGO Yessica Danae | Recurve Women | QRO |
| 2C | ZERMEÑO DELGADO Geomara Jesabel | Recurve Women | EDOMEX |
| 3A | BRETON LOPEZ Marisol | Recurve Women | CDMX |
| 3B | SEGOVIA ARGUETA Sara | Recurve Women | QRO |
| 4A | SÁNCHEZ RODRÍGUEZ María José | Recurve Women | CDMX |
| 4B | PALACIOS REYES Ivana | Recurve Women | HGO |
| 4C | CAHUANTZI SÁNCHEZ Maria Fernanda | Recurve Women | EDOMEX |
| 5A | LARRAGUIVEL MEJIA Evelyn Fhernanda | Recurve Women | CDMX |
| 5B | SAUCEDO CENTENO Paola | Recurve Women | QRO |
| 5C | CARPINTEYRO GUTIÉRREZ Sieny Carolina | Recurve Women | EDOMEX |
| 6A | HERNANDEZ HERNANDEZ Eylen Romina | Recurve Women | HGO |
| 6B | VILLALÓN ANDRADE Cristina | Recurve Women | QRO |
| 6C | SANCHEZ GALLEGOS Viann Coeli | Recurve Women | GTO |
| 7A | HERNÁNDEZ ISLAS Natalia | Recurve Women | HGO |
| 7B | CASTILLO LUIS Pablo Fernando | Recurve Men | GTO |
| 8A | MAYA OVIEDO Dulce Lucero | Recurve Women | HGO |
| 8B | LUNA CERÓN Luis Fernando | Recurve Men | HGO |
| 9A | RAMIREZ BERMUDEZ Rogelio Emanuel | Recurve Men | QRO |
| 9B | ROJAS LOPEZ Carlos Javier | Recurve Men | QRO |
| 9C | RECENDIZ VERA Kevin Romeo | Recurve Men | HGO |
| 10A | RANGEL DOVALI Sebastián | Recurve Men | QRO |
| 10B | MARTINEZ RANGEL José Luis | Recurve Men | QRO |
| 11A | CABRERA AYALA Emiliano | Recurve Men | QRO |
| 11B | GOMEZ RODRIGUEZ Francisco Enrique | Recurve Men | CDMX |
| 11C | SOSA VELÁZQUEZ Isaac Ariel | Recurve Men | HGO |
| 12A | CONTRERAS CANO Ulises | Recurve Men | QRO |
| 12B | NEGRETE Alejandro | Recurve Men | CDMX |
| 12C | OCAMPO SALAS Diego Arturo | Recurve Men | HGO |
| 13A | MEDINA RAMOS Emiliano Judá | Recurve Men | QRO |
| 13B | ROMERO GUERRERO Luis Ricardo | Recurve Men | CDMX |
| 13C | MENDOZA GONZALEZ Diego Armando | Recurve Men | HGO |
| 14A | MATA PÉREZ Oscar said | Recurve Men | QRO |
| 14B | DIAZ ALVAREZ Aaron Nayib | Recurve Men | CDMX |
| 14C | LILI GUERRERO Mateo | Recurve Men | HGO |
| 15A | ISLAS JIMÉNEZ Emiliano | Recurve Men | QRO |
| 15B | OCOTLAN MOCTEZUMA Ivan | Recurve Men | CDMX |
| 15C | SAMPERIO RIVERA Victor Maximo | Recurve Men | HGO |
| 16A | AMBRIZ SOLORIO Diego Ivan | Recurve Men | QRO |
| 16B | AVILA CORTES Luis | Recurve Men | EDOMEX |
| 16C | PEREZ DIAZ Raul | Recurve Men | EDOMEX |
| 17A | ESTRADA MEZA Cesar | Recurve Men | QRO |
| 17B | RIVERA JIMENEZ Jose Rodolfo | Recurve Men | EDOMEX |
| 17C | MÁRQUEZ SOLANO Luis Uriel | Recurve Men | IPN |
| 18A | LÓPEZ FLORES Santiago | Recurve Men | QRO |
| 18B | MANJARREZ SOLIS Roberto | Recurve Men | EDOMEX |
| 18C | ROBLES HERRERA Emmanuel | Recurve Men | IPN |
Clasificación Compuestos
Sunday 15 November
Field opens 09:00Practice 09:30Shooting 10:00–12:00 38
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 1A | NERI LARA Fátima | Compound Women | UNAM |
| 1B | MARTÍNEZ FERNÁNDEZ Montserrat | Compound Women | CDMX |
| 2A | ARCOS LÓPEZ Ana Paola | Compound Women | UNAM |
| 2B | MEDINA GONZÁLEZ Karen | Compound Women | CDMX |
| 3A | RIVAS FABELA Danna Paola | Compound Women | UNAM |
| 3B | BRETON LÓPEZ Marisol | Compound Women | CDMX |
| 4A | MONTAÑO HACES Irena | Compound Women | UNAM |
| 4B | GARRIDO REINA Ana Paula | Compound Women | HGO |
| 5A | GÓMEZ NORIEGA Martha | Compound Women | UNAM |
| 5B | TAGLE LORENZO Karid Naomi | Compound Women | HGO |
| 6A | CAJERO HERNÁNDEZ Carlos Arturo | Compound Men | UNAM |
| 6B | DOMÍNGUEZ LARIOS Juan Carlos | Compound Men | HGO |
| 7A | CASTRO PÉREZ Uriel | Compound Men | UNAM |
| 7B | PERDOMO PINAL Jose ivan | Compound Men | HGO |
| 8A | GÓMEZ GÓMEZ Emilio | Compound Men | UNAM |
| 8B | COPCA ISLAS Eduardo | Compound Men | HGO |
| 9A | PEREZ TRUJILLO Owen Hazael | Compound Men | UNAM |
| 9B | CARDONA CARDONA CHAVEZ Agustin Jaime | Compound Men | HGO |
| 10A | AMAYA SOSA Ricardo Alberto | Compound Men | UNAM |
| 10B | CORONA PAZ Roberto Miguel | Compound Men | HGO |
| 11A | PEREZ JIMENEZ Jose Francisco | Compound Men | UNAM |
| 11B | ZAMORA NAVA Oldair | Compound Men | HGO |
| 12A | LÓPEZ RODRIGUEZ Luis Manuel | Compound Men | CDMX |
| 12B | PORTILLO LIZARDI Víctor Esteban | Compound Men | QRO |
| 13A | RODRÍGUEZ HERNÁNDEZ José Emanuel | Compound Men | CDMX |
| 13B | VIVES LEDESMA Luis Fernando | Compound Men | QRO |
| 14A | TORIBIO MUNGUIA Mauricio | Compound Men | CDMX |
| 14B | APARICIO AGUILERA Jorge | Compound Men | EDOMEX |
| 15A | OLGUÍN VÁZQUEZ Luis Efrén | Compound Men | QRO |
| 15B | GUZMÁN LÓPEZ Merlín | Compound Men | CDMX |
| 16A | PALACIOS GILES Ivo Martín Nicolás | Compound Men | HGO |
| 16B | BARROETA ROBLES Ernesto | Compound Men | HGO |
| 17A | CARDOSO LÓPEZ Mario | Compound Men | EDOMEX |
| 17B | FERNÁNDEZ MELGAR Patricio | Compound Men | QRO |
| 18A | PÉREZ IBÁÑEZ Jese Aram | Compound Men | CDMX |
| 18B | GONZALEZ ORVAÑANOS Mariano | Compound Sub 12 Mixto | QRO |
| 19A | GONZALEZ ORVAÑANOS Joaquin | Compound Sub 12 Mixto | QRO |
| 19B | LABRA BARRERA Emir Zyreck | Compound Sub 12 Mixto | EDOMEX |
Clasificación Recurvos Novatos y Categorias Menores
23
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 7A | NEGRETE DE GONZALEZ Alejandro | Recurve Sub 12 Mixto | CDMX |
| 7B | GARCIA RIOS Victoria Elizabeth | Recurve Sub 12 Mixto | HGO |
| 8A | MORALES PRADO Oscar | Recurve Novato Mixto | GAUSS |
| 8B | LOZANO RODARTE Diego | Recurve Novato Mixto | HGO |
| 9A | PÉREZ SÁNCHEZ Karla Guadalupe | Recurve Novato Mixto | HGO |
| 9B | COBIAN PÉREZ Bárbara Renata | Recurve Novato Mixto | HGO |
| 10A | MOCTEZUMA AMADOR Néstor | Recurve Novato Mixto | GAUSS |
| 10B | VELÁZQUEZ TAPIA Matías Eduardo | Recurve Novato Mixto | GAUSS |
| 11A | HERRERA HERNÁNDEZ Diego | Recurve Novato Mixto | GAUSS |
| 11B | MONTALVO FLORES Vania Naomi | Recurve Novato Mixto | GAUSS |
| 12A | TELLEZ CARMONA Avril | Recurve Novato Mixto | GAUSS |
| 12B | MENDOZA HERNANDEZ Dulce Guadalupe | Recurve Novato Mixto | HGO |
| 13A | RAMIREZ VALENCIA Christian Gael | Recurve Novato Mixto | GAUSS |
| 13B | ZAPATA MELO Liliana | Recurve Novato Mixto | HGO |
| 14A | OLIVA ANDUAGA Romina Ileany | Recurve Novato Mixto | GAUSS |
| 14B | RAMÍREZ CAMARGO Greta Monserrat | Recurve Novato Mixto | GAUSS |
| 15A | ZAMORANO SALAS Estefanía | Recurve Novato Mixto | GAUSS |
| 15B | NAVA CRUZ Ana Gemima | Recurve Novato Mixto | HGO |
| 16A | ZAMORA SANTANDER Salvador Emiliano | Recurve Novato Mixto | GAUSS |
| 16B | HUERTA ANTONIO Bruno | Recurve Novato Mixto | HGO |
| 17A | VARGAS ALVARADO Matias | Recurve Novato Mixto | HGO |
| 17B | RODRÍGUEZ VALDESPINO Monserrat | Recurve Novato Mixto | GAUSS |
| 18A | RAMÍREZ CRUZ Valentina Amairani | Recurve Minis Mixto | HGO |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.