Tournament · Official results
COPA SONORA 2026
Sonora · 13/11/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-11-12 23:46:21
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
114 archers · 11 delegations · 2 sessions — pick yours
Turno 1
Saturday 14 November
08:30–11:25 Shooting12:15 Awards
Turno 2
Saturday 14 November
13:00–16:45 Shooting17:00 Awards
Delegation / state
All 114
SMART 20
A720 19
BAJA 17
SINALOA - SINALOA 13
WDOG 12
FR 11
AGUILAS - AGUILAS 10
OMA 6
HUUPA 3
OTRO 2
LOBOS 1
The club comes from each archer’s WAM record (13 clubs); anyone without one shows as “No club registered in WAM”.
ARCHERY 720
19 archers
Turno 1
Saturday 14 November
Shooting 08:30–11:25Awards 12:15 11
| Target | Archer | Category | Club |
|---|---|---|---|
| 7A | VALDES IBARRA Osiel Alejandro | Compuesto Sub 13 Hombre | Archery 720, Nogales |
| 8A | AMBRIZ ISLAVA Rotceh | Compuesto Sub 13 Mujer | — |
| 10A | ROMERO REYES Sue Alejandra | Compuesto Sub 13 Mujer | — |
| 11A | PASTELIN BAUTISTA Carlos Jose | Recurvo Sub 13 Hombre | — |
| 12A | MARTINEZ TEJEDA Leonardo | Recurvo Sub 13 Hombre | Archery 720, Nogales |
| 13A | MARTINEZ DIAZ Anthony Dylan | Recurvo Sub 13 Hombre | — |
| 14A | CLARK CASTRO Sarah | Recurvo Sub 13 Mujer | — |
| 15A | ESQUER DOMINGUEZ Ana Renee | Recurvo Sub 13 Mujer | — |
| 16A | MARTINEZ REYES Eiden Manuel | Compuesto Sub 11 Hombre | — |
| 17A | VALDES IBARRA Narda Elizabeth | Compuesto Sub 11 Mujer | Archery 720, Nogales |
| 18A | GONZALEZ LOPEZ Isaac Alexander | Compuesto Novato 1 Hombre | — |
Turno 2
Saturday 14 November
Shooting 13:00–16:45Awards 17:00 8
| Target | Archer | Category | Club |
|---|---|---|---|
| 2D | RODRIGUEZ ANAYA Paul Antonio | Recurvo Sub 21 Hombre | Archery 720, Nogales |
| 5D | RENDON GOMEZ Jose Miguel | Recurvo Sub 21 Hombre | Archery 720, Nogales |
| 9A | ACOSTA AGUILAR Teresa Lileth | Recurvo Sub 18 Mujer | Archery 720, Nogales |
| 12C | GONZALEZ LOPEZ Emiliano Alonso | Compuesto Sub 18 Hombre | Archery 720, Nogales |
| 13C | RODRIGUEZ DORAME Melisa Guadalupe | Compuesto Sub 18 Mujer | Archery 720, Nogales |
| 18C | RENDON GOMEZ Elisa Maria | Compuesto Sub 15 Mujer | Archery 720, Nogales |
| 19B | VEGA FRIAS Daniel Antonio | Recurvo Sub 15 Hombre | Archery 720, Nogales |
| 20B | PASTELIN BAUTISTA Alejandra | Recurvo Sub 15 Mujer | Grizzlies |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.