Tournament · Official results
COPA SONORA 2026
Sonora · 13/11/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-11-12 23:46:21
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
114 archers · 11 delegations · 2 sessions — pick yours
Turno 1
Saturday 14 November
08:30–11:25 Shooting12:15 Awards
Turno 2
Saturday 14 November
13:00–16:45 Shooting17:00 Awards
Delegation / state
All 114
SMART 20
A720 19
BAJA 17
SINALOA - SINALOA 13
WDOG 12
FR 11
AGUILAS - AGUILAS 10
OMA 6
HUUPA 3
OTRO 2
LOBOS 1
The club comes from each archer’s WAM record (13 clubs); anyone without one shows as “No club registered in WAM”.
SMART ARCHERY
20 archers
Turno 1
Saturday 14 November
Shooting 08:30–11:25Awards 12:15 15
| Target | Archer | Category | Club |
|---|---|---|---|
| 1A | GONZALEZ CEJUDO Rodolfo Sebastian | Recurvo Novato 2 Hombre | — |
| 2A | DUARTE DE LA REE Pedro | Recurvo Novato 2 Hombre | — |
| 3A | FIERRO OROZCO Larissa Elizabeth | Recurvo Novato 2 Mujer | — |
| 4A | PADILLA RAMIREZ Meliza Yire | Recurvo Novato 2 Mujer | — |
| 5A | MURILLO RODRIGUEZ Ana Paula | Recurvo Novato 2 Mujer | — |
| 8B | FLORES GALVEZ Lander Alejandro | Compuesto Sub 13 Hombre | Smart Archery |
| 11B | VELARDE TAPIA Isabella | Recurvo Sub 13 Mujer | Smart Archery |
| 12B | SALAZAR OLALDE Barbara Khaleesi | Recurvo Sub 13 Mujer | Smart Archery |
| 18B | GONZALEZ ALVARADO Emma Sayde | Compuesto Sub 11 Mujer | Smart Archery |
| 19A | FLORES GALVEZ Angel Matias | Recurvo Sub 11 Hombre | Smart Archery |
| 20A | MOUET VELARDE Michelle | Recurvo Sub 11 Mujer | Smart Archery |
| 21A | GARCIA MELENDEZ Paula Isabella | Recurvo Sub 11 Mujer | Smart Archery |
| 22A | LIZARRAGA ZAVALA Miguel Eduardo | Recurvo Novato 1 Hombre | — |
| 24A | ARROYO BURQUEZ Angela | Recurvo Pee Wee Mujer | — |
| 24B | ORTEGA DELGADILLO Emma | Recurvo Pee Wee Mujer | — |
Turno 2
Saturday 14 November
Shooting 13:00–16:45Awards 17:00 5
| Target | Archer | Category | Club |
|---|---|---|---|
| 3D | GUTIERREZ URRUTIA Barbara | Recurvo Sub 21 Mujer | Smart Archery |
| 4D | PEÑA GAXIOLA Mariana Rebecca | Recurvo Sub 21 Mujer | Smart Archery |
| 7A | FLORES GALVEZ Karlo Miguel | Recurvo Sub 18 Hombre | Smart Archery |
| 9C | LUEVANOS MARTINEZ Andrea Carolina | Recurvo Sub 18 Mujer | Smart Archery |
| 19D | ARVIZU RESENDIZ Aranza | Recurvo Sub 15 Mujer | Smart Archery |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.