Tournament · Official results
COPA SONORA 2026
Sonora · 13/11/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-11-12 23:46:21
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
114 archers · 11 delegations · 2 sessions — pick yours
Turno 1
Saturday 14 November
08:30–11:25 Shooting12:15 Awards
Turno 2
Saturday 14 November
13:00–16:45 Shooting17:00 Awards
Delegation / state
All 114
SMART 20
A720 19
BAJA 17
SINALOA - SINALOA 13
WDOG 12
FR 11
AGUILAS - AGUILAS 10
OMA 6
HUUPA 3
OTRO 2
LOBOS 1
The club comes from each archer’s WAM record (13 clubs); anyone without one shows as “No club registered in WAM”.
All entries
114 archers
Turno 1
Saturday 14 November
Shooting 08:30–11:25Awards 12:15 45
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 1A | GONZALEZ CEJUDO Rodolfo Sebastian | Recurvo Novato 2 Hombre | SMART |
| 1B | GAXIOLA MADRIGAL Jesus Alberto | Recurvo Novato 2 Hombre | OMA |
| 2A | DUARTE DE LA REE Pedro | Recurvo Novato 2 Hombre | SMART |
| 2B | VALENZUELA FLORES Juan Pablo | Recurvo Novato 2 Hombre | OMA |
| 3A | FIERRO OROZCO Larissa Elizabeth | Recurvo Novato 2 Mujer | SMART |
| 3B | PERALTA IBARRA Victoria | Recurvo Novato 2 Mujer | OMA |
| 4A | PADILLA RAMIREZ Meliza Yire | Recurvo Novato 2 Mujer | SMART |
| 4B | SANTOS LOPEZ Andrea Michelle | Recurvo Novato 2 Mujer | WDOG |
| 5A | MURILLO RODRIGUEZ Ana Paula | Recurvo Novato 2 Mujer | SMART |
| 5B | HERNANDEZ ALATORRE Sarah Carmine | Recurvo Novato 2 Mujer | WDOG |
| 6A | GRACIA VALENZUELA Fatima Rosario | Recurvo Novato 2 Mujer | FR |
| 7A | VALDES IBARRA Osiel Alejandro | Compuesto Sub 13 Hombre | A720 |
| 7B | DELGADO JIMENEZ Emiliano Gael | Compuesto Sub 13 Hombre | WDOG |
| 8A | AMBRIZ ISLAVA Rotceh | Compuesto Sub 13 Mujer | A720 |
| 8B | FLORES GALVEZ Lander Alejandro | Compuesto Sub 13 Hombre | SMART |
| 9A | URIAS IBARRA Cesar Daniel | Compuesto Novato 2 Hombre | OTRO |
| 9B | ROBLES CARDENAS Daniel | Compuesto Sub 13 Hombre | SINALOA - SINALOA |
| 10A | ROMERO REYES Sue Alejandra | Compuesto Sub 13 Mujer | A720 |
| 10B | DAVALOS GODOY Elisa Romina | Compuesto Sub 13 Mujer | BAJA |
| 11A | PASTELIN BAUTISTA Carlos Jose | Recurvo Sub 13 Hombre | A720 |
| 11B | VELARDE TAPIA Isabella | Recurvo Sub 13 Mujer | SMART |
| 12A | MARTINEZ TEJEDA Leonardo | Recurvo Sub 13 Hombre | A720 |
| 12B | SALAZAR OLALDE Barbara Khaleesi | Recurvo Sub 13 Mujer | SMART |
| 13A | MARTINEZ DIAZ Anthony Dylan | Recurvo Sub 13 Hombre | A720 |
| 13B | VALLE RODRIGUEZ Genaro | Recurvo Sub 13 Hombre | AGUILAS - AGUILAS |
| 14A | CLARK CASTRO Sarah | Recurvo Sub 13 Mujer | A720 |
| 14B | GARCIA PEREZ Shelsea Darseth | Recurvo Sub 13 Mujer | BAJA |
| 15A | ESQUER DOMINGUEZ Ana Renee | Recurvo Sub 13 Mujer | A720 |
| 16A | MARTINEZ REYES Eiden Manuel | Compuesto Sub 11 Hombre | A720 |
| 16B | ALBOR ARREOLA Amir Eliam Lamberto | Compuesto Sub 11 Hombre | BAJA |
| 17A | VALDES IBARRA Narda Elizabeth | Compuesto Sub 11 Mujer | A720 |
| 17B | GASTELUM VERGARA Denisse Cecilia | Compuesto Novato 1 Mujer | BAJA |
| 18A | GONZALEZ LOPEZ Isaac Alexander | Compuesto Novato 1 Hombre | A720 |
| 18B | GONZALEZ ALVARADO Emma Sayde | Compuesto Sub 11 Mujer | SMART |
| 19A | FLORES GALVEZ Angel Matias | Recurvo Sub 11 Hombre | SMART |
| 19B | SOTO VALENZUELA Luis Angel | Recurvo Novato 1 Hombre | WDOG |
| 20A | MOUET VELARDE Michelle | Recurvo Sub 11 Mujer | SMART |
| 20B | GONZALEZ TRUJILLO Ana Lucia | Recurvo Novato 1 Mujer | WDOG |
| 21A | GARCIA MELENDEZ Paula Isabella | Recurvo Sub 11 Mujer | SMART |
| 21B | IBARRA LEYVA Danna Giselle | Recurvo Novato 1 Mujer | WDOG |
| 22A | LIZARRAGA ZAVALA Miguel Eduardo | Recurvo Novato 1 Hombre | SMART |
| 22B | VALENZUELA CANO Jesus Carlos | Recurvo Novato 1 Hombre | FR |
| 23A | GARCIA PETRIS Helena Mercedes | Recurvo Novato 1 Mujer | BAJA |
| 24A | ARROYO BURQUEZ Angela | Recurvo Pee Wee Mujer | SMART |
| 24B | ORTEGA DELGADILLO Emma | Recurvo Pee Wee Mujer | SMART |
Turno 2
Saturday 14 November
Shooting 13:00–16:45Awards 17:00 69
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 1A | RIVAS HAGLE Erik | Recurvo Mayor Hombre | BAJA |
| 1B | PEÑA GAXIOLA Saul Alejandro | Recurvo Mayor Hombre | WDOG |
| 1C | BELTRAN NORZAGARAY Hassan Isai | Recurvo Sub 21 Hombre | AGUILAS - AGUILAS |
| 2A | ZAMORA RUIZ Pedro | Recurvo Mayor Hombre | BAJA |
| 2B | SOTO VALENZUELA Fidel Ernesto | Recurvo Sub 21 Hombre | WDOG |
| 2D | RODRIGUEZ ANAYA Paul Antonio | Recurvo Sub 21 Hombre | A720 |
| 3A | FELIX MANRIQUEZ Damian | Recurvo Mayor Hombre | BAJA |
| 3B | MUNGUIA MORENO Joel Isacc | Recurvo Sub 21 Hombre | WDOG |
| 3C | GONZALEZ RIOS Reyna Judith | Recurvo Sub 21 Mujer | AGUILAS - AGUILAS |
| 3D | GUTIERREZ URRUTIA Barbara | Recurvo Sub 21 Mujer | SMART |
| 4A | CABRAL LANDEROS Omar | Recurvo Mayor Hombre | BAJA |
| 4B | ELIZARRARAS VALDEZ Jose Miguel | Recurvo Sub 21 Hombre | OMA |
| 4C | GONZALEZ RIOS Alejandra | Recurvo Sub 21 Mujer | AGUILAS - AGUILAS |
| 4D | PEÑA GAXIOLA Mariana Rebecca | Recurvo Sub 21 Mujer | SMART |
| 5A | ROCHA RUIZ Karen Pamela | Recurvo Sub 21 Mujer, Recurvo Mayor Mujer | BAJA |
| 5B | LEYVA GARCIA Sebastian | Recurvo Sub 21 Hombre | AGUILAS - AGUILAS |
| 5D | RENDON GOMEZ Jose Miguel | Recurvo Sub 21 Hombre | A720 |
| 6A | RANGEL DE LEON Miguel Alessandro | Recurvo Sub 18 Hombre | AGUILAS - AGUILAS |
| 6B | BUSTAMANTE ESPINO Ivan Enrique | Recurvo Sub 18 Hombre | BAJA |
| 6C | BARROSO CORDERO Angel Gustavo | Recurvo Sub 18 Hombre | SINALOA - SINALOA |
| 7A | FLORES GALVEZ Karlo Miguel | Recurvo Sub 18 Hombre | SMART |
| 7B | MARRUFFO VALENZUELA Miguel | Recurvo Sub 18 Hombre | BAJA |
| 7C | DURAZO IBARRA Luis Angel | Recurvo Sub 18 Hombre | AGUILAS - AGUILAS |
| 7D | ORTIZ LEYVA Ian Ricardo | Recurvo Sub 18 Hombre | SINALOA - SINALOA |
| 8A | GONZALEZ AYALA Dana Livier | Recurvo Sub 18 Mujer | AGUILAS - AGUILAS |
| 8B | TOPETE TORRES Aaron Leopoldo | Recurvo Sub 18 Hombre | BAJA |
| 8C | MORALES GOMEZ Adolfo | Recurvo Sub 18 Hombre | AGUILAS - AGUILAS |
| 8D | ROMERO PARRA Alison Juliet | Recurvo Sub 18 Mujer | SINALOA - SINALOA |
| 9A | ACOSTA AGUILAR Teresa Lileth | Recurvo Sub 18 Mujer | A720 |
| 9B | VALLE RODRIGUEZ Isabella | Recurvo Sub 18 Mujer | AGUILAS - AGUILAS |
| 9C | LUEVANOS MARTINEZ Andrea Carolina | Recurvo Sub 18 Mujer | SMART |
| 10A | CAZARES RUIZ Kevin Enrique | Compuesto Mayor Hombre | FR |
| 10B | SANCHEZ MONCADA Juan Luis Ignacio | Compuesto Mayor Hombre | FR |
| 10C | SAUCEDA SERRANO Aylin Melissa | Compuesto Sub 18 Mujer | SINALOA - SINALOA |
| 11A | REYES BOJORQUEZ Ana Sophia | Compuesto Sub 21 Mujer | SINALOA - SINALOA |
| 11B | PEREZ BRICENO Paula | Compuesto Sub 18 Mujer | FR |
| 11C | CORRALES VALENZUELA Violeta Sahyli | Compuesto Sub 18 Mujer | SINALOA - SINALOA |
| 11D | IBARRA GOMEZ Aliz Lucero | Compuesto Mayor Mujer | OMA |
| 12A | MEDINA LOPEZ Aileen Margarita | Compuesto Sub 21 Mujer | SINALOA - SINALOA |
| 12B | NEVAREZ CAMPA Michelle Alejandra | Compuesto Sub 18 Mujer | FR |
| 12C | GONZALEZ LOPEZ Emiliano Alonso | Compuesto Sub 18 Hombre | A720 |
| 12D | MACHICHI DELGADO Ivan Daniel | Compuesto Sub 21 Hombre | OMA |
| 13A | BARROSO CORDERO Ana Patricia | Compuesto Sub 18 Mujer | SINALOA - SINALOA |
| 13B | NUNEZ SALAZAR Nomara Sofia | Compuesto Sub 18 Mujer | FR |
| 13C | RODRIGUEZ DORAME Melisa Guadalupe | Compuesto Sub 18 Mujer | A720 |
| 13D | MORENO MORENO Arturo | Compuesto Mayor Hombre | LOBOS |
| 14A | RUIZ OSUNA Dalice Socorro | Compuesto Sub 18 Mujer | SINALOA - SINALOA |
| 14B | CASTRO ZAMUDIO Mariana | Compuesto Sub 18 Mujer | FR |
| 14C | REVILLA GUZMAN Sofia Teresa | Compuesto Sub 21 Mujer | WDOG |
| 14D | TORRES BAEZ Roberto Emir | Compuesto Sub 21 Hombre | FR |
| 15A | GASTELUM ESCALANTE Manuel | Barebow Mayor Hombre | HUUPA |
| 15B | ESPINOZA HOYOS Antonio | Barebow Mayor Hombre | OTRO |
| 15C | MORENO ESPINOZA Hernan Belisario | Barebow Mayor Hombre | FR |
| 16A | ROMO HIGUERA Leonardo | Barebow Mayor Hombre | HUUPA |
| 16B | PLATT SANCHEZ Miguel Octavio | Barebow Mayor Hombre | HUUPA |
| 16C | SAUCEDO GARCIA Claudia Cristina | Barebow Mayor Mujer | BAJA |
| 17A | AVILEZ GOMEZ Joel Eduardo | Compuesto Sub 15 Hombre | WDOG |
| 17B | BENITEZ ESPINOZA Matias | Compuesto Sub 15 Hombre | FR |
| 18A | MORONES SANCHEZ Ana Maria | Compuesto Sub 15 Mujer | SINALOA - SINALOA |
| 18B | RAMOS ESTRADA Fatima Lucia | Compuesto Sub 15 Mujer | BAJA |
| 18C | RENDON GOMEZ Elisa Maria | Compuesto Sub 15 Mujer | A720 |
| 19A | GASTELUM VERGARA David Antonio | Recurvo Sub 15 Hombre | BAJA |
| 19B | VEGA FRIAS Daniel Antonio | Recurvo Sub 15 Hombre | A720 |
| 19C | REYES BOJORQUEZ Juan Antonio | Recurvo Sub 15 Hombre | SINALOA - SINALOA |
| 19D | ARVIZU RESENDIZ Aranza | Recurvo Sub 15 Mujer | SMART |
| 20A | FLORES RAMIREZ Rebeca Sofia | Recurvo Sub 15 Mujer | BAJA |
| 20B | PASTELIN BAUTISTA Alejandra | Recurvo Sub 15 Mujer | A720 |
| 20C | OLIVARRIA MEDINA Camila | Recurvo Sub 15 Mujer | SINALOA - SINALOA |
| 20D | SABORI QUIROZ Maxima | Recurvo Sub 15 Mujer | WDOG |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.