Tournament · Official results
Torneo de Tiro con Arco Big Bear Archery Club 2026
Parque Naucalli · 08/08/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-08-09 18:28:40
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
70 archers · 12 delegations · 1 sessions — pick yours
No session
No published time
Delegation / state
The club comes from each archer’s WAM record (0 clubs); anyone without one shows as “No club registered in WAM”.
All entries
70 archers
No session
70
| Target | Archer | Category | Delegation |
|---|---|---|---|
| 1A | LOPEZ Raul | Compuesto Mayor varonil | NAU |
| 1A | MENDOZA Diego | Recurvo Mayor varonil | SH |
| 1B | DIAZ BARRERA Luis Carlos | Compuesto Master varonil | BB |
| 1B | DÍAZ MORALES Zabdiel | Recurvo Mayor varonil | MAPA |
| 1C | RODRÍGUEZ FLORES Raul Emanuel | Recurvo Mayor varonil | GAM |
| 1D | TREJO Julio Angel | Recurvo Mayor varonil | UNAM |
| 2A | REYES HERNÁNDEZ Luis Fernando | Recurvo Sub 21 varonil | NAU |
| 2A | TELLEZ Emiliano | Compuesto Mayor varonil | NAU |
| 2B | CEPEDA Aníbal | Compuesto Master varonil | BB |
| 2B | ESPRESATE Victor | Recurvo Mayor varonil | IPN |
| 2C | RODRÍGUEZ REYES Jesús Karim | Recurvo Sub 21 varonil | NAU |
| 2D | PEREZ Raul | Recurvo Mayor varonil | AO |
| 3A | JIMENEZ Valeria | Recurvo Mayor femenil | NAU |
| 3A | RUIZ Omar | Compuesto Master varonil | NAU |
| 3B | MENDIETA RUIZ Ileana Sharith | Recurvo Sub 24 femenil | BJ |
| 3C | SANABRIA TOSTADO Melissa | Recurvo Sub 21 femenil | NAU |
| 4A | BALCAZAR Alberto | Compuesto Master varonil | NAU |
| 4A | BLANCO NERIA Melissa | Recurvo Sub 18 femenil | BJ |
| 4B | LOPEZ Siluana | Recurvo Sub 18 femenil | NAU |
| 4B | LOPEZ WOOLRICH Raul | Compuesto Master varonil | BB |
| 4C | HERNANDEZ MARTINEZ Fredel | Recurvo Sub 18 femenil | BJ |
| 4D | MUNGÍA NIETO Alberto | Recurvo Master varonil | MAPA |
| 5A | VILLANUEVA PARRA Yatzil Alexa | Recurvo Sub 18 femenil | BJ |
| 5A | VILLARREAL Jesus | Compuesto Master varonil | NAU |
| 5B | RODRÍGUEZ HERNÁNDEZ José Emanuel | Compuesto Sub 21 varonil | BJ |
| 5B | SOTO Aldo | Recurvo Sub 18 varonil | BB |
| 5C | LEÓN AGUILAR Lucia | Recurvo Sub 18 femenil | BJ |
| 5D | VASQUEZ Bernardo | Recurvo Master varonil | SH |
| 6A | ROMERO GUERRERO Luis Ricardo | Recurvo Sub 18 varonil | BJ |
| 6A | TORIBIO MUNGUIA Mauricio | Compuesto Mayor varonil | AO |
| 6B | FLORES PRECIADO Patricio Matías | Recurvo Sub 18 varonil | LV |
| 6B | MARTÍNEZ FERNÁNDEZ Montserrat | Compuesto Sub 24 femenil | BJ |
| 6C | VELAZQUEZ SANCHEZ Jared Nahim | Recurvo Sub 18 varonil | BJ |
| 6D | SANDOVAL Carlos | Recurvo Master varonil | NAU |
| 7A | MORALES BRAVO Bricia | Compuesto Master femenil | MAPA |
| 7A | ROBLES JONGUITUD Mariana | Recurvo Sub 16 femenil | BJ |
| 7B | PRIOR TAFOYA Janice Orimar | Recurvo Sub 16 femenil | MAPA |
| 7B | SANDOVAL Carlos | Compuesto Mayor varonil | NAU |
| 7C | OROZCO BELMONT Constanza | Recurvo Sub 16 femenil | BJ |
| 7D | AGUILAR Laura | Recurvo Sub 16 femenil | NAU |
| 8A | LABRA BARRERA Emir Zyreck | Compuesto Sub 14 varonil | LV |
| 8A | MENDOZA Ximena | Recurvo Sub 16 femenil | SH |
| 8B | DÍAZ VEGA Bruno | Compuesto Sub 14 varonil | BB |
| 8B | MOLINA SILVA Felicia | Recurvo Sub 16 femenil | BJ |
| 8C | DIAZ CARRILLO Christopher | Recurvo Novato 50 metros varonil | SH |
| 9A | GONZALEZ Luisa | Recurvo Novato 40 metros femenil | SH |
| 9A | QUINTERO IBAÑES Michell | Compuesto Novato 30 metros femenil | AA |
| 9B | FLORES Rommel | Recurvo Novato 40 metros varonil | LV |
| 9B | RUBIO HINOJOSA Jorge Jesús | Compuesto Novato 30 metros varonil | BB |
| 9C | REYES DOMINGUEZ Eduardo | Compuesto Novato 30 metros varonil | BB |
| 9C | REYES Ilse | Recurvo Novato 40 metros femenil | SH |
| 10A | RUBIO GIL Jorge Arturo | Compuesto Novato 20 metros varonil | LV |
| 10A | SANCHEZ Sofía | Recurvo Novato 40 metros femenil | SH |
| 10B | CORTAZAR Emiliano | Compuesto Novato 20 metros varonil | NAU |
| 10B | MILOS Stokic | Tradicional Novato 40 metros varonil | NAU |
| 11A | GOMEZ TORRES Edith | Recurvo Novato 30 metros femenil | NAU |
| 11B | CERVANTES HUERTA Vladimir | Recurvo Novato 30 metros varonil | BJ |
| 11C | ESTRADA GUERRERO Jonathan | Tradicional Novato 30 metros varonil | AA |
| 11D | TORRES Omar | Recurvo Novato 30 metros varonil | AA |
| 12A | HERRERA KARINSKAYA Karina Natalie | Recurvo Novato 30 metros femenil | NAU |
| 12B | ROBLES BELTRÁN Sofía | Recurvo Novato 30 metros femenil | BJ |
| 13A | ALVARADO Lizbeth | Recurvo Novato 20 metros femenil | NAU |
| 13B | ROMERO GUERRERO Alexa | Recurvo Novato 20 metros femenil | BJ |
| 13C | CARLOS Fernanda | Recurvo Novato 20 metros femenil | SH |
| 13D | DIAZ Hector | Recurvo Novato 20 metros varonil | NAU |
| 14A | LEZAMA Damian | Recurvo Novato 20 metros varonil | NAU |
| 14B | GUZMAN Angel | Recurvo Novato 20 metros varonil | AO |
| 14C | HERNANDEZ Ivan | Recurvo Novato 20 metros varonil | NAU |
| 14D | AMARO LÓPEZ José Manuel | Recurvo Novato 20 metros varonil | CN |
| 14E | GUZMAN Ana | Recurvo Novato 20 metros femenil | AO |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.