Tournament · Official results
Copa Tampico 2026
Tamaulipas · 02/10/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Formats:
Mixed · scheduled
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
Individual
Barebow|Tradicional MixtoPDFView in IANSEO ↗
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | 10 | 9 |
| 1 | Avitia Arqueria | 1D | 19 | 12 | 18 | 16 | 17 | 16 | 12 | 13 | 20 | 21 | 164 | 21 | 23 | 18 | 19 | 25 | 17 | 21 | 17 | 21 | 18 | 200 | 364 | 2 | 5 | |
| 2 | Iest Anahuac | 1C | 16 | 13 | 16 | 18 | 20 | 8 | 16 | 18 | 16 | 18 | 159 | 11 | 15 | 8 | 6 | 11 | 17 | 12 | 26 | 10 | 24 | 140 | 299 | 3 | 3 | |
| 3 | Tradicionales de Tamaulipas | 1D | 12 | 12 | 21 | 19 | 15 | 14 | 7 | 16 | 13 | 19 | 148 | 16 | 13 | 17 | 18 | 11 | 15 | 10 | 16 | 10 | 4 | 130 | 278 | 0 | 4 | |
| 4 | Team X | 2D | 14 | 15 | 6 | 9 | 8 | 16 | 7 | 24 | 18 | 7 | 124 | 8 | 5 | 5 | 10 | 12 | 11 | 19 | 19 | 24 | 10 | 123 | 247 | 3 | 3 | |
| 5 | Iest Anahuac | 3C | 14 | 12 | 8 | 12 | 17 | 17 | 16 | 0 | 8 | 4 | 108 | 9 | 18 | 7 | 26 | 12 | 18 | 3 | 3 | 20 | 10 | 126 | 234 | 2 | 0 | |
| 6 | Iest Anahuac | 6B | 16 | 8 | 7 | 16 | 11 | 0 | 16 | 16 | 12 | 6 | 108 | 14 | 17 | 2 | 17 | 16 | 3 | 14 | 11 | 10 | 14 | 118 | 226 | 2 | 2 | |
| 7 | Iest Anahuac | 3A | 10 | 0 | 12 | 3 | 17 | 6 | 13 | 14 | 23 | 10 | 108 | 4 | 19 | 6 | 21 | 10 | 7 | 11 | 2 | 18 | 19 | 117 | 225 | 2 | 5 | |
| 8 | Arcum | 6A | 16 | 16 | 7 | 14 | 7 | 9 | 3 | 5 | 8 | 12 | 97 | 10 | 3 | 8 | 10 | 0 | 17 | 1 | 9 | 22 | 11 | 91 | 188 | 2 | 3 | |
| 9 | Iest Anahuac | 1B | 8 | 9 | 1 | 19 | 14 | 5 | 6 | 2 | 3 | 8 | 75 | 15 | 7 | 6 | 10 | 6 | 7 | 14 | 22 | 1 | 17 | 105 | 180 | 0 | 4 | |
| 10 | Iest Anahuac | 1C | 17 | 7 | 15 | 8 | 16 | 6 | 8 | 10 | 6 | 15 | 108 | 0 | 6 | 8 | 16 | 2 | 6 | 13 | 7 | 11 | 2 | 71 | 179 | 2 | 1 | |
| 11 | Arcum | 2B | 8 | 20 | 9 | 8 | 17 | 9 | 10 | 13 | 0 | 0 | 94 | 5 | 4 | 12 | 6 | 14 | 7 | 4 | 12 | 2 | 8 | 74 | 168 | 1 | 4 | |
| 12 | Iest Anahuac | 3A | 13 | 16 | 18 | 11 | 0 | 6 | 5 | 13 | 17 | 7 | 106 | 1 | 11 | 1 | 10 | 0 | 8 | 9 | 1 | 11 | 7 | 59 | 165 | 2 | 0 | |
| 13 | Iest Anahuac | 2B | 2 | 8 | 9 | 6 | 7 | 3 | 11 | 13 | 3 | 5 | 67 | 6 | 9 | 17 | 12 | 0 | 0 | 14 | 21 | 0 | 15 | 94 | 161 | 1 | 2 | |
| 14 | Iest Anahuac | 1B | 2 | 0 | 6 | 10 | 13 | 6 | 16 | 0 | 0 | 16 | 69 | 4 | 4 | 0 | 3 | 26 | 10 | 14 | 15 | 12 | 3 | 91 | 160 | 1 | 5 | |
| 15 | Iest Anahuac | 2B | 7 | 5 | 3 | 4 | 12 | 12 | 14 | 8 | 6 | 16 | 87 | 6 | 10 | 15 | 6 | 16 | 3 | 1 | 3 | 5 | 7 | 72 | 159 | 1 | 0 | |
| 16 | Iest Anahuac | 3B | 6 | 2 | 0 | 9 | 8 | 8 | 6 | 6 | 11 | 5 | 61 | 0 | 7 | 5 | 7 | 6 | 3 | 5 | 22 | 15 | 18 | 88 | 149 | 1 | 0 | |
| 17 | Iest Anahuac | 2A | 0 | 0 | 5 | 3 | 9 | 6 | 10 | 13 | 15 | 0 | 61 | 8 | 10 | 10 | 0 | 2 | 6 | 11 | 13 | 3 | 7 | 70 | 131 | 1 | 1 | |
| 18 | Iest Anahuac | 4B | 2 | 7 | 10 | 0 | 6 | 2 | 9 | 14 | 4 | 3 | 57 | 0 | 20 | 3 | 2 | 5 | 14 | 3 | 8 | 8 | 8 | 71 | 128 | 1 | 2 | |
| 19 | Iest Anahuac | 5A | 7 | 3 | 8 | 5 | 6 | 6 | 4 | 8 | 10 | 3 | 60 | 4 | 0 | 14 | 6 | 0 | 10 | 12 | 5 | 4 | 9 | 64 | 124 | 0 | 2 | |
| 20 | Iest Anahuac | 1A | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 10 | 0 | 6 | 27 | 6 | 3 | 18 | 17 | 5 | 6 | 15 | 11 | 8 | 5 | 94 | 121 | 0 | 0 | |
| 21 | Iest Anahuac | 3C | 6 | 13 | 8 | 12 | 13 | 10 | 8 | 0 | 0 | 4 | 74 | 6 | 6 | 7 | 2 | 0 | 12 | 0 | 4 | 4 | 4 | 45 | 119 | 0 | 1 | |
| 22 | Iest Anahuac | 2C | 17 | 9 | 8 | 11 | 0 | 9 | 0 | 7 | 7 | 5 | 73 | 0 | 0 | 5 | 0 | 0 | 11 | 4 | 0 | 3 | 12 | 35 | 108 | 0 | 1 | |
| 23 | Iest Anahuac | 2C | 5 | 0 | 15 | 0 | 2 | 1 | 8 | 6 | 0 | 4 | 41 | 12 | 7 | 10 | 0 | 4 | 0 | 10 | 3 | 12 | 0 | 58 | 99 | 0 | 1 | |
| 24 | Iest Anahuac | 1B | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 4 | 13 | 6 | 1 | 5 | 4 | 4 | 7 | 3 | 23 | 70 | 94 | 0 | 1 | |
| 25 | Iest Anahuac | 1A | 0 | 0 | 8 | 0 | 7 | 8 | 0 | 8 | 5 | 2 | 38 | 5 | 9 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 41 | 79 | 1 | 0 | |
| 26 | Iest Anahuac | 1A | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 3 | 16 | 9 | 7 | 10 | 7 | 5 | 0 | 0 | 0 | 9 | 5 | 52 | 68 | 0 | 1 | |
| 27 | Iest Anahuac | 2A | 0 | 6 | 10 | 7 | 0 | 0 | 6 | 2 | 0 | 4 | 35 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 27 | 62 | 1 | 0 | |
| 28 | Iest Anahuac | 5B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 15 | 18 | 0 | 0 | |
Compuesto 50+ MixtoPDFView in IANSEO ↗
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | 10 | 9 |
| 1 | Millenial | 8C | 28 | 28 | 28 | 27 | 28 | 29 | 27 | 29 | 29 | 29 | 282 | 29 | 29 | 29 | 30 | 29 | 29 | 28 | 29 | 27 | 28 | 287 | 569 | 29 | 31 | |
| 2 | Club Halcones | 7B | 28 | 29 | 27 | 29 | 29 | 29 | 30 | 28 | 29 | 28 | 286 | 28 | 28 | 27 | 28 | 25 | 26 | 29 | 28 | 28 | 28 | 275 | 561 | 27 | 29 | |
| 3 | Team X | 9A | 29 | 27 | 27 | 28 | 29 | 27 | 27 | 27 | 27 | 27 | 275 | 28 | 28 | 29 | 28 | 29 | 28 | 29 | 27 | 28 | 27 | 281 | 556 | 16 | 44 | |
| 4 | Ahta Archery | 8A | 28 | 27 | 26 | 28 | 28 | 27 | 28 | 26 | 27 | 29 | 274 | 29 | 29 | 28 | 27 | 29 | 30 | 28 | 26 | 28 | 27 | 281 | 555 | 20 | 36 | |
| 5 | Arcum | 7B | 27 | 27 | 27 | 28 | 28 | 29 | 27 | 28 | 28 | 26 | 275 | 27 | 28 | 27 | 28 | 27 | 28 | 28 | 28 | 27 | 28 | 276 | 551 | 14 | 43 | |
| 6 | Arcum | 9C | 26 | 29 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 275 | 28 | 27 | 27 | 29 | 27 | 27 | 28 | 26 | 27 | 28 | 274 | 549 | 13 | 43 | |
| 7 | Tradicionales de Tamaulipas | 7A | 25 | 27 | 27 | 28 | 27 | 27 | 28 | 23 | 26 | 27 | 265 | 29 | 26 | 24 | 28 | 27 | 25 | 27 | 27 | 26 | 25 | 264 | 529 | 9 | 36 | |
| 8 | Club Agua Bendita | 7C | 15 | 17 | 13 | 17 | 22 | 26 | 8 | 21 | 15 | 16 | 170 | 25 | 22 | 13 | 15 | 15 | 12 | 9 | 25 | 8 | 17 | 161 | 331 | 0 | 13 | |
Compuesto FemenilPDFView in IANSEO ↗
| Legs | 1st half | 2nd half | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | 10 | 9 |
| 1 | Arcum | 28 | 27 | 30 | 27 | 27 | 28 | 27 | 28 | 27 | 27 | 276 | 27 | 26 | 26 | 27 | 27 | 26 | 28 | 28 | 28 | 28 | 271 | 547 | 11 | 45 | |
| 2 | Arcum | 28 | 27 | 28 | 25 | 28 | 28 | 28 | 26 | 28 | 27 | 273 | 26 | 29 | 25 | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 269 | 542 | 13 | 37 | |
| 3 | Avitia Arqueria | 26 | 29 | 27 | 27 | 27 | 27 | 26 | 27 | 23 | 28 | 267 | 28 | 28 | 26 | 28 | 28 | 29 | 26 | 27 | 26 | 27 | 273 | 540 | 11 | 39 | |
| 4 | Arcum | 27 | 27 | 27 | 28 | 29 | 28 | 27 | 27 | 24 | 27 | 271 | 23 | 28 | 28 | 28 | 27 | 27 | 26 | 28 | 24 | 27 | 266 | 537 | 12 | 38 | |
| 5 | Arcum | 27 | 28 | 25 | 28 | 27 | 27 | 24 | 27 | 25 | 27 | 265 | 25 | 28 | 27 | 25 | 25 | 26 | 25 | 29 | 27 | 26 | 263 | 528 | 10 | 34 | |
| 6 | Avitia Arqueria | -497 | 29 | 27 | 24 | 28 | 27 | 26 | 26 | 27 | 24 | 266~ | 24 | 27 | 26 | 25 | 24 | 27 | 27 | 25 | 26 | 28 | 259 | 525 | 7 | 35 | |
| 7 | Avitia Arqueria | 26 | 26 | 24 | 26 | 25 | 27 | 26 | 25 | 27 | 26 | 258 | 27 | 26 | 27 | 24 | 26 | 28 | 29 | 25 | 27 | 27 | 266 | 524 | 10 | 28 | |
| 8 | Avitia Arqueria | 26 | 24 | 25 | 23 | 27 | 27 | 25 | 28 | 24 | 26 | 255 | 24 | 27 | 28 | 27 | 28 | 27 | 28 | 26 | 25 | 27 | 267 | 522 | 5 | 37 | |
| 9 | Arcum | 27 | 28 | 28 | 24 | 28 | 27 | 26 | 24 | 25 | 26 | 263 | 24 | 22 | 26 | 18 | 24 | 28 | 26 | 22 | 25 | 24 | 239 | 502 | 11 | 27 | |
| 10 | Huastecos | 25 | 24 | 24 | 24 | 22 | 24 | 25 | 27 | 25 | 23 | 243 | 25 | 25 | 23 | 25 | 27 | 24 | 24 | 24 | 26 | 26 | 249 | 492 | 0 | 27 | |
| 11 | Arcum | 27 | 9 | 23 | 27 | 25 | 26 | 25 | 16 | 28 | 26 | 232 | 24 | 25 | 29 | 25 | 27 | 24 | 18 | 24 | 25 | 28 | 249 | 481 | 6 | 28 | |
| 12 | Arcum | 7 | 16 | 25 | 22 | 12 | 25 | 22 | 23 | 25 | 23 | 200 | 26 | 17 | 18 | 23 | 22 | 17 | 21 | 16 | 26 | 24 | 210 | 410 | 1 | 19 | |
| 13 | Arcum | 0 | 24 | 14 | 15 | 25 | 14 | 23 | 21 | 26 | 23 | 185 | 16 | 16 | 16 | 14 | 21 | 16 | 18 | 16 | 15 | 21 | 169 | 354 | 1 | 14 | |
| 14 | Arcum | 16 | 23 | 15 | 18 | 25 | 27 | 22 | 15 | 16 | 12 | 189 | 17 | 13 | 9 | 6 | 6 | 18 | 23 | 16 | 9 | 14 | 131 | 320 | 1 | 15 | |
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Compuesto Femenil AmateurPDFView in IANSEO ↗
| # | Archer | Country | S1 | 18m-1 | 18m-2 | Total | 11 | 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Halcones | 525 | 256 | 269 | 525 | 7 | 41 | |
| 2 | Iest Anahuac | 525 | 264 | 261 | 525 | 6 | 34 | |
| 3 | Iest Anahuac | 520 | 265 | 255 | 520 | 6 | 35 | |
| 4 | Arcum | 520 | 261 | 259 | 520 | 3 | 39 | |
| 5 | Iest Anahuac | 514 | 255 | 259 | 514 | 10 | 30 | |
| 6 | Iest Anahuac | 485 | 252 | 233 | 485 | 4 | 23 | |
| 7 | Avitia Arqueria | 483 | 236 | 247 | 483 | 5 | 21 | |
| 8 | Iest Anahuac | 480 | 238 | 242 | 480 | 5 | 31 | |
| 9 | Arcum | 475 | 244 | 231 | 475 | 2 | 25 | |
| 10 | Iest Anahuac | 473 | 235 | 238 | 473 | 4 | 28 | |
| 11 | Arcum | 392 | 205 | 187 | 392 | 1 | 20 | |
| 12 | Ahta Archery | 356 | 161 | 195 | 356 | 1 | 8 |
Compuesto Mayor FemenilPDFView in IANSEO ↗
| Legs | 1st half | 2nd half | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | 10 | 9 |
| 1 | Iest Anahuac | 30 | 28 | 28 | 29 | 30 | 28 | 30 | 29 | 28 | 29 | 289 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 30 | 29 | 293 | 582 | 42 | 18 | |
| 2 | Arcum | 28 | 28 | 30 | 28 | 29 | 27 | 28 | 29 | 28 | 29 | 284 | 30 | 29 | 29 | 29 | 29 | 29 | 27 | 28 | 29 | 30 | 289 | 573 | 33 | 27 | |
| 3 | Team X | 28 | 29 | 27 | 29 | 30 | 29 | 28 | 28 | 29 | 29 | 286 | 28 | 29 | 27 | 29 | 28 | 27 | 28 | 28 | 29 | 30 | 283 | 569 | 30 | 29 | |
| 4 | Club Halcones | 29 | 29 | 29 | 27 | 28 | 29 | 29 | 28 | 27 | 28 | 283 | 28 | 29 | 28 | 29 | 28 | 27 | 28 | 28 | 29 | 28 | 282 | 565 | 25 | 35 | |
| 5 | Arcum | 28 | 28 | 28 | 29 | 29 | 28 | 28 | 18 | 30 | 28 | 274 | 28 | 27 | 28 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 286 | 560 | 30 | 28 | |
| 6 | Club Halcones | 26 | 28 | 27 | 27 | 29 | 29 | 28 | 30 | 29 | 28 | 281 | 27 | 28 | 28 | 28 | 28 | 27 | 28 | 29 | 27 | 29 | 279 | 560 | 26 | 29 | |
| 7 | Avitia Arqueria | 27 | 29 | 28 | 27 | 28 | 27 | 28 | 29 | 28 | 28 | 279 | 29 | 28 | 28 | 27 | 29 | 29 | 28 | 29 | 27 | 27 | 281 | 560 | 20 | 40 | |
| 8 | Arcum | 27 | 28 | 28 | 26 | 26 | 29 | 28 | 27 | 27 | 28 | 274 | 28 | 27 | 28 | 29 | 27 | 27 | 27 | 30 | 29 | 30 | 282 | 556 | 21 | 34 | |
| 9 | Arcum | 27 | 29 | 28 | 28 | 28 | 28 | 27 | 29 | 27 | 27 | 278 | 27 | 29 | 28 | 26 | 27 | 28 | 27 | 28 | 26 | 28 | 274 | 552 | 17 | 38 | |
| 10 | Iest Anahuac | 26 | 29 | 26 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 276 | 27 | 29 | 29 | 26 | 27 | 26 | 27 | 27 | 27 | 28 | 273 | 549 | 17 | 35 | |
| 11 | Avitia Arqueria | 30 | 27 | 27 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 276 | 27 | 27 | 27 | 27 | 26 | 29 | 28 | 27 | 28 | 27 | 273 | 549 | 12 | 45 | |
| 12 | Club Halcones | 28 | 27 | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 278 | 27 | 27 | 26 | 27 | 26 | 26 | 28 | 26 | 25 | 28 | 266 | 544 | 12 | 41 | |
| 13 | Club Halcones | 27 | 28 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 26 | 271 | 28 | 26 | 25 | 28 | 28 | 26 | 27 | 26 | 26 | 29 | 269 | 540 | 8 | 45 | |
| 14 | Iest Anahuac | 26 | 27 | 27 | 27 | 28 | 27 | 26 | 25 | 28 | 26 | 267 | 27 | 26 | 27 | 25 | 25 | 27 | 27 | 28 | 28 | 25 | 265 | 532 | 7 | 41 | |
| 15 | Arcum | 26 | 26 | 26 | 28 | 27 | 27 | 27 | 26 | 28 | 26 | 267 | 28 | 26 | 16 | 24 | 26 | 28 | 30 | 27 | 27 | 29 | 261 | 528 | 10 | 38 | |
| 16 | Uat | 27 | 25 | 27 | 26 | 28 | 27 | 27 | 25 | 27 | 25 | 264 | 28 | 27 | 25 | 24 | 27 | 26 | 26 | 27 | 25 | 27 | 262 | 526 | 5 | 37 | |
| 17 | Club Halcones | 25 | 16 | 27 | 26 | 28 | 27 | 27 | 27 | 26 | 27 | 256 | 27 | 27 | 26 | 27 | 24 | 27 | 27 | 29 | 27 | 28 | 269 | 525 | 7 | 41 | |
| 18 | Iest Anahuac | 27 | 27 | 27 | 25 | 24 | 27 | 26 | 27 | 28 | 26 | 264 | 27 | 25 | 25 | 27 | 25 | 27 | 25 | 27 | 26 | 27 | 261 | 525 | 6 | 34 | |
| 19 | Iest Anahuac | 27 | 26 | 25 | 28 | 25 | 26 | 28 | 28 | 26 | 26 | 265 | 24 | 26 | 27 | 27 | 25 | 24 | 25 | 25 | 28 | 24 | 255 | 520 | 6 | 35 | |
| 20 | Arcum | 26 | 25 | 27 | 24 | 26 | 27 | 27 | 25 | 27 | 27 | 261 | 28 | 26 | 26 | 26 | 27 | 27 | 26 | 25 | 22 | 26 | 259 | 520 | 3 | 39 | |
| 21 | Iest Anahuac | 25 | 27 | 26 | 25 | 24 | 29 | 25 | 23 | 25 | 26 | 255 | 28 | 25 | 27 | 27 | 23 | 26 | 24 | 27 | 27 | 25 | 259 | 514 | 10 | 30 | |
| 22 | Iest Anahuac | 27 | 26 | 16 | 26 | 25 | 27 | 26 | 26 | 26 | 27 | 252 | 17 | 21 | 24 | 24 | 25 | 22 | 23 | 26 | 28 | 23 | 233 | 485 | 4 | 23 | |
| 23 | Avitia Arqueria | 25 | 27 | 24 | 14 | 25 | 27 | 23 | 22 | 23 | 26 | 236 | 24 | 25 | 25 | 23 | 27 | 24 | 23 | 23 | 27 | 26 | 247 | 483 | 5 | 21 | |
| 24 | Iest Anahuac | 26 | 28 | 26 | 18 | 26 | 25 | 24 | 23 | 25 | 17 | 238 | 25 | 27 | 26 | 24 | 27 | 25 | 24 | 27 | 19 | 18 | 242 | 480 | 5 | 31 | |
| 25 | Arcum | 17 | 27 | 26 | 25 | 22 | 26 | 23 | 26 | 25 | 27 | 244 | 27 | 28 | 22 | 21 | 23 | 25 | 22 | 14 | 24 | 25 | 231 | 475 | 2 | 25 | |
| 26 | Iest Anahuac | 24 | 24 | 27 | 27 | 23 | 15 | 25 | 27 | 14 | 29 | 235 | 26 | 26 | 27 | 25 | 16 | 26 | 26 | 24 | 17 | 25 | 238 | 473 | 4 | 28 | |
| 27 | Arcum | 16 | 22 | 24 | 18 | 14 | 15 | 20 | 27 | 25 | 24 | 205 | 25 | 24 | 17 | 8 | 26 | 16 | 15 | 17 | 21 | 18 | 187 | 392 | 1 | 20 | |
| 28 | Ahta Archery | 14 | 21 | 20 | 15 | 21 | 14 | 16 | 14 | 12 | 14 | 161 | 16 | 24 | 16 | 25 | 25 | 8 | 22 | 16 | 24 | 19 | 195 | 356 | 1 | 8 | |
Compuesto Mayor VaronilPDFView in IANSEO ↗
| Legs | 1st half | 2nd half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | Target | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 18m-1 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 18m-2 | Total | 10 | 9 |
| 1 | Uat | 13C | 28 | 29 | 29 | 30 | 29 | 28 | 29 | 29 | 29 | 30 | 290 | 29 | 30 | 29 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 297 | 587 | 47 | 13 | |
| 2 | Club Halcones | 14C | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 30 | 29 | 291 | 29 | 29 | 29 | 29 | 28 | 30 | 30 | 30 | 29 | 30 | 293 | 584 | 44 | 16 | |
| 3 | Arcum | 15A | 28 | 29 | 30 | 30 | 29 | 30 | 30 | 29 | 29 | 29 | 293 | 28 | 29 | 30 | 28 | 28 | 27 | 30 | 30 | 28 | 28 | 286 | 579 | 39 | 21 | |
| 4 | Club Halcones | 17A | 28 | 30 | 28 | 29 | 28 | 29 | 29 | 29 | 29 | 30 | 289 | 30 | 29 | 29 | 29 | 27 | 29 | 28 | 29 | 29 | 30 | 289 | 578 | 38 | 22 | |
| 5 | Iest Anahuac | 11B | 28 | 29 | 28 | 27 | 28 | 29 | 28 | 29 | 28 | 29 | 283 | 28 | 28 | 29 | 28 | 29 | 30 | 29 | 30 | 29 | 28 | 288 | 571 | 31 | 29 | |
| 6 | Arcum | 14A | 28 | 29 | 30 | 27 | 27 | 28 | 29 | 29 | 27 | 29 | 283 | 29 | 30 | 29 | 28 | 28 | 29 | 29 | 27 | 29 | 28 | 286 | 569 | 30 | 29 | |
| 7 | Uat | 10A | 30 | 28 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 287 | 28 | 29 | 29 | 26 | 29 | 28 | 29 | 28 | 29 | 27 | 282 | 569 | 30 | 29 | |
| 8 | Club Halcones | 14A | 30 | 28 | 28 | 29 | 29 | 30 | 28 | 29 | 27 | 27 | 285 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 30 | 29 | 284 | 569 | 29 | 31 | |
| 9 | Arcum | 15B | 27 | 30 | 28 | 27 | 26 | 28 | 30 | 29 | 28 | 30 | 283 | 29 | 29 | 29 | 28 | 28 | 27 | 29 | 29 | 27 | 30 | 285 | 568 | 30 | 28 | |
| 10 | Club Agua Bendita | 16C | 29 | 27 | 29 | 28 | 28 | 29 | 28 | 27 | 28 | 28 | 281 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 286 | 567 | 28 | 31 | |
| 11 | Team X | 16D | 26 | 28 | 28 | 28 | 29 | 28 | 27 | 29 | 29 | 30 | 282 | 29 | 29 | 27 | 27 | 28 | 29 | 30 | 29 | 27 | 29 | 284 | 566 | 27 | 32 | |
| 12 | Arcum | 13A | 29 | 29 | 28 | 29 | 29 | 26 | 28 | 27 | 27 | 29 | 281 | 28 | 29 | 27 | 27 | 28 | 29 | 29 | 30 | 27 | 29 | 283 | 564 | 25 | 34 | |
| 13 | Goat Team Queretaro | 14C | 28 | 28 | 28 | 29 | 29 | 29 | 27 | 29 | 28 | 27 | 282 | 27 | 26 | 29 | 28 | 28 | 29 | 28 | 29 | 27 | 29 | 280 | 562 | 23 | 36 | |
| 14 | Avitia Arqueria | 14D | 29 | 27 | 28 | 28 | 28 | 30 | 28 | 28 | 29 | 27 | 282 | 29 | 26 | 28 | 28 | 29 | 27 | 29 | 28 | 26 | 29 | 279 | 561 | 24 | 33 | |
| 15 | Club Halcones | 16A | 28 | 28 | 27 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 278 | 29 | 29 | 28 | 28 | 27 | 27 | 28 | 28 | 29 | 28 | 281 | 559 | 20 | 39 | |
| 16 | Arcum | 14B | 25 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 29 | 28 | 273 | 27 | 28 | 26 | 28 | 29 | 28 | 27 | 28 | 27 | 28 | 276 | 549 | 14 | 42 | |
| 17 | Arcum | 16B | 28 | 26 | 23 | 27 | 29 | 27 | 28 | 28 | 28 | 29 | 273 | 27 | 28 | 29 | 26 | 28 | 28 | 28 | 28 | 27 | 26 | 275 | 548 | 16 | 37 | |
| 18 | Uat | 11A | 28 | 29 | 30 | 27 | 19 | 29 | 27 | 27 | 28 | 28 | 272 | 28 | 27 | 29 | 28 | 28 | 28 | 27 | 28 | 27 | 24 | 274 | 546 | 21 | 33 | |
| 19 | Club Halcones | 15C | 27 | 27 | 28 | 28 | 27 | 28 | 26 | 27 | 27 | 25 | 270 | 26 | 28 | 26 | 26 | 28 | 26 | 28 | 29 | 27 | 25 | 269 | 539 | 10 | 42 | |
| 20 | Arcum | 12A | 26 | 24 | 27 | 28 | 28 | 27 | 26 | 28 | 27 | 27 | 268 | 27 | 28 | 27 | 27 | 24 | 28 | 26 | 27 | 29 | 27 | 270 | 538 | 9 | 43 | |
| 21 | Huastecos | 17C | 27 | 28 | 27 | 28 | 27 | 28 | 26 | 28 | 28 | 27 | 274 | 27 | 27 | 27 | 28 | 18 | 27 | 26 | 27 | 26 | 28 | 261 | 535 | 7 | 49 | |
| 22 | Club Halcones | 15A | 25 | 27 | 28 | 26 | 28 | 28 | 25 | 26 | 27 | 27 | 267 | 25 | 27 | 26 | 25 | 26 | 28 | 28 | 28 | 26 | 28 | 267 | 534 | 8 | 39 | |
| 23 | Arcum | 12B | 27 | 28 | 28 | 28 | 24 | 26 | 26 | 28 | 26 | 27 | 268 | 25 | 24 | 28 | 27 | 27 | 28 | 25 | 26 | 27 | 25 | 262 | 530 | 9 | 36 | |
| 24 | Arcum | 14B | 27 | 28 | 26 | 26 | 26 | 23 | 27 | 24 | 24 | 26 | 257 | 27 | 28 | 29 | 28 | 27 | 27 | 26 | 27 | 28 | 25 | 272 | 529 | 9 | 34 | |
