Tournament · Official results
Mes Patrio Indoor 2026
Puebla · 19/09/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-09-19 19:06:56
Formats:
Individual
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
91 archers · 12 delegations · 1 sessions — pick yours
Turno 1
No published time
Delegation / state
The club comes from each archer’s WAM record (2 clubs); anyone without one shows as “No club registered in WAM”.
BUAP CU
22 archers
Turno 1
22
| Target | Archer | Category | Club |
|---|---|---|---|
| 1A | DIAZ TORRES Juan Pablo | Recurvo Abierto Varonil | — |
| 1B | GALLARDO ZAYAS David | Recurvo Abierto Varonil | — |
| 1C | GONZÁLEZ MORENO José Augusto | Recurvo Abierto Varonil | — |
| 1D | GUERRERO GALLARDO Alec | Recurvo Abierto Varonil | — |
| 2A | GUTIERREZ TECAYEHUATL Daniel | Recurvo Abierto Varonil | — |
| 2C | PÉREZ MARTÍNEZ Leonardo Noé | Recurvo Abierto Varonil | — |
| 2D | CORDERO CASTRO Naomi Svetlana | Recurvo Sub-21 Femenil | — |
| 3A | SÁNCHEZ SALAS Karla Ximena | Recurvo Sub-21 Femenil | — |
| 4D | MARTÍNEZ PALMA Daniel Ygniatus | Recurvo Sub-21 Varonil | — |
| 5C | RODRÍGUEZ CID Omar Santiago | Recurvo Sub-21 Varonil | — |
| 6D | CARBAJAL CADENA Maria Nayeli | Recurvo Sub-21 Femenil | — |
| 7A | FERNÁNDEZ HERNÁNDEZ Samantha Valeria | Recurvo Sub-21 Femenil | — |
| 9A | VENANCIO CABRERA Elizabeth Eliud | Recurvo Sub-21 Femenil | — |
| 9B | FLORES ROJAS Ian Antony | Recurvo Sub-15 Varonil | — |
| 12B | LÓPEZ SALAZAR David | Compuesto Sub-21 Varonil | — |
| 12C | NAVARRO PINEDA Samuel Alejandro | Compuesto Sub-21 Varonil | — |
| 12D | ROMAN ROMERO Jorge | Compuesto Sub-21 Varonil | — |
| 14A | CALDERÓN VÁZQUEZ Ángeles Lissette | Compuesto Sub-21 Femenil | — |
| 14B | GUTIÉRREZ PAZ María Mishell | Compuesto Sub-21 Femenil | — |
| 14D | HERNÁNDEZ GARCÍA Máximo | Compuesto Sub-15 Varonil | — |
| 15B | MÉNDEZ GARCÍA Frida Anett | Recurvo Sub-15 Femenil | — |
| 16A | CASTRO NAME Eliezer | Compuesto Sub-21 Varonil | — |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.