Abierto Tucanes ENLEF 2026
Individual
Compuesto Mayor VaronilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Serrano Archery Club | 58 | 57 | 57 | 55 | 57 | 56 | 340 | 57 | 55 | 55 | 56 | 55 | 54 | 332 | 672 | 13 | 21 | |
| 2 | Ipn | 55 | 54 | 56 | 55 | 53 | 56 | 329 | 56 | 57 | 57 | 55 | 53 | 54 | 332 | 661 | 14 | 15 | |
| 3 | Serrano Archery Club | 42 | 41 | 48 | 49 | 42 | 44 | 266 | 51 | 48 | 49 | 44 | 53 | 52 | 297 | 563 | 6 | 4 | |
RNOVPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Serrano Archery Club | 43 | 46 | 47 | 54 | 53 | 52 | 295 | 52 | 54 | 50 | 52 | 44 | 48 | 300 | 595 | 0 | 11 | |
| 2 | Serrano Archery Club | 53 | 47 | 51 | 51 | 40 | 50 | 292 | 45 | 45 | 52 | 45 | 48 | 50 | 285 | 577 | 2 | 6 | |
| 3 | Serrano Archery Club | 51 | 45 | 54 | 46 | 49 | 42 | 287 | 49 | 48 | 48 | 43 | 34 | 44 | 266 | 553 | 2 | 6 | |
| 4 | Serrano Archery Club | 29 | 47 | 38 | 37 | 40 | 45 | 236 | 47 | 34 | 40 | 47 | 41 | 36 | 245 | 481 | 1 | 5 | |
| 5 | Serrano Archery Club | 31 | 35 | 39 | 31 | 44 | 42 | 222 | 50 | 43 | 36 | 31 | 47 | 37 | 244 | 466 | 0 | 2 | |
| 6 | Serrano Archery Club | 24 | 44 | 28 | 24 | 38 | 41 | 199 | 32 | 29 | 16 | 19 | 30 | 35 | 161 | 360 | 0 | 4 | |
Recurvo Mayor FemenilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Guatemala | 49 | 54 | 49 | 51 | 51 | 50 | 304 | 54 | 50 | 57 | 49 | 47 | 55 | 312 | 616 | 5 | 12 | |
| 2 | Guatemala | 52 | 48 | 51 | 49 | 53 | 51 | 304 | 47 | 55 | 52 | 49 | 50 | 53 | 306 | 610 | 2 | 11 | |
| 3 | Guatemala | 45 | 50 | 51 | 54 | 55 | 42 | 297 | 49 | 48 | 49 | 48 | 58 | 51 | 303 | 600 | 4 | 10 | |
| 4 | Guatemala | 45 | 45 | 48 | 48 | 53 | 51 | 290 | 51 | 51 | 51 | 54 | 50 | 45 | 302 | 592 | 6 | 7 | |
| 5 | Serrano Archery Club | 40 | 42 | 34 | 36 | 34 | 42 | 228 | 44 | 38 | 40 | 50 | 42 | 37 | 251 | 479 | 1 | 6 | |
Recurvo Mayor VaronilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Guatemala | 55 | 55 | 49 | 54 | 57 | 53 | 323 | 50 | 54 | 56 | 50 | 53 | 53 | 316 | 639 | 7 | 13 | |
| 2 | Serrano Archery Club | 53 | 55 | 49 | 54 | 54 | 52 | 317 | 48 | 52 | 56 | 55 | 55 | 54 | 320 | 637 | 8 | 18 | |
| 3 | Guatemala | 55 | 55 | 51 | 47 | 52 | 53 | 313 | 57 | 55 | 52 | 54 | 51 | 51 | 320 | 633 | 6 | 14 | |
| 4 | Guatemala | 45 | 55 | 50 | 54 | 53 | 53 | 310 | 55 | 54 | 56 | 50 | 51 | 54 | 320 | 630 | 4 | 11 | |
| 5 | Guatemala | 54 | 52 | 56 | 56 | 53 | 50 | 321 | 44 | 50 | 51 | 49 | 53 | 52 | 299 | 620 | 3 | 10 | |
| 6 | Imcufide - Imcufide | 52 | 50 | 56 | 55 | 47 | 49 | 309 | 46 | 55 | 54 | 53 | 50 | 51 | 309 | 618 | 2 | 9 | |
| 7 | Ipn | 44 | 45 | 42 | 39 | 37 | 41 | 248 | 52 | 49 | 48 | 46 | 53 | 51 | 299 | 547 | 2 | 5 | |
| 8 | Ipn | 36 | 48 | 50 | 45 | 42 | 43 | 264 | 39 | 40 | 30 | 37 | 42 | 40 | 228 | 492 | 2 | 4 | |
| 9 | Chihuahua | 43 | 36 | 41 | 44 | 43 | 44 | 251 | 34 | 43 | 42 | 40 | 36 | 43 | 238 | 489 | 1 | 2 | |
Recurvo Sub-15 VaronilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Serrano Archery Club | 52 | 56 | 51 | 53 | 50 | 53 | 315 | 46 | 51 | 49 | 54 | 51 | 48 | 299 | 614 | 3 | 10 | |
| 2 | Serrano Archery Club | 35 | 35 | 42 | 43 | 41 | 47 | 243 | 37 | 29 | 42 | 40 | 44 | 41 | 233 | 476 | 0 | 3 | |
Recurvo Sub-18 FemenilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Jaguarchery | 51 | 51 | 47 | 52 | 54 | 46 | 301 | 47 | 57 | 46 | 53 | 47 | 53 | 303 | 604 | 4 | 12 | |
| 2 | Serrano Archery Club | 42 | 32 | 25 | 33 | 37 | 38 | 207 | 38 | 45 | 37 | 44 | 40 | 34 | 238 | 445 | 4 | 1 | |
| 3 | Serrano Archery Club | 24 | 35 | 40 | 41 | 34 | 28 | 202 | 42 | 38 | 36 | 37 | 48 | 25 | 226 | 428 | 0 | 2 | |
Recurvo Sub-18 VaronilPDFView in IANSEO ↗
| Legs | d1 | d2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | Country | S1 | S2 | S3 | S4 | S5 | S6 | d1 | S7 | S8 | S9 | S10 | S11 | S12 | d2 | Total | X | 10 |
| 1 | Quetzales Qroo | 40 | 42 | 32 | 41 | 45 | 43 | 243 | 43 | 43 | 26 | 35 | 56 | 47 | 250 | 493 | 0 | 7 | |
Barebow 50+ Femenilno results yet
This category has no results yet.
Barebow 50+ Varonilno results yet
This category has no results yet.
Barebow Mayor Femenilno results yet
This category has no results yet.
Barebow Mayor Varonilno results yet
This category has no results yet.
Barebow Sub 13 Femenilno results yet
This category has no results yet.
Barebow Sub 13 Varonilno results yet
This category has no results yet.
Barebow Sub-15 Femenilno results yet
This category has no results yet.
Barebow Sub-15 Varonilno results yet
This category has no results yet.
Barebow Sub-18 Femenilno results yet
This category has no results yet.
Barebow Sub-18 Varonilno results yet
This category has no results yet.
Barebow Sub-21 Femenilno results yet
This category has no results yet.
Barebow Sub-21 Varonilno results yet
This category has no results yet.
Compuesto 50+ Femenilno results yet
This category has no results yet.
Compuesto 50+ Varonilno results yet
This category has no results yet.
Compuesto Mayor Femenilno results yet
This category has no results yet.
Compuesto Sub-13 Femenilno results yet
This category has no results yet.
Compuesto Sub-13 Varonilno results yet
This category has no results yet.
Compuesto Sub-15 Femenilno results yet
This category has no results yet.
Compuesto Sub-15 Varonilno results yet
This category has no results yet.
Compuesto Sub-18 Femenilno results yet
This category has no results yet.
Compuesto Sub-18 Varonilno results yet
This category has no results yet.
Compuesto Sub-21 Femenilno results yet
This category has no results yet.
Compuesto Sub-21 Varonilno results yet
This category has no results yet.
Recurvo 50+ Femenilno results yet
This category has no results yet.
Recurvo 50+ Varonilno results yet
This category has no results yet.
Recurvo Sub-13 Femenilno results yet
This category has no results yet.
Recurvo Sub-13 Varonilno results yet
This category has no results yet.
Recurvo Sub-15 Femenilno results yet
This category has no results yet.
Recurvo Sub-21 Femenilno results yet
This category has no results yet.
Recurvo Sub-21 Varonilno results yet
This category has no results yet.