Tournament · Official results
Campeonato Metropolitano 2026
Campo de tiro con arco "Lauro Franco" · 10/10/2026
Venue time--:--:--America/Mexico_City
Your time--:--:--
Official competition data
Finished
Updated: 2026-10-12 00:13:43
🎯
Find your Target
Type your name and see everything about you · Type your name or your ID (MX-1234).
Downloads:
Graphic standings 35
Results (PDF)
Complete book (PDF)
Qualification (PDF)
Scorecards
Entry list
Field layout
TV mode
🕘
Schedule by club
291 archers · 5 delegations · 3 sessions — pick yours
Sábado
Saturday 10 October
08:30 Field opens09:00 Practice09:30–13:00 Shooting13:20 Awards
Domingo Matutino
Sunday 11 October
08:30 Field opens09:00 Practice09:30–12:30 Shooting
Domingo Vespertino
Sunday 11 October
13:30 Practice14:00–17:00 Shooting17:15 Awards
Delegation / state
The club comes from each archer’s WAM record (17 clubs); anyone without one shows as “No club registered in WAM”.
UNAM
43 archers
Team officials:
AMAYA SOSA Ricardo AlbertoDEL VALLE CASTILLO Daniel KevinNERI LARA Fatima AbigailPÉREZ JIMENEZ Jose Francisco
Sábado
Saturday 10 October
Field opens 08:30Practice 09:00Shooting 09:30–13:00Awards 13:20 12
| Target | Archer | Category | Club |
|---|---|---|---|
| 1B | HERNÁNDEZ NARANJO Dulce Estephania | Recurvo Sub 21 femenil | — |
| 3B | GONZALEZ VEGA Alondra Belem | Recurvo Sub 21 femenil | — |
| 4D | GUERRA ROJAS Isai Rodrigo | Recurvo Sub 21 varonil | — |
| 5C | CORTÉS BARBA Luis Ángel | Recurvo Sub 21 varonil | RECURVO |
| 10C | COVARRUBIAS MARTÍNEZ Diego | Recurvo Sub 31 varonil | — |
| 11C | DÍAZ CARRILLO Christopher Daniel | Recurvo Sub 31 varonil | — |
| 12C | MAGALLÓN IRIARTE Rodrigo | Recurvo Sub 31 varonil | — |
| 17D | LESEIGNEUR ANGULO Paul René | Recurvo Sub 50 varonil | — |
| 18D | RIVERA Rodolfo | Recurvo Sub 50 varonil | — |
| 23C | VÁZQUEZ LOBATO Benjamín | Recurvo Master varonil | — |
| 24D | TORRES SOTO Juliana | Recurvo Sub 18 femenil | — |
| 25D | RAMÍREZ MARTÍNEZ Itzel Carolina | Recurvo Sub 18 femenil | — |
Domingo Matutino
Sunday 11 October
Field opens 08:30Practice 09:00Shooting 09:30–12:30 18
| Target | Archer | Category | Club |
|---|---|---|---|
| 1C | MARÍN GUTIÉRREZ Valeria | Compuesto Sub 18 femenil | — |
| 2B | PÉREZ SERVIN Baldric Sebastián | Compuesto Sub 18 varonil | — |
| 4C | MONTAÑO HACES Irena | Compuesto Sub 21 femenil | COMPUESTO |
| 5C | BAEZA FONSECA Erika Gabriela | Compuesto Sub 21 femenil | COMPUESTO |
| 7C | NERI LARA Fátima Abigail | Compuesto Sub 31 femenil | COMPUESTO |
| 8A | RIVAS FABELA Danna Paola | Compuesto Sub 31 femenil | — |
| 8B | ARCOS LÓPEZ Ana Paola | Compuesto Sub 31 femenil | COMPUESTO |
| 8D | GÓMEZ GÓMEZ Emilio | Compuesto Sub 31 varonil | — |
| 9A | CASTRO PÉREZ Alejandro Uriel | Compuesto Sub 31 varonil | RECURVO |
| 9B | PEREZ JIMENEZ Jose Francisco | Compuesto Sub 31 varonil | COMPUESTO |
| 9C | CALDERÓN ISLAS José Eduardo B. | Compuesto Sub 31 varonil | — |
| 10A | LANZ VILLALVAZO Diego | Compuesto Sub 31 varonil | — |
| 10B | CAJERO HERNÁNDEZ Carlos Arturo | Compuesto Sub 31 varonil | — |
| 10C | PEREZ TRUJILLO Owen Hazael | Compuesto Sub 31 varonil | RECURVO |
| 12A | DEL VALLE CASTILLO Daniel Kevin | Compuesto Sub 50 varonil | COMPUESTO |
| 12C | CASTILLO LUJANO Noé | Compuesto Sub 50 varonil | — |
| 14A | GÓMEZ NORIEGA Martha | Compuesto Master femenil | — |
| 18B | RYZHKOV LOPEZ Maya Andreevna | Compuesto Sub 15 femenil | — |
Domingo Vespertino
Sunday 11 October
Practice 13:30Shooting 14:00–17:00Awards 17:15 13
| Target | Archer | Category | Club |
|---|---|---|---|
| 6D | GONZÁLEZ VINCK María Fernanda | Recurvo Novatos 30 metros femenil | — |
| 7D | CASTILLO ONTIVEROS Reyna | Recurvo Novatos 30 metros femenil | — |
| 9B | MORENO NÚÑEZ Miranda | Recurvo Novatos 30 metros femenil | — |
| 9C | BECERRIL SOTO Fernando Raúl | Recurvo Novatos 30 metros varonil | — |
| 13C | PACHECO FLORES Axel Yael | Recurvo Novatos 30 metros varonil | — |
| 14C | ROJAS CAMACHO Hugo Enrique | Recurvo Novatos 30 metros varonil | — |
| 14D | OLGUÍN SEVILLA Carlos Emiliano | Recurvo Novatos 30 metros varonil | — |
| 15C | SILVA RAMIREZ Safat Jaser | Recurvo Novatos 30 metros varonil | — |
| 16C | GARCÍA CAMARENA Stephany Ailyn | Compuesto Novatos 30 metros femenil | — |
| 17B | ROMERO ZAMITIZ Alberto | Compuesto Novatos 30 metros varonil | — |
| 17C | GUZMAN MARTINEZ Aaron | Compuesto Novatos 30 metros varonil | — |
| 18C | LOPEZ ARREOLA Máximo | Compuesto Novatos 30 metros varonil | — |
| 20C | RYZHKOV LÓPEZ Demián | Compuesto Novatos 20 metros varonil | — |
Targets, sessions and categories as published by the organiser on IANSEO; times from its schedule. If they change, this page updates by itself.