Campeonato Nacional Nuevos Valores 2026
Individual
Barebow Sub-12 Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 20m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 20m-2 | Total | X | 10 |
| 1 | Guanajuato | 40C | 34 | 47 | 44 | 38 | 49 | 46 | 258 | 39 | 45 | 38 | 42 | · | 62• | 226 | 484 | 2 | 5 | |
| 2 | Tamaulipas | 40A | 16 | 24 | 33 | 22 | 21 | 20 | 136 | 25 | 18 | 26 | 29 | · | 45• | 143 | 279 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-10 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 20m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 20m-2 | Total | X | 10 |
| 1 | Baja California | 39A | 45 | 40 | 42 | 49 | 46 | 40 | 262 | 50 | · | 97• | 51 | · | 86• | 284 | 546 | 2 | 7 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-12 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 30m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 30m-2 | Total | X | 10 |
| 1 | Tamaulipas | 33A | 50 | 51 | 52 | 51 | 53 | 50 | 307 | 52 | 41 | 49 | 54 | · | 101• | 297 | 604 | 3 | 9 | |
| 2 | Tamaulipas | 34A | 52 | 54 | 53 | 41 | 44 | 52 | 296 | 51 | 51 | 44 | 53 | · | 102• | 301 | 597 | 4 | 9 | |
| 3 | Hidalgo | 34D | 50 | 50 | 51 | 51 | 49 | 51 | 302 | 51 | 50 | 52 | 46 | · | 96• | 295 | 597 | 2 | 8 | |
| 4 | Nuevo León | 34C | 50 | 51 | 50 | 37 | 51 | 46 | 285 | 50 | 49 | 47 | 51 | · | 102• | 299 | 584 | 3 | 10 | |
| 5 | Nuevo León | 33D | 45 | 43 | 31 | 39 | 36 | 38 | 232 | 46 | 44 | 42 | 34 | · | 70• | 236 | 468 | 1 | 2 | |
| 6 | Sonora | 33B | 41 | 40 | 33 | 36 | 27 | 45 | 222 | 37 | 29 | 33 | 35 | · | 88• | 222 | 444 | 4 | 1 | |
| 7 | Estado de México | 33C | 23 | 24 | 36 | 42 | 31 | 22 | 178 | 37 | 13 | 33 | 26 | · | 68• | 177 | 355 | 0 | 2 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-12 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 30m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 30m-2 | Total | X | 10 |
| 1 | Aguascalientes | 35A | 58 | 55 | 56 | 53 | 58 | 59 | 339 | 57 | 55 | 54 | 50 | · | 113• | 329 | 668 | 15 | 17 | |
| 2 | Jalisco | 35B | 55 | 55 | 54 | 48 | 51 | 55 | 318 | 56 | 53 | 53 | 52 | · | 110• | 324 | 642 | 5 | 16 | |
| 3 | Baja California | 35C | 44 | 42 | 45 | 34 | 41 | 47 | 253 | 33 | 42 | 39 | 36 | · | 81• | 231 | 484 | 1 | 4 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-14 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 40m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 40m-2 | Total | X | 10 |
| 1 | Aguascalientes | 22C | 58 | 54 | 56 | 55 | 59 | 57 | 339 | 58 | 60 | 55 | 58 | · | 112• | 343 | 682 | 17 | 25 | |
| 2 | Baja California | 24C | 55 | 59 | 57 | 57 | 57 | 56 | 341 | 57 | 58 | 56 | 58 | · | 112• | 341 | 682 | 10 | 27 | |
| 3 | Jalisco | 22D | 55 | 57 | 59 | 56 | 57 | 56 | 340 | 57 | 54 | 57 | 58 | · | 105• | 331 | 671 | 11 | 21 | |
| 4 | Tamaulipas | 24B | 56 | 53 | 55 | 50 | 58 | 57 | 329 | 57 | 53 | 56 | 56 | · | 114• | 336 | 665 | 10 | 21 | |
| 5 | Jalisco | 23D | 57 | 55 | 56 | 56 | 57 | 48 | 329 | 55 | 54 | 54 | 58 | · | 111• | 332 | 661 | 9 | 21 | |
| 6 | Tamaulipas | 23B | 54 | 53 | 55 | 53 | 56 | 53 | 324 | 53 | 54 | 49 | 50 | · | 110• | 316 | 640 | 11 | 6 | |
| 7 | Tamaulipas | 22B | 55 | 57 | 48 | 42 | 57 | 56 | 315 | 53 | 53 | 54 | 52 | · | 104• | 316 | 631 | 7 | 12 | |
| 8 | Querétaro | 25A | 53 | 50 | 53 | 47 | 50 | 53 | 306 | 53 | 51 | 53 | 50 | · | 109• | 316 | 622 | 8 | 6 | |
| 9 | Jalisco | 24D | 55 | 52 | 53 | 51 | 54 | 52 | 317 | 55 | 53 | 53 | 55 | · | 88• | 304 | 621 | 7 | 11 | |
| 10 | Aguascalientes | 23C | 52 | 49 | 46 | 40 | 49 | 56 | 292 | 53 | 46 | 52 | 51 | · | 104• | 306 | 598 | 5 | 11 | |
| 11 | Sinaloa | 23A | 44 | 42 | 28 | 45 | · | 80• | 239 | 40 | 51 | 52 | 32 | · | 101• | 276 | 515 | 3 | 4 | |
| 12 | Guerrero | 25B | 35 | 42 | 52 | 29 | 44 | 42 | 244 | 47 | 46 | 47 | 40 | · | 91• | 271 | 515 | 2 | 4 | |
| 13 | Sinaloa | 22A | 32 | 35 | 47 | 35 | 47 | 46 | 242 | 41 | 45 | 43 | 46 | · | 77• | 252 | 494 | 0 | 5 | |
| 14 | Sinaloa | 24A | 37 | 28 | 35 | 38 | 39 | 38 | 215 | 41 | 39 | 35 | 48 | · | 93• | 256 | 471 | 2 | 6 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-14 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 40m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 40m-2 | Total | X | 10 |
| 1 | Coahuila | 28D | 54 | 57 | 57 | 56 | 57 | 57 | 338 | 57 | 57 | 58 | 56 | · | 108• | 336 | 674 | 13 | 23 | |
| 2 | Tamaulipas | 28A | 59 | 53 | 53 | 49 | 56 | 54 | 324 | 55 | 53 | 56 | 59 | · | 109• | 332 | 656 | 11 | 14 | |
| 3 | Jalisco | 27B | 53 | 55 | 53 | 53 | 60 | 54 | 328 | 60 | 51 | 56 | 54 | · | 105• | 326 | 654 | 5 | 23 | |
| 4 | Jalisco | 26B | 53 | 55 | 55 | 52 | 54 | 51 | 320 | 55 | 55 | 55 | 54 | · | 110• | 329 | 649 | 6 | 14 | |
| 5 | Nuevo León | 26C | 54 | 55 | 58 | 56 | 52 | 47 | 322 | 57 | 56 | 55 | 55 | · | 103• | 326 | 648 | 9 | 16 | |
| 6 | Tamaulipas | 27A | 48 | 51 | 49 | 53 | 46 | 53 | 300 | 52 | 52 | 46 | 49 | · | 91• | 290 | 590 | 2 | 6 | |
| 7 | Nuevo León | 27C | 40 | 49 | 54 | 45 | 51 | 48 | 287 | 44 | 48 | 51 | 38 | · | 92• | 273 | 560 | 0 | 7 | |
| 8 | Aguascalientes | 25D | 37 | 47 | 52 | 48 | 53 | 49 | 286 | 50 | 47 | 43 | 38 | · | 85• | 263 | 549 | 1 | 6 | |
| 9 | Sonora | 25C | 45 | 48 | 35 | 40 | 39 | 41 | 248 | 43 | 46 | 40 | 54 | · | 86• | 269 | 517 | 5 | 3 | |
| 10 | Nuevo León | 28C | 30 | 51 | 38 | 33 | 46 | 44 | 242 | 48 | 46 | 48 | 42 | · | 90• | 274 | 516 | 3 | 4 | |
| 11 | Tamaulipas | 26A | 28 | 31 | 36 | 29 | 30 | 29 | 183 | 32 | 24 | 23 | 35 | · | 60• | 174 | 357 | 2 | 2 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-16 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Baja California Sur | 9D | 55 | 55 | 54 | 56 | 56 | 54 | 330 | 55 | 56 | 56 | 52 | · | 108• | 327 | 657 | 8 | 18 | |
| 2 | Sinaloa | 10C | 54 | 49 | 55 | 54 | 57 | 53 | 322 | 54 | 53 | 56 | 53 | · | 105• | 321 | 643 | 4 | 18 | |
| 3 | Querétaro | 10B | 54 | 53 | 53 | 54 | 56 | 54 | 324 | 53 | 52 | 53 | 49 | · | 102• | 309 | 633 | 6 | 9 | |
| 4 | Jalisco | 12A | 49 | 54 | 53 | 52 | 51 | 53 | 312 | 49 | 56 | 58 | 47 | · | 110• | 320 | 632 | 11 | 11 | |
| 5 | Jalisco | 9A | 52 | 52 | 49 | 52 | 50 | 51 | 306 | 55 | 52 | 53 | 51 | · | 113• | 324 | 630 | 10 | 8 | |
| 6 | Baja California | 10D | 54 | 52 | 55 | 51 | 56 | 50 | 318 | 55 | 49 | 53 | 48 | · | 106• | 311 | 629 | 6 | 10 | |
| 7 | Jalisco | 11A | 57 | 51 | 55 | 53 | 55 | 51 | 322 | 50 | 44 | 52 | 54 | · | 105• | 305 | 627 | 7 | 17 | |
| 8 | Sinaloa | 9C | 51 | 49 | 55 | 54 | 52 | 52 | 313 | 53 | 49 | 50 | 51 | · | 100• | 303 | 616 | 6 | 8 | |
| 9 | Sinaloa | 11C | 54 | 50 | 54 | 51 | 50 | 49 | 308 | 49 | 49 | 47 | 55 | · | 104• | 304 | 612 | 3 | 7 | |
| 10 | Querétaro | 9B | 50 | 54 | 53 | 43 | 51 | 53 | 304 | 52 | 52 | 52 | 41 | · | 105• | 302 | 606 | 2 | 17 | |
| 11 | Jalisco | 10A | 48 | 55 | 47 | 53 | 50 | 48 | 301 | 48 | 54 | 52 | 49 | · | 86• | 289 | 590 | 2 | 7 | |
| 12 | Tamaulipas | 11D | 52 | 37 | 45 | 46 | 49 | 48 | 277 | 45 | 47 | 50 | 47 | · | 96• | 285 | 562 | 1 | 9 | |
| 13 | Sinaloa | 12B | 43 | 32 | 29 | 40 | 41 | 47 | 232 | 33 | 27 | 26 | 23 | · | 81• | 190 | 422 | 0 | 5 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Compuesto Sub-16 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Jalisco | 14A | 55 | 57 | 56 | 56 | 58 | 56 | 338 | 57 | 52 | 59 | 56 | · | 110• | 334 | 672 | 13 | 18 | |
| 2 | Jalisco | 13A | 53 | 54 | 54 | 54 | 54 | 58 | 327 | 54 | 58 | 56 | 52 | · | 110• | 330 | 657 | 11 | 14 | |
| 3 | Baja California Sur | 13B | 53 | 54 | 52 | 56 | 53 | 55 | 323 | 54 | 57 | 55 | 53 | · | 111• | 330 | 653 | 9 | 11 | |
| 4 | Coahuila | 15B | 54 | 53 | 54 | 57 | 57 | 56 | 331 | 52 | 50 | 57 | 48 | · | 106• | 313 | 644 | 7 | 16 | |
| 5 | Aguascalientes | 15C | 48 | 53 | 53 | 51 | 52 | 54 | 311 | 55 | 55 | 55 | 55 | · | 111• | 331 | 642 | 4 | 17 | |
| 6 | Jalisco | 14C | 57 | 53 | 55 | 53 | 52 | 51 | 321 | 53 | 53 | 54 | 49 | · | 110• | 319 | 640 | 9 | 12 | |
| 7 | Jalisco | 15A | 44 | 52 | 55 | 54 | 52 | 56 | 313 | 55 | 56 | 54 | 51 | · | 107• | 323 | 636 | 3 | 17 | |
| 8 | Jalisco | 13C | 53 | 46 | 55 | 52 | 53 | 52 | 311 | 48 | 49 | 55 | 51 | · | 97• | 300 | 611 | 5 | 8 | |
| 9 | Ciudad de México | 12C | 52 | 51 | 50 | 51 | 53 | 50 | 307 | 51 | 53 | 48 | 53 | · | 99• | 304 | 611 | 4 | 11 | |
| 10 | Querétaro | 14B | 48 | 53 | 50 | 46 | 53 | 51 | 301 | 52 | 53 | 50 | 49 | · | 106• | 310 | 611 | 4 | 10 | |
| 11 | Sinaloa | 15D | 47 | 50 | 53 | 49 | 50 | 50 | 299 | 55 | 52 | 52 | 46 | · | 104• | 309 | 608 | 2 | 13 | |
| 12 | Querétaro | 14D | 51 | 49 | 55 | 49 | 53 | 48 | 305 | 45 | 36 | 52 | 51 | · | 99• | 283 | 588 | 3 | 8 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-10 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 20m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 20m-2 | Total | X | 10 |
| 1 | Baja California | 37C | 38 | 43 | 42 | 49 | 48 | 35 | 255 | 35 | 42 | 37 | 52 | · | 95• | 261 | 516 | 2 | 6 | |
| 2 | Nuevo León | 37A | 48 | 41 | 45 | 40 | 43 | 36 | 253 | 53 | 45 | 31 | 33 | · | 75• | 237 | 490 | 2 | 5 | |
| 3 | Nuevo León | 36A | 21 | 32 | 42 | 29 | 28 | 39 | 191 | 39 | 29 | 33 | 37 | · | 87• | 225 | 416 | 1 | 1 | |
| 4 | Chiapas | 36C | 29 | 24 | 26 | 34 | 46 | 32 | 191 | 30 | 36 | 44 | 31 | · | 66• | 207 | 398 | 0 | 2 | |
| 5 | Puebla | 36B | 14 | 18 | 33 | 26 | 21 | 21 | 133 | 27 | 24 | 25 | 24 | · | 59• | 159 | 292 | 1 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-10 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 20m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 20m-2 | Total | X | 10 |
| 1 | Ciudad de México | 38B | 54 | 58 | 54 | 54 | 60 | 54 | 334 | 57 | · | 108• | 55 | · | 114• | 334 | 668 | 13 | 18 | |
| 2 | Nuevo León | 38D | 15 | 54 | 54 | 40 | 46 | 51 | 260 | 51 | · | 105• | 53 | · | 101• | 310 | 570 | 4 | 8 | |
| 3 | Guerrero | 38C | 42 | 43 | 40 | 35 | 36 | 46 | 242 | 46 | · | 87• | 45 | · | 78• | 256 | 498 | 2 | 5 | |
| 4 | Guanajuato | 38A | 46 | 35 | 39 | 38 | 28 | 32 | 218 | 42 | · | 87• | 34 | · | 81• | 244 | 462 | 0 | 3 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-12 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 30m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 30m-2 | Total | X | 10 |
| 1 | Nuevo León | 29B | 50 | 54 | 52 | 49 | 41 | 53 | 299 | 51 | 53 | 51 | 51 | · | 104• | 310 | 609 | 3 | 13 | |
| 2 | Nuevo León | 30B | 53 | 52 | 54 | 51 | 50 | 47 | 307 | 38 | 50 | 51 | 51 | · | 99• | 289 | 596 | 5 | 7 | |
| 3 | Tamaulipas | 29D | 52 | 52 | 49 | 50 | 44 | 41 | 288 | 48 | 50 | 45 | 44 | · | 101• | 288 | 576 | 2 | 6 | |
| 4 | Sonora | 30A | 46 | 50 | 45 | 48 | 40 | 47 | 276 | 48 | 46 | 43 | 50 | · | 94• | 279~ | 555 ⚠ | 3 | 5 | |
| 5 | Sonora | 29C | 44 | 41 | 47 | 45 | 46 | 46 | 269 | 48 | 52 | 48 | 43 | · | 90• | 281 | 550 | 3 | 7 | |
| 6 | Sonora | 29A | 44 | 47 | 49 | 15 | 38 | 34 | 227 | 28 | 28 | 43 | 32 | · | 85• | 216 | 443 | 1 | 3 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
~ The end-by-end breakdown of that stretch is our reconstruction; the subtotal is the official one.
Recurvo Sub-12 Varonil Updated: 24/07 13:56PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 30m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 30m-2 | Total | X | 10 |
| 1 | Nuevo León | 30C | 53 | 51 | 52 | 55 | 55 | 46 | 312 | 52 | 55 | 57 | 54 | · | 107• | 325 | 637 | 1 | 21 | |
| 2 | Tlaxcala | 32B | 55 | 44 | 53 | 51 | 47 | 47 | 297 | 52 | 48 | 42 | 49 | · | 92• | 283 | 580 | 4 | 7 | |
| 3 | Nuevo León | 31A | 28 | 41 | 53 | 51 | 51 | 46 | 270 | 51 | 51 | 47 | 51 | · | 107• | 307 | 577 | 0 | 8 | |
| 4 | Nuevo León | 31C | 48 | 48 | 45 | 41 | 45 | 38 | 265 | 38 | 35 | 53 | 49 | · | 98• | 273 | 538 | 1 | 4 | |
| 5 | Puebla | 30D | 39 | 43 | 34 | 34 | 47 | 48 | 245 | 49 | 37 | 43 | 44 | · | 67• | 240 | 485 | 3 | 7 | |
| 6 | Sonora | 32D | 33 | 48 | 36 | 47 | 54 | 34 | 252 | 37 | 29 | 42 | 34 | · | 69• | 211 | 463 | 4 | 1 | |
| 7 | Nuevo León | 32A | 26 | 36 | 33 | 34 | 28 | 38 | 195 | 38 | 24 | 32 | · | · | 131• | 225 | 420 | 1 | 4 | |
| 8 | Tlaxcala | 31B | 6 | 12 | 28 | 28 | 30 | 28 | 132 | 24 | 27 | 25 | 25 | · | 48• | 149 | 281 | 0 | 0 | |
| 9 | Guanajuato | 31D | 19 | 13 | 18 | 20 | 24 | 10 | 104 | 13 | 28 | 5 | 27 | · | 46• | 119 | 223 | 0 | 2 | |
| 10 | Estado de México | 32C | 3 | 10 | 1 | 15 | 12 | 15 | 56 | 3 | 17 | 11 | 20 | · | 14• | 65 | 121 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-14 Femenil Updated: 24/07 13:56PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 40m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 40m-2 | Total | X | 10 |
| 1 | Jalisco | 17B | 54 | 53 | 50 | 52 | 55 | 53 | 317 | 54 | 54 | 55 | 54 | · | 109• | 326 | 643 | 9 | 10 | |
| 2 | Jalisco | 18B | 53 | 52 | 54 | 51 | 54 | 48 | 312 | 54 | 46 | 54 | 54 | · | 110• | 318 | 630 | 4 | 18 | |
| 3 | Querétaro | 18A | 57 | 47 | 52 | 51 | 55 | 52 | 314 | 53 | 51 | 53 | 48 | · | 104• | 309 | 623 | 6 | 12 | |
| 4 | Nuevo León | 16D | 52 | 51 | 48 | 46 | 51 | 46 | 294 | 51 | 51 | 52 | 53 | · | 97• | 304 | 598 | 0 | 5 | |
| 5 | Querétaro | 17A | 51 | 45 | 52 | 58 | 43 | 54 | 303 | 47 | 50 | 48 | 45 | · | 101• | 291 | 594 | 6 | 11 | |
| 6 | Querétaro | 19A | 50 | 48 | 51 | 47 | 51 | 45 | 292 | 40 | 51 | 51 | 54 | · | 105• | 301 | 593 | 2 | 6 | |
| 7 | Jalisco | 16B | 50 | 51 | 51 | 47 | 50 | 39 | 288 | 53 | 51 | 48 | 48 | · | 93• | 293 | 581 | 4 | 6 | |
| 8 | Querétaro | 16A | 52 | 52 | 38 | 51 | 41 | 47 | 281 | 30 | 36 | 37 | 47 | · | 96• | 246 | 527 | 1 | 7 | |
| 9 | Ciudad de México | 17D | 48 | 47 | 35 | 47 | 48 | 34 | 259 | 48 | 38 | 48 | 44 | · | 90• | 268 | 527 | 1 | 4 | |
| 10 | Tlaxcala | 18C | 36 | 45 | 46 | 40 | 46 | 41 | 254 | 41 | 42 | 35 | 39 | · | 68• | 225 | 479 | 1 | 2 | |
| 11 | Tlaxcala | 17C | 33 | 32 | 29 | 29 | 38 | 38 | 199 | 31 | 38 | 41 | 39 | · | 94• | 243 | 442 | 0 | 4 | |
| 12 | Tlaxcala | 19B | 35 | 31 | 43 | 30 | 51 | 40 | 230 | 39 | 48 | 31 | 38 | · | 50• | 206 | 436 | 1 | 2 | |
| 13 | Guanajuato | 18D | 28 | 27 | 34 | 25 | 23 | 21 | 158 | 22 | 27 | 21 | 20 | · | 48• | 138 | 296 | 0 | 1 | |
| 14 | Tlaxcala | 16C | 20 | 28 | 24 | 44 | 36 | 39 | 191 | 23 | 12 | 16 | 7 | 58 | 249 | 0 | 1 | |||
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-14 Varonil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 40m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 40m-2 | Total | X | 10 |
| 1 | Jalisco | 21A | 55 | 54 | 53 | 56 | 57 | 55 | 330 | 56 | 49 | 57 | 49 | · | 105• | 316 | 646 | 9 | 15 | |
| 2 | Guerrero | 21D | 54 | 55 | 50 | 50 | 51 | 55 | 315 | 51 | 51 | 53 | 55 | · | 99• | 309 | 624 | 2 | 16 | |
| 3 | Chiapas | 21B | 50 | 52 | 48 | 53 | 54 | 46 | 303 | 55 | 43 | 52 | 49 | · | 103• | 302 | 605 | 5 | 11 | |
| 4 | Baja California | 20A | 51 | 49 | 46 | 42 | 45 | 52 | 285 | 49 | 45 | 48 | 48 | · | 104• | 294 | 579 | 2 | 8 | |
| 5 | Tamaulipas | 19C | 53 | 53 | 52 | 42 | 39 | 41 | 280 | 51 | 39 | 49 | 52 | · | 92• | 283 | 563 | 3 | 7 | |
| 6 | Ciudad de México | 19D | 41 | 43 | 41 | 45 | 43 | 44 | 257 | 46 | 45 | 46 | 52 | · | 92• | 281 | 538 | 4 | 5 | |
| 7 | Jalisco | 20D | 44 | 41 | 34 | 49 | 52 | 46 | 266 | 43 | 46 | 49 | 47 | · | 81• | 266 | 532 | 4 | 4 | |
| 8 | Guanajuato | 21C | 36 | 39 | 43 | 38 | 42 | 37 | 235 | 40 | 40 | 47 | 45 | · | 78• | 250 | 485 | 0 | 3 | |
| 9 | Tlaxcala | 20B | 41 | 20 | 38 | 28 | 44 | 34 | 205 | 29 | 37 | 38 | 31 | · | 62• | 197 | 402 | 1 | 1 | |
| 10 | Guanajuato | 20C | 18 | 21 | 20 | 28 | 34 | 16 | 137 | 5 | 8 | 18 | 17 | · | 54• | 102 | 239 | 0 | 0 | |
• Two ends in one cell. Both were shot between one live reading and the next, so they appear added together. The total and the subtotals are the official the official system figures and are correct: this is not a scoring error.
Recurvo Sub-16 Femenil Updated: 24/07 13:36PDF
| Legs | 1st half | 2nd half | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Archer | State | Target | S1 | S2 | S3 | S4 | S5 | S6 | 50m-1 | S7 | S8 | S9 | S10 | S11 | S12 | 50m-2 | Total | X | 10 |
| 1 | Jalisco | 4A | 56 | 54 | 55 | 54 | 55 | 55 | 329 | 58 | 56 | 51 | 56 | · | 110• | 331 | 660 | 7 | 16 | |
| 2 | Jalisco | 3A | 53 | 58 | 55 | 53 | 47 | 50 | 316 | 54 | 52 | 54 | 54 | · | 110• | 324 | 640 | 7 | 16 | |
| 3 | Yucatán | 5B | 52 | 53 | 53 | 50 | 56 | 51 | 315 | 50 | 54 | 56 | 55 | · | 107• | 322 | 637 | 7 | 10 | |
| 4 | Guanajuato | 5A | 51 | 54 | 50 | 55 | 52 | 53 | 315 | 49 | 47 | 50 | 49 | · | 102• | 297 | 612 | 3 | 8 | |
| 5 | Sinaloa | 2D | 50 | 48 | 54 | 54 | 51 | 54 | 311 | 49 | 54 | 49 | 47 | · | 101• | 300 | 611 | 3 | 6 | |
| 6 | Ciudad de México | 4B | 44 | 49 | 54 | 50 | 48 | 43 | 288 | 48 | 49 | 52 | 53 | · | 104• | 306 | 594 | 5 | 10 | |
| 7 | Baja California | 4C | 51 | 46 | 51 | 48 | 54 | 48 | 298 | 52 | 47 | 51 | 48 | · | 96• | 294 | 592 | 5 | 7 | |
| 8 | Baja California | 2C | 49 | 49 | 48 | 47 | 50 | 51 | 294 | 49 | 50 | 51 | 50 | · | 93• | 293 | 587 | 2 | 8 | |
| 9 | Ciudad de México | 3B | 44 | 52 | 54 | 50 | 53 | 45 | 298 | 44 | 52 | 51 | 44 | · | 93• | 284 | 582 | 3 | 7 | |
